bsbndw
No Discouraging Words
Broken String Band
CD
{|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
!TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
|-
|BSBndw-01||Angeline the Baker/Mississippi Sawyer|| || || ||
|-
|BSBndw-02||Pachelbel Frolics with Ragtime Annie|| || || ||
|-
|BSBndw-03||Dennis Murphy / John Ryan|| || || ||
|-
|BSBndw-04||Camptown Races/Buffalo Gals/Redwing|| || || ||
|-
|BSBndw-05||Smash the Windows/Rory O'More|| || || ||
|-
|BSBndw-06||Planxty Fanny Power|| || || ||
|-
|BSBndw-07||Childgrove/Julia Delany|| || || ||
|-
|BSBndw-08||Nail That Catfish to a Tree/Bally Desmond|| || || ||
|-
|BSBndw-09||Road to Lisdoonvarna / Swallowtail|| || || ||
|-
|BSBndw-10||Fly Around My Pretty Little Miss/Over the Waterfall/Soldiers Joy|| || || ||
|-
|BSBndw-11||Jefferson and Liberty/Coleraine|| || || ||
|-
|BSBndw-12||Hunting the Buffalo/Home with the Girls in the Morning/Old Joe Clark|| || || ||
|-
|BSBndw-13||Tombigbee Waltz|| || || ||
|-
|BSBndw-14||Farewell to Chernobyl|| || || ||
|-
|BSBndw-15||Home on the Range|| || || ||
|-
|}
Return to RecordedMusic; return to CD_Table
1 Angeline the Baker/Mississippi Sawyer ndw-1 4:06 2 Pachelbel Frolics with Ragtime Annie ndw-1 3:41 3 Dennis Murphy / John Ryan ndw-1 3:23 4 Camptown Races/Buffalo Gals/Redwing ndw-1 4:12 5 Smash the Windows/Rory O'More ndw-1 3:14 6 Planxty Fanny Power ndw-1 3:59 7 Childgrove/Julia Delany ndw-1 3:21 8 Nail That Catfish to a Tree/Bally Desmond ndw-1 3:45 9 Road to Lisdoonvarna / Swallowtail ndw-1 4:06 10 Fly Around My Pretty Little Miss/Over the Waterfall/Soldiers Joy ndw-1 4:05 11 Jefferson and Liberty/Coleraine ndw-1 3:14 12 Hunting the Buffalo/Home with the Girls in the Morning/Old Joe Clark ndw-1 4:14 13 Tombigbee Waltz ndw-1 2:53 14 Farewell to Chernobyl ndw-1 3:35 15 Home on the Range ndw-1 4:30
bsbndw.txt · Last modified: by 127.0.0.1
