ins_kit_cat_club
Differences
This shows you the differences between two versions of the page.
ins_kit_cat_club [2014/09/05 20:28] – created - external edit 127.0.0.1 | ins_kit_cat_club [2025/06/01 02:09] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | THE KIT KAT CLUB | + | ====== |
- | + | ||
- | (JOHN WALSH - 1710) | + | |
+ | JOHN WALSH - 1710\\ | ||
Longways, triple minor | Longways, triple minor | ||
Line 26: | Line 26: | ||
</ | </ | ||
+ | ====== The Kit Cat Club - I ====== | ||
+ | |||
+ | Walsh New Country Dancing Master 1710 \\ | ||
+ | Nicolas Broadbridge 1995 \\ | ||
+ | Triple Minor longways\\ | ||
+ | Tune: The Kit Cat CLUB - I | ||
+ | < | ||
+ | Al 1—4 couple set and cast down to 2nd place, 2nd couple moving up. | ||
+ | 5-8 Ilstand2nd couples circle to left once round (slipping step). | ||
+ | A2 1-4 Ist couple cast down to 3rd place and slip up between them into 2nd | ||
+ | | ||
+ | 5—8 1st and 3rd couples circle to right once round (slipping step). | ||
+ | B 1-8 2nd couple long cast down to 2nd place (1st couple moving up in | ||
+ | bars 3 and 4) and back to back right shoulder. | ||
+ | 9-10 lst and 2nd couples a single (step) in to centre and a single back. | ||
+ | 11—14 1st and 2nd couples right hand star half way round and left hand star back. | ||
+ | 15-16 1st couple cast down to 2nd place, 2nd couple moving up.</ | ||
+ | |||
+ | |||
+ | |||
+ | ====== The Kit Cat Club - II ====== | ||
+ | |||
+ | |||
+ | The Dancing Master | ||
+ | Nicolas Broadbridge 1996\\ | ||
+ | Triple Minor longways\\ | ||
+ | Tune: The Kit Cat CLUB - II | ||
+ | < | ||
+ | Al 1-2 Ist couple cast down to 2nd place, 2nd couple moving up. | ||
+ | 3—8 Ist couple circle to left with 3rd couple once round, lead down | ||
+ | | ||
+ | A2 1-4 Ist and 2nd couples circle to left once round. | ||
+ | 5—8 Ist couple lead up through 2nd couple and cast down to 2nd place. | ||
+ | (2nd couple may cast down to 2nd place and lead up, if they wish) | ||
+ | |||
+ | Bl 1-8 2nd couple cross over, passing right shoulder, cast down to 2nd place, | ||
+ | lst couple moving up, and turn partner with both hands once and a | ||
+ | half round. | ||
+ | 9-12 lat couple cross right shoulder and cast down to 2nd place. | ||
+ | 13-16 Ist couple tur with both hands once round, moving up into origin | ||
+ | place (improper), 2nd couple casting down | ||
+ | B2 1—4 lst couple half figure 8 down through 2nd couple. | ||
+ | 5—8 1lstand 2nd couples 3 changes of a square hey, partners facing to start. | ||
+ | | ||
+ | | ||
+ | |||
+ | Note: This dance may be made more interesting if danced as a Duple | ||
+ | Minor longways. | ||
ins_kit_cat_club.1409948901.txt.gz · Last modified: by 127.0.0.1