young_widow
Differences
This shows you the differences between two versions of the page.
| young_widow [2014/07/15 21:52] – created - external edit 127.0.0.1 | young_widow [2025/12/20 17:20] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | A Collection of the newest and most fashionable Country Dances and Cotillions The greater part by Mr John Griffiths, Dancing-Master in Providence. 1788 | ||
| - | |||
| - | Triple minor proper | ||
| - | |||
| - | < | ||
| - | | ||
| - | | ||
| - | turn your Partner to face up again, and with 8 counts | ||
| - | cast off- the Gent. Cast off one Co. to the Ladies Side, | ||
| - | and the Lady to the Gent. | ||
| - | Short B1 On Side of dance -balance all six- then set right and left, | ||
| - | Short B2 and then go all round in a half circle - finishing 1s back | ||
| - | on proper side 2s and 3s improper and slightly forward | ||
| - | | ||
| - | back along set towards opposite and then set right and left | ||
| - | across set with own partner in the Middle, opposite to each | ||
| - | other – then with 8 counts same 2 couples Half right and | ||
| - | left in the Middle starting r.h. with partner.</ | ||
| - | |||
| - | OECDC often does this as a 3-couple set, in which case actives must | ||
| - | slip to bottom at end of their round. | ||
young_widow.1405461163.txt.gz · Last modified: by 127.0.0.1
