oecdc:otherdanceongoing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:otherdanceongoing [2026/01/04 00:48] – nashjc | oecdc:otherdanceongoing [2026/01/04 00:53] (current) – nashjc | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| + | ==== Toronto ==== | ||
| + | |||
| + | == Toronto English Country Dance Assembly == | ||
| + | |||
| + | * Fridays, 6:30-9 pm | ||
| + | * Free admission | ||
| + | * Regular Caller: Cathy Campbell with occasional guest callers | ||
| + | * Venue: Ralph Thornton Centre, 765 Queen Street East (2 blocks east of Broadview) 2nd floor | ||
| + | * For more information see [[http:// | ||
| + | |||
| + | == Toronto English Country Dancers == | ||
| + | |||
| + | For bulletins on current and upcoming events (social dances, workshops and special events) or to join the mailing list visit:[[ http:// | ||
| ====== Groups or events that have (apparently) ceased dancing ===== | ====== Groups or events that have (apparently) ceased dancing ===== | ||
| - | ====== Sea to Sea ====== | + | ==== Sea to Sea ==== |
| For the Canada 150 celebrations, | For the Canada 150 celebrations, | ||
| Line 38: | Line 51: | ||
| http:// | http:// | ||
| - | **Dates:** | ||
| - | ==== Toronto ==== | ||
| - | |||
| - | == Toronto English Country Dance Assembly == | ||
| - | * Fridays, 6:30-9 pm | ||
| - | * Free admission | ||
| - | * Regular Caller: Cathy Campbell with occasional guest callers | ||
| - | * Venue: Ralph Thornton Centre, 765 Queen Street East (2 blocks east of Broadview) 2nd floor | ||
| - | * For more information see [[http:// | ||
| - | |||
| - | == Toronto English Country Dancers == | ||
| - | |||
| - | For bulletins on current and upcoming events (social dances, workshops and special events) or to join the mailing list visit:[[ http:// | ||
oecdc/otherdanceongoing.1767487705.txt.gz · Last modified: by nashjc
