ins_westminster_hall
Differences
This shows you the differences between two versions of the page.
ins_westminster_hall [2023/10/08 02:15] – created - external edit 127.0.0.1 | ins_westminster_hall [2025/06/08 02:22] (current) – mar4uscha | ||
---|---|---|---|
Line 23: | Line 23: | ||
Closely involved in the life of the nation since the 11th century, a journey through the Hall's past is a journey through 900 fascinating years of our history. | Closely involved in the life of the nation since the 11th century, a journey through the Hall's past is a journey through 900 fascinating years of our history. | ||
+ | |||
+ | |||
+ | ====== WESTMINSTER HALL ====== | ||
+ | |||
+ | 1695\\ | ||
+ | Nicolas Broadbridge and Antony Heywood 1961\\ | ||
+ | **Triple Minor longways**\\ | ||
+ | < | ||
+ | A 1-4 lst couple cross right shoulder (3 steps) and back to back on sides, | ||
+ | 1st couple starting outside 2nd couple (6 steps), then change places | ||
+ | on sides, Ist couple passing outside 2nd couple 2 steps). | ||
+ | 5—8 All cross right shoulder with partner. | ||
+ | 1st & 3rd couples 2 changes of a square hey, starting left hands with | ||
+ | neighbour on sides, finishing with 1st couple improper between 3rd | ||
+ | couple (proper) in middle of line facing up, while 2nd couple continue | ||
+ | out of set to finish improper on ends of line of 6, turning in to face | ||
+ | up. The order of the dancers from the left is W2-M3-W1-M1-W3.M2 | ||
+ | |||
+ | B 1—3 Line of 6 leads up (6 steps) and back (3 steps). | ||
+ | 4-8 2nd couple cast down off ends of line, cross right shoulder below 3rd | ||
+ | couple' | ||
+ | couples) to top place (15 steps), while 1st couple continue falling | ||
+ | back, bending line to bring 3rd couple into 2nd place above them (3 | ||
+ | steps). Ist couple Cross right shoulder and lead up, while 3rd couple | ||
+ | cast to bottom place (6 steps). 1st and 3rd couples turn partner with | ||
+ | both hands once round 6 steps).</ | ||
+ | |||
+ | ====== Westminster Hall ====== | ||
+ | |||
+ | B music adaptation by Gerrit Billenkamp 1981\\ | ||
+ | Published in N.V.S. Magazine “Dansnieuws” October 1981\\ | ||
+ | **3 couple longways set** | ||
+ | < | ||
+ | A 1-4 1st couple cross right shoulder (3 steps) and back to back on sides, | ||
+ | 1st couple starting outside 2nd couple (6 steps), then change places | ||
+ | on sides, 1st couple passing outside 2nd couple (3 steps). | ||
+ | 5-8 All cross right shoulder with partner. | ||
+ | 1st & 3rd couples 2 changes of a square hey, starting left hands with | ||
+ | neighbor on sides, finishing with 1st couple improper between 3rd | ||
+ | couple (proper) in middle of line facing up, while 2nd couple continue | ||
+ | out of set to finish improper on ends of line of 6, turning in to face | ||
+ | up. The order of the dancers from the left is W2-M3-W1-M1-W3-M2. | ||
+ | |||
+ | B 1-2 Line of 6 loads up (3 steps) and back (3 steps), | ||
+ | 3—4 Ist Man, moving forward to his right, makes a right hand star with | ||
+ | 3rd Woman and 2nd Man (2nd Man casts off the end of the line to | ||
+ | come into star behind 1st Man), while 1st Woman, moving forwards | ||
+ | to her left, makes a left hand star with 3rd Man and 2nd Woman | ||
+ | (2nd Woman casts off the end of the line to come into star behind | ||
+ | 1st Woman), and the stars move half way round until 1st couple meet | ||
+ | in bottom place. | ||
+ | 5 1st couple cross in bottom place, while 2nd couple cross diagonally to | ||
+ | top place and 3rd couple move into middle place. | ||
+ | 6-8 All turn partner with both hands once round (6 steps) and fall back | ||
+ | into progressed places (3 steps) | ||
+ | Repeat dance twice.</ | ||
+ | |||
+ | Boaducs, of The British Heroine, Hornpipe: | ||
+ |
ins_westminster_hall.1696731356.txt.gz · Last modified: by 127.0.0.1