ins_boston_tea_party
Differences
This shows you the differences between two versions of the page.
ins_boston_tea_party [2022/12/13 03:52] – created - external edit 127.0.0.1 | ins_boston_tea_party [2025/10/16 01:51] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Boston Tea Party ====== | ====== Boston Tea Party ====== | ||
- | Form: 6 or more couples, longways | + | Jean Butler\\ |
+ | Form: 6 or more couples, longways\\ | ||
Tune: Boston Tea Party | Tune: Boston Tea Party | ||
- | |||
- | Author: Jean Butler | ||
- | Music: reels - " | ||
< | < | ||
A1 1-8 Ones gallop to bottom; | A1 1-8 Ones gallop to bottom; | ||
make an arch & come up over M (W on outside). | make an arch & come up over M (W on outside). | ||
- | |||
A2 1-8 Ones go on arching down over the W (W still on outside); | A2 1-8 Ones go on arching down over the W (W still on outside); | ||
then gallop back up to the top. | then gallop back up to the top. | ||
Line 18: | Line 14: | ||
then make an arch at the bottom, | then make an arch at the bottom, | ||
AS the others move up, casting out when they reach the top. | AS the others move up, casting out when they reach the top. | ||
- | |||
B2 1-8 The casting couples meet at the bottom of the set, | B2 1-8 The casting couples meet at the bottom of the set, | ||
lead up through the arch to progressed place, | lead up through the arch to progressed place, | ||
All swing partner.</ | All swing partner.</ | ||
- | video: | + | video: |
+ | Music: reels - " |
ins_boston_tea_party.txt · Last modified: by mar4uscha