ins_ash_grove
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ins_ash_grove [2025/12/18 18:30] – nashjc | ins_ash_grove [2026/03/11 02:05] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Ash Grove ===== | + | ====== Ash Grove ====== |
| + | |||
| longways, duple minor L. Vosteen \\ | longways, duple minor L. Vosteen \\ | ||
| Line 22: | Line 23: | ||
| Video: https:// | Video: https:// | ||
| - | Note there is another dance by the same name at https:// | + | Note\\ there is another dance by the same name at https:// |
| + | |||
| + | ====== The Ash Grove ====== | ||
| Duple Proper | Duple Proper | ||
| + | (AABA) | ||
| - | The Ash Grove (AABA) | + | <code> |
| - | + | ||
| - | code> | + | |
| A1: C1 lead down and cast around C2 (4 wz. measures) | A1: C1 lead down and cast around C2 (4 wz. measures) | ||
| while C2 wait 2 wz. measures, then turn half by R to change sides. | while C2 wait 2 wz. measures, then turn half by R to change sides. | ||
| C1 lead up, cast round C2 above, while C2 wait 2 wz. measures, | C1 lead up, cast round C2 above, while C2 wait 2 wz. measures, | ||
| then turn half by the R to change sides. | then turn half by the R to change sides. | ||
| - | + | | |
| - | | + | |
| A2: C2 lead up, and cast around C1 above (4 wz. measures) while C1 | A2: C2 lead up, and cast around C1 above (4 wz. measures) while C1 | ||
| Line 40: | Line 41: | ||
| C2 lead down and cast round C1 below, while C1 wait 2 measures, | C2 lead down and cast round C1 below, while C1 wait 2 measures, | ||
| then turn half by the R to change sides. | then turn half by the R to change sides. | ||
| - | + | | |
| - | | + | |
| B: 1st corners cross (2 wz. measures), 2nd corners cross (2 wz. measures) | B: 1st corners cross (2 wz. measures), 2nd corners cross (2 wz. measures) | ||
| Line 47: | Line 47: | ||
| Circle half (2 wz. measures), C1 cast as C2 lead up (2 wz. measures). | Circle half (2 wz. measures), C1 cast as C2 lead up (2 wz. measures). | ||
| - | | + | |
| - | as C2 leads up the middle. | + | as C2 leads up the middle. |
| A3: C1 full figure eight through C2 above OR | A3: C1 full figure eight through C2 above OR | ||
ins_ash_grove.txt · Last modified: by mar4uscha
