ins_all_saints_day
Differences
This shows you the differences between two versions of the page.
| ins_all_saints_day [2019/04/04 14:31] – created - external edit 127.0.0.1 | ins_all_saints_day [2025/02/23 03:46] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== All Saints' | ====== All Saints' | ||
| - | by David Ashworth, | + | by David Ashworth, |
| - | + | duple proper longways\\ | |
| + | Recording: {{ :: | ||
| < | < | ||
| | | ||
| Line 18: | Line 19: | ||
| 1's cross and cast below twos while 2's lead up, | 1's cross and cast below twos while 2's lead up, | ||
| lady crossing in front of gent (5-8)</ | lady crossing in front of gent (5-8)</ | ||
| - | < | ||
| - | All Saints' | ||
| - | by David Ashworth, duple proper longways | + | ====== All Saints' |
| + | |||
| + | by David Ashworth, \\ | ||
| + | duple proper longways\\ | ||
| - | A 1-4, 1st corners right hand turn all the way around while | + | < |
| - | | + | A 1-4 1st corners right hand turn all the way around while |
| - | 5-8 2nd corners left hand turn all the way around while | + | |
| - | | + | |
| - | | + | |
| - | | + | (all are now improper and progressed) |
| - | 3-4, Lead forward and cross right shoulder with partner, | + | B1 1-2 Face partner, fall back a double |
| - | | + | |
| - | 5-8 1st lady leading to a line of 4 across the set facing up L1L2G2G1 | + | |
| - | | + | |
| - | 1st couple cross and cast below twos, while 2nd couple lead up, | + | B2 1-4 Line of 4 lead forward and fall back, bending to a circle |
| - | 5-8 lady crossing in front of gent | + | 1st couple cross and cast below twos, while 2nd couple lead up, |
| - | </ | + | |
| - | + | </ | |
| - | + | Video: https:// | |
| - | Recording: {{ :: | + | Tune name is Chestnut\\ |
| + | In 1984, George Fogg, dancing master from Boston, was touring England | ||
| + | At the Felixstowe Folk Festival, he danced All Saints’ Day, and spent some time trying to track down its source. Finally, his letter of inquiry in the English Folk Dance & Song Society journal produced results. | ||
| + | The dance was devised in 1975 by David Ashwell of England and included in a collection entitled T’wixt Downs | ||
| + | & Sea being Twelve more Dances from East Sussex, edited by Claire Kaley. | ||
ins_all_saints_day.1554388271.txt.gz · Last modified: by 127.0.0.1
