User Tools

Site Tools


bsa

Both Sides of the Atlantic

The Little Tinkers

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |BSA-01||Corelli's Maggot||4:34 || || ||
  |-
  |BSA-02||Newcastle||1:53 || || || 
  |-
  |BSA-03||Kill Him with Kindness||3:48 || || ||
  |-
  |BSA-04||Circle of Tradition||4:09  || || ||
  |-
  |BSA-05||My Lady Winwood's Maggot||2:03  || || ||
  |-
  |BSA-06||Burgundy's Flight||5:29 || || ||
  |-
  |BSA-07||Liza's Birthday in Cape Breton||3:15  || || ||
  |-
  |BSA-08||Mackilmoyle Reel; Barrow Burn Reel; The Scholar||4:49 ||9*32 reels || ||
  |-
  |BSA-09||First Western Change Jig; Road to Lisdoonvarna||3:48  ||7*32 jigs || ||
  |-
  |BSA-10||Banks of Inverness; Morpeth Lasses||3:48 ||7*32  reels/polkas || ||
  |-
  |BSA-11||Prince Imperial Galop; Jonatan's March; Bonnie Charlie||5:23 ||9*32 marches || ||
  |-
  |BSA-12||Crossing the Cascades; Pizza and Apple Pies; High Spy||4:43 ||9*32 jigs || ||
  |-
  |BSA-13||Cold Frosty Morn; Old Grey Cat (for Acer); Hobart's Transformation||6:03 ||11*32 reels || ||
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
bsa.txt · Last modified: 2014/07/15 21:47 (external edit)