User Tools

Site Tools


bnn

Night Cap

Bare Necessities

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |BNn-01||Ashford Anniversary|| || || ||
  |-
  |BNn-02||Joy After Sorrow|| || || || 
  |-
  |BNn-03||Grimstock|| || || ||
  |-
  |BNn-04||Night Cap, The||  || || ||
  |-
  |BNn-05||Portsmouth||  || || ||
  |-
  |BNn-06||St. Martin's Lane|| || || ||
  |-
  |BNn-07||First Lady, The||  || || ||
  |-
  |BNn-08||King of Poland|| || || ||Too fast!
  |-
  |BNn-09||Heidenroslein||  || || ||
  |-
  |BNn-10||Barney Brallaghan|| || || ||
  |-
  |BNn-11||Chestnut|| || || ||
  |-
  |BNn-12||Dusty Miller, The|| || || ||
  |-
  |BNn-13||Barbarini's Tambourine|| || || ||
  |-
  |BNn-14||Pernod|| || || ||
  |-
  |}

Return to RecordedMusic; return to CD_Table

bnn.txt · Last modified: 2014/07/15 21:47 (external edit)