User Tools

Site Tools


bn9sr

CDS Boston Centre Volume 9 -- Strong Roots

Bare Necessities

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |BN9sr-01||Hop Ground, The||3:52 ||7*   6/8 || ||
  |-
  |BN9sr-02||Braes of Dornoch ||4.18 ||6*  2/2 || || 
  |-
  |BN9sr-03||Huntington's Maggot ||9.04 || || ||
  |-
  |BN9sr-04||Rakes of Rochester||4:06  ||7*  2/4 || ||
  |-
  |BN9sr-05||Scotch Cap||2.41 ||6*  6/8 || ||
  |-
  |BN9sr-06||Sion House||5:45 ||7*  3/2 || ||
  |-
  |BN9sr-07||Apley House||3:17  ||7*  2/2 || ||
  |-
  |BN9sr-08||Mr Isaac's Maggot||5:26 ||9*  3/2 || ||
  |-
  |BN9sr-09||Heartsease||3:05  ||6*   6/8 || ||
  |-
  |BN9sr-10||Old Wife Behind the Fire||3:57 ||7*  2/2 || ||
  |-
  |BN9sr-11||Spanish Jigg||4:06 ||7*  6/8 || ||
  |-
  |BN9sr-12||Portobella||5:03 ||7*  2/2 || ||
  |-
  |BN9sr-13||Well Done Jack||4:15 ||7*  2/2 || ||
  |-
  |BN9sr-14||Row Well, Ye Mariners||3:23 ||8*  2/2 || ||
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
bn9sr.txt · Last modified: 2014/07/15 21:47 (external edit)