User Tools

Site Tools


bn7br
   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Notes!!Reps*Bars!!Timing!!Tunes!!class="unsortable"|Notes
  |-
  |BN7br-1||  Jaque Latin || Duple LW || 7*2/4 || 5:41
  |-
  |BN7br-2||  Red and All Red || 3C LW || 6*2/4 || 5:14
  |-
  |BN7br-3||  Dover Pier ||Duble LW || 7*2/4 || 4:13
  |-
  |BN7br-4||  Gypsy Round || Duble LW || 7*3/4 || 7:42
  |-
  |BN7br-5||  Albaby Assembly || 3C LW || 3*2/2 || 1:44
  |-
  |BN7br-6||  In the Fields of Frost and Snow || Duble LW || 7*2/2 || 3:20
  |-
  |BN7br-7||  When Laura Smiles || Duble LW || 8*3/4 || 6:08
  |-
  |BN7br-8||  Perpetual Motion || Duble LW || 7*6/8 || 4:34
  |-
  |BN7br-9||  Cupid's Garden || 4C square || 3*(3/3, 2/2) || 6:17
  |-
  |BN7br-10|| Midnight Ramble || Duble LW || 7*2/2 || 4:02
  |-
  |BN7br-11|| Gigue for Genny || 3C LW || 6*6/8 || 3:34
  |-
  |BN7br-12|| Collier's Daughter, The || Duble LW || 7*2/2 || 4:16
  |-
  |BN7br-13|| Ramsgate Assembly || 3C LW || 3*3/4 || 3:43
  |-
  |BN7br-14|| Ore Boggy || Duble LW || 7*2/2 || 4:04
  |-
  |BN7br-15|| Mrs. Savage's Whim || Duble LW || 9*3/2 || 6:55
  |-
  |}

Return to RecordedMusic; return to CD_Table

bn7br.txt · Last modified: 2014/07/15 21:47 (external edit)