User Tools

Site Tools


bn6atb

Boston Centre 6(At the Ball)

Bare Necessities

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |BN6atb-01||Red House||5:52 ||7*2/2 || ||
  |-
  |BN6atb-02||Mulberry Garden, The||4:22 ||7*6/8 || || 
  |-
  |BN6atb-03||Corelli's Maggot||4:11 ||9*2/4 || ||
  |-
  |BN6atb-04||Prince George's Birthday||6:41  ||7*3/2 || ||
  |-
  |BN6atb-05||Mount Hills||4:14  ||7*2/2 || ||
  |-
  |BN6atb-06||Pursuit, The||4:43 ||7*2/2 || ||
  |-
  |BN6atb-07||King of Poland||3:21 ||9*6/8 || ||
  |-
  |BN6atb-08||Amarillis||4:02 ||I, 6*2/2,.C || ||
  |-
  |BN6atb-09||Bar a Bar||5:15 ||7*4/4 || ||
  |-
  |BN6atb-10||Anna Maria||3:26 ||7*3/2 || ||
  |-
  |BN6atb-11||Young Widow||5:42 ||10*6/8 || ||
  |-
  |BN6atb-12||Northdown Waltz, The||5:17 ||7*3/4 || ||
  |-
  |BN6atb-13||Sadler's Wells||4:13 ||7*6/8 || ||
  |-
  |BN6atb-14||Leather Lake House||5:34 ||10*2/4 || ||
  |-
  |BN6atb-15||Never Love Thee More||3:48 ||I, 5*6/8,.C || ||
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
   1        Red House        bnbc6-1        Duple LW        7*2/2        5:52
   2        Mulberry Garden, The        bnbc6-2        Duple LW        7*6/8        4:22
   3        Corelli's Maggot        bnbc6-3        Duple LW        9*2/4        4:11
   4        Prince George's Birthday        bnbc6-4        Duple LW        7*3/2        6:41
   5        Mount Hills        bnbc6-5        Duple LW        7*2/2        4:14
   6        Pursuit, The        bnbc6-6        Duple LW        7*2/2        4:43
   7        King of Poland        bnbc6-7        Duple LW        9*6/8        3:21
   8        Amarillis        bnbc6-8        Duple LW        I, 6*2/2,.C        4:02
   9        Bar a Bar        bnbc6-9        Duple LW        7*4/4        5:15
   10        Anna Maria        bnbc6-10        Duple LW        7*3/2        3:26
   11        Young Widow        bnbc6-11        Triple LW        10*6/8        5:42
   12        Northdown Waltz, The        bnbc6-12        Duple LW        7*3/4        5:17
   13        Sadler's Wells        bnbc6-13        Duple LW        7*6/8        4:13
   14        Leather Lake House        bnbc6-14        Triple LW        10*2/4        5:34
   15        Never Love Thee More        bnbc6-15        Duple LW        I, 5*6/8,.C        3:48
bn6atb.txt · Last modified: 2014/07/15 21:46 (external edit)