User Tools

Site Tools


bn11neb

CDS Boston Centre volume 11, New English Ball

Bare Necessities

CD

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |BN11neb-01||Mr. Ganniford's Maggot||4:15 ||7*  6/8 || ||
  |-
  |BN11neb-02||Koepoort Galliard||3:50 ||4*  3/2 || || 
  |-
  |BN11neb-03||Delia (or the Amorous Goddess)||7:03 ||6*  4/4 || ||
  |-
  |BN11neb-04||Stepping Stones||6:33  ||7*  3/4 || ||
  |-
  |BN11neb-05||Pride of Newcastle||4:11  ||6*  9/8 || ||
  |-
  |BN11neb-06||Up on a Lofty Mountain||2:09 ||6*  2/2 || ||
  |-
  |BN11neb-07||Dear Papa and Dear Mama||4:09  ||6*  3/4 and 2/4 || ||
  |-
  |BN11neb-08||Fast Packet||6:05 ||7*  2/2 || ||
  |-
  |BN11neb-09||Amy||4:54  ||7*  2/2 || ||
  |-
  |BN11neb-10||Josephine||4:28 ||7*  2/2 || ||
  |-
  |BN11neb-11||White Wheat||6:38 ||6*  3/4 || ||
  |-
  |BN11neb-12||Mr.Ganniford's Delight||4:14 ||9*  2/2 || ||
  |-
  |BN11neb-13||Betrayed Lover, The||2:45 ||9*  6/8 || ||
  |-
  |BN11neb-14||Turn of the Tide||7:42 ||9*  3/4 || ||
  |-
  |}
   Return to [[RecordedMusic]];  return to [[CD_Table]]
bn11neb.txt · Last modified: 2014/07/15 21:46 (external edit)