User Tools

Site Tools


appb

A Purcell Ball

Assembly Players

cassette (Note that we need to duplicate the table with the CD index)

   {|class="wikitable sortable" style="background:#ffffdd;color:black;width:95%;" border="1"
  !TrackID!!DanceName!!Timing!!Reps*Bars!!Tunes!!class="unsortable"|Notes
  |-
  |APpb-A01||Chocolate Round O, The||4:15 || ||1989 ||
  |-
  |APpb-A02||Black Bess||4:25 || ||1696 || 
  |-
  |APpb-A03||Siege of Limerick||4:50 || ||1695 ||
  |-
  |APpb-A04||Buskin||2:02  || ||1701 ||
  |-
  |APpb-A05||Kit Cat Club||4:17 || ||1710 ||
  |-
  |APpb-A06||Michael and All Angels||7:19 || ||1991 ||
  |-
  |APpb-A07||Well's Humour|| 1:41 || ||1701 ||
  |-
  |APpb-A08||Short and Sweet|| 3:38|| ||1699 ||
  |-
  |APpb-A09||St. Martin's Lane|| 4:39 || ||1696 ||
  |-
  |APpb-B01||Juice of Barley, The||2:59 || ||1689 ||
  |-
  |APpb-B02||Maggott for Mr. Purcell, A||6:39 || ||1995 || 
  |-
  |APpb-B03||Shepherds' Dance||3:19 || ||1983 ||
  |-
  |APpb-B04||Westminster Hall||3:45|| ||1961 ||
  |-
  |APpb-B05||Mr. Young's Delight||4:16|| ||1696||
  |-
  |APpb-B06||Old Batchelor, The||3:44 || ||1695 ||
  |-
  |APpb-B07||Enfield Common||5:11|| ||1701||
  |-
  |APpb-B08||Tythe Pig||2:20 || ||1695 ||
  |-
  |APpb-B09||New Rigadoun, A|| 1:57 || ||1690 ||
  |-
  |APpb-B10||Hole in the Wall, The||4:16 || ||1698 ||
  |-
  |}

Return to RecordedMusic; return to CD_Table

appb.txt · Last modified: 2014/07/15 21:46 (external edit)