oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2026/09/23 15:37] – [Sep 18, Mlacak] nashjc | oecdc:ottawaenglishdanceclub [2026/09/26 22:22] (current) – [September 23, Mlacak Wednesday] nashjc | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| ====== 2026 - 2027 season ====== | ====== 2026 - 2027 season ====== | ||
| - | ====Sep 18, Mlacak==== | + | ====September 25, Mlacak ==== |
| + | Callers: Maria & Mary S | ||
| + | |||
| + | * Mendocino Redwood | ||
| + | * Rustic Reel | ||
| + | * When Laura Smiles | ||
| + | * Whirl a Jig | ||
| + | * Spanish Dance | ||
| + | * Beauty Berry | ||
| + | * Mulberry Gardens | ||
| + | * Leamington Dance | ||
| + | * Wednesday Whim (x2) | ||
| + | * Levi Jackson | ||
| + | |||
| + | ====September 23, Mlacak Wednesday==== | ||
| + | Callers: George Mary S, | ||
| + | |||
| + | * Sapphire Sea | ||
| + | * I care not for those Ladies | ||
| + | * Elephant Stairs | ||
| + | * Duke of Kent | ||
| + | * Lord Byron | ||
| + | * Dance for Marce | ||
| + | * Lading Lady | ||
| + | * Leah's Walts | ||
| + | |||
| + | ====September | ||
| Callers: John, Mary S, & Maria | Callers: John, Mary S, & Maria | ||
| Line 70: | Line 96: | ||
| * Levi Jackson | * Levi Jackson | ||
| - | ====Sep 11, Mlacak==== | + | ====Sep 11, Mlacak |
| Callers: Mary W, John, & Mandy | Callers: Mary W, John, & Mandy | ||
| Line 95: | Line 121: | ||
| * Autumn in Amherst | * Autumn in Amherst | ||
| - | ====Sep 4, Mlacak Centre==== | + | ====Sep 4, Mlacak Centre |
| Callers: Jamie, Maria, Mary S | Callers: Jamie, Maria, Mary S | ||
| Line 131: | Line 157: | ||
| * Tennessee Down | * Tennessee Down | ||
| - | ====August 28, Mlacak Centre==== | + | ====August 28, Mlacak Centre |
| Callers: John, Mary S | Callers: John, Mary S | ||
| Line 170: | Line 196: | ||
| * Drapers Garden | * Drapers Garden | ||
| - | ====August 21, Mlacak Centre==== | + | ====August 21, Mlacak Centre |
| Callers: Jamie Mary S | Callers: Jamie Mary S | ||
| Line 197: | Line 223: | ||
| * Leah's Waltz | * Leah's Waltz | ||
| - | ====August 14, Mlacak Centre==== | + | ====August 14, Mlacak Centre |
| Callers: John Mary W Maria | Callers: John Mary W Maria | ||
| Line 222: | Line 248: | ||
| - | ====August 7, Mlacak Centre==== | + | ====August 7, Mlacak Centre |
| Callers: Jamie Mary S | Callers: Jamie Mary S | ||
| Line 250: | Line 276: | ||
| - | ====July 31, Mlacak Centre==== | + | ====July 31, Mlacak Centre |
| Callers: John & Mary S | Callers: John & Mary S | ||
| Line 276: | Line 302: | ||
| * Severn Bore | * Severn Bore | ||
| - | ====July 23, Mlacak Centre==== | + | ====July 23, Mlacak Centre |
| Callers: John & Jamie | Callers: John & Jamie | ||
oecdc/ottawaenglishdanceclub.1790177851.txt.gz · Last modified: by nashjc
