oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2026/06/13 16:45] – [June 5, Mlacak Centre] nashjc | oecdc:ottawaenglishdanceclub [2026/06/28 17:08] (current) – [June 21, Calling Practice] nashjc | ||
|---|---|---|---|
| Line 55: | Line 55: | ||
| ====== Dances we have done -- 2025 -2026 season ====== | ====== Dances we have done -- 2025 -2026 season ====== | ||
| + | ====June 26, McNabb Centre==== | ||
| + | |||
| + | Callers: John & Maria | ||
| + | |||
| + | * Fourpence Ha' | ||
| + | * Angels Unawares | ||
| + | * Queens Jig | ||
| + | * All Saints' | ||
| + | * Knives & Forks (x2) | ||
| + | * Lucky Seven | ||
| + | * Duke of Kent's Waltz | ||
| + | * Softly Good Toomus | ||
| + | * Well Hall | ||
| + | |||
| + | ====June 21, Calling Practice==== | ||
| + | * Cambridge Waltz, Maria | ||
| + | * Indian Queen, Mandy | ||
| + | * Portsmouth, George | ||
| + | * Tennessee Dawn, John | ||
| + | * Sapphire Sea, Jennifer | ||
| + | * Faithless Nancy Dawson, George | ||
| + | * Good Man of Ballangigh, Mandy | ||
| + | * Lord Byron, John by request of George | ||
| + | |||
| + | |||
| + | ====June 19, Mlacak Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Leading Man | ||
| + | * Revelations | ||
| + | * Alderman' | ||
| + | * Money in Both Pockets | ||
| + | * Good Man of Stanton | ||
| + | * Turn of the Tide | ||
| + | * Good Man of Cambridge | ||
| + | * Double Duet | ||
| + | * Geud Man of Ballangigh | ||
| + | * Fop's Fancy | ||
| + | * Sapphire Sea | ||
| + | |||
| + | ====June 16, McNabb Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Coocku' | ||
| + | * Bonny Cuckoo | ||
| + | * First Lady | ||
| + | * Helena | ||
| + | * Golden Green | ||
| + | * Fourpence Ha' | ||
| + | * Chocolate Equation | ||
| + | * Orleans Baffled | ||
| + | * Indian Queen | ||
| ====June 12, Mlacak Centre==== | ====June 12, Mlacak Centre==== | ||
| Callers: Jamie & Mary W | Callers: Jamie & Mary W | ||
oecdc/ottawaenglishdanceclub.1781369136.txt.gz · Last modified: by nashjc
