oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2026/06/06 14:21] – [June 2, McNabb Centre] nashjc | oecdc:ottawaenglishdanceclub [2026/08/14 01:20] (current) – [August 4, McNabb Centre] nashjc | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| - | ====== Dances we have done -- 2025 -2026 season ====== | + | ====== Dances we have done ====== |
| + | ====== | ||
| + | |||
| + | ====August 12, Private Venue==== | ||
| + | Callers: John, Mary S., Maria | ||
| + | |||
| + | * News from Tripoli 2* | ||
| + | * Hole in the Wall | ||
| + | * Gypsy Round | ||
| + | * Le Pistolet | ||
| + | * Bonnets so Blue | ||
| + | * Ribbon Dance | ||
| + | * Honeysuckle Cottage | ||
| + | |||
| + | |||
| + | ====August 7, Mlacak Centre==== | ||
| + | Callers: Jamie Marys S | ||
| + | |||
| + | ?? | ||
| + | |||
| + | |||
| + | ====August 4, McNabb Centre==== | ||
| + | Callers: John Marys S | ||
| + | |||
| + | * Handle with Care | ||
| + | * Marli Water Works | ||
| + | * Chocolate equation 2 | ||
| + | * Bonny Kate of Perth | ||
| + | * Trip to East Hamstead | ||
| + | * Garland Judy | ||
| + | * Bartlett Pairs | ||
| + | * Gay Young Squire | ||
| + | * Bonny Cuckoo | ||
| + | |||
| + | |||
| + | ====July 31, Mlacak Centre==== | ||
| + | Callers: John & Mary S | ||
| + | |||
| + | * Starting Windmill | ||
| + | * Leamington Dance | ||
| + | * Young Widow | ||
| + | * Wiskey Jack | ||
| + | * Fourpence Half penny | ||
| + | * Leading Man | ||
| + | * Well Hall 2 | ||
| + | * Mile of Smiles | ||
| + | * Newcastle 2 | ||
| + | |||
| + | |||
| + | ====July 28, McNabb Centre==== | ||
| + | Callers: John Marys S | ||
| + | |||
| + | * Starting the Windmill | ||
| + | * Gold for Mahieus | ||
| + | * Fugitive Smile | ||
| + | * Sir Watkins Jig | ||
| + | * Eastbourne Rover | ||
| + | * Turning by Threes | ||
| + | * Merry Andrey | ||
| + | * Severn Bore | ||
| + | |||
| + | ====July 23, Mlacak Centre==== | ||
| + | Callers: John & Jamie | ||
| + | |||
| + | * Siege of Limerick | ||
| + | * Orange Nan | ||
| + | * Stitchers Birthday | ||
| + | * Mylecharane | ||
| + | * Blue Bonnets | ||
| + | * Epsom New Wells | ||
| + | * Stepping Stones | ||
| + | * When Laura Smiles | ||
| + | * Fenterlarick | ||
| + | * White Wheat | ||
| + | |||
| + | ====July 17, Mlacak Centre==== | ||
| + | Callers: John & Marys S | ||
| + | |||
| + | * Whirl a Jig | ||
| + | * Watkins Jigg | ||
| + | * Jacob Hall Jig (x2) | ||
| + | * Orange Nan | ||
| + | * Bonny Grey Eyed Morn | ||
| + | * Knole Park | ||
| + | * Dunham Oaks | ||
| + | * Bare Necessities | ||
| + | * Hole in the Wall | ||
| + | |||
| + | ====July 14, McNabb Centre==== | ||
| + | Callers: John Marys S | ||
| + | |||
| + | * Neat Mr John | ||
| + | * Mrs Pomaroy Pavene | ||
| + | * Laurelhurst | ||
| + | * Halsway Manners | ||
| + | * Dunrobin Castle | ||
| + | * Bare Necessities | ||
| + | * Leading Lady | ||
| + | * Leah's Waltz | ||
| + | |||
| + | ====July 10, Mlacak Centre==== | ||
| + | Callers: Jamie & John | ||
| + | |||
| + | * Rafe's Waltz | ||
| + | * Mulberry Garden | ||
| + | * Freeford Garden | ||
| + | * Tenassy Down (new) | ||
| + | * Softly Good Tummes | ||
| + | * Money in Both Pockets | ||
| + | * Easter Thursday | ||
| + | * Wives Victory | ||
| + | * Faithless Nancy Dawson | ||
| + | * Well Hall | ||
| + | * Juice of Bar | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ====July 8, Private venue==== | ||
| + | Callers: several; Dances are not in order they were danced. | ||
| + | |||
| + | * Bath Carnival | ||
| + | * New Bo Peep (https:// | ||
| + | * Sellenger' | ||
| + | * Wooing Mairi | ||
| + | * Revelations | ||
| + | * Dunsmuir Waltz | ||
| + | * Sally' | ||
| + | * Beautyberry | ||
| + | * Halsway Manners | ||
| + | |||
| + | ====July 3, McNabb Centre==== | ||
| + | Callers: Marys W & S | ||
| + | |||
| + | * Waters of Holland | ||
| + | * Indian Queen | ||
| + | * Barbarini' | ||
| + | * Safe Haven | ||
| + | * Wrights of Lichfield | ||
| + | * Jack's Maggot | ||
| + | * Mile of Smiles | ||
| + | * Wood Duck | ||
| + | * Red & All Red | ||
| + | * Childgrove | ||
| + | |||
| + | |||
| + | ====June 26, McNabb Centre==== | ||
| + | Callers: John & Maria | ||
| + | |||
| + | * Fourpence Ha' | ||
| + | * Angels Unawares | ||
| + | * Queens Jig | ||
| + | * All Saints' | ||
| + | * Knives & Forks (x2) | ||
| + | * Lucky Seven | ||
| + | * Duke of Kent's Waltz | ||
| + | * Softly Good Toomus | ||
| + | * Well Hall | ||
| + | |||
| + | ====June 21, Calling Practice==== | ||
| + | * Cambridge Waltz, Maria | ||
| + | * Indian Queen, Mandy | ||
| + | * Portsmouth, George | ||
| + | * Tennessee Dawn, John | ||
| + | * Sapphire Sea, Jennifer | ||
| + | * Faithless Nancy Dawson, George | ||
| + | * Good Man of Ballangigh, Mandy | ||
| + | * Lord Byron, John by request of George | ||
| + | |||
| + | |||
| + | ====June 19, Mlacak Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Leading Man | ||
| + | * Revelations | ||
| + | * Alderman' | ||
| + | * Money in Both Pockets | ||
| + | * Good Man of Stanton | ||
| + | * Turn of the Tide | ||
| + | * Good Man of Cambridge | ||
| + | * Double Duet | ||
| + | * Geud Man of Ballangigh | ||
| + | * Fop's Fancy | ||
| + | * Sapphire Sea | ||
| + | |||
| + | ====June 16, McNabb Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Coocku' | ||
| + | * Bonny Cuckoo | ||
| + | * First Lady | ||
| + | * Helena | ||
| + | * Golden Green | ||
| + | * Fourpence Ha' | ||
| + | * Chocolate Equation | ||
| + | * Orleans Baffled | ||
| + | * Indian Queen | ||
| + | ====June 12, Mlacak Centre==== | ||
| + | Callers: Jamie & Mary W | ||
| + | |||
| + | * Spanish Jig | ||
| + | * Come with Voices Singing | ||
| + | * Porta Bella | ||
| + | * Emma's Commencement | ||
| + | * Easter Thursday | ||
| + | * Terpsicourante | ||
| + | * Springfield Court | ||
| + | * Rain on the Roof | ||
| + | * The Percolator | ||
| + | * Cockow | ||
| + | |||
| + | ====June 10, Mlacak Centre==== | ||
| + | Callers: Mary S, John, & George | ||
| + | |||
| + | * Ore Boggy | ||
| + | * Circassian Circle | ||
| + | * 1st of April | ||
| + | * Duke of Kent | ||
| + | * When Laura Smiles | ||
| + | * My Lord Byron' | ||
| + | * Luck 7 | ||
| ====June 5, Mlacak Centre==== | ====June 5, Mlacak Centre==== | ||
oecdc/ottawaenglishdanceclub.1780755684.txt.gz · Last modified: by nashjc
