oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2026/05/18 17:16] – [May 13, McNabb Centre] nashjc | oecdc:ottawaenglishdanceclub [2026/06/28 17:08] (current) – [June 21, Calling Practice] nashjc | ||
|---|---|---|---|
| Line 54: | Line 54: | ||
| ====== Dances we have done -- 2025 -2026 season ====== | ====== Dances we have done -- 2025 -2026 season ====== | ||
| + | |||
| + | ====June 26, McNabb Centre==== | ||
| + | |||
| + | Callers: John & Maria | ||
| + | |||
| + | * Fourpence Ha' | ||
| + | * Angels Unawares | ||
| + | * Queens Jig | ||
| + | * All Saints' | ||
| + | * Knives & Forks (x2) | ||
| + | * Lucky Seven | ||
| + | * Duke of Kent's Waltz | ||
| + | * Softly Good Toomus | ||
| + | * Well Hall | ||
| + | |||
| + | ====June 21, Calling Practice==== | ||
| + | * Cambridge Waltz, Maria | ||
| + | * Indian Queen, Mandy | ||
| + | * Portsmouth, George | ||
| + | * Tennessee Dawn, John | ||
| + | * Sapphire Sea, Jennifer | ||
| + | * Faithless Nancy Dawson, George | ||
| + | * Good Man of Ballangigh, Mandy | ||
| + | * Lord Byron, John by request of George | ||
| + | |||
| + | |||
| + | ====June 19, Mlacak Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Leading Man | ||
| + | * Revelations | ||
| + | * Alderman' | ||
| + | * Money in Both Pockets | ||
| + | * Good Man of Stanton | ||
| + | * Turn of the Tide | ||
| + | * Good Man of Cambridge | ||
| + | * Double Duet | ||
| + | * Geud Man of Ballangigh | ||
| + | * Fop's Fancy | ||
| + | * Sapphire Sea | ||
| + | |||
| + | ====June 16, McNabb Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Coocku' | ||
| + | * Bonny Cuckoo | ||
| + | * First Lady | ||
| + | * Helena | ||
| + | * Golden Green | ||
| + | * Fourpence Ha' | ||
| + | * Chocolate Equation | ||
| + | * Orleans Baffled | ||
| + | * Indian Queen | ||
| + | ====June 12, Mlacak Centre==== | ||
| + | Callers: Jamie & Mary W | ||
| + | |||
| + | * Spanish Jig | ||
| + | * Come with Voices Singing | ||
| + | * Porta Bella | ||
| + | * Emma's Commencement | ||
| + | * Easter Thursday | ||
| + | * Terpsicourante | ||
| + | * Springfield Court | ||
| + | * Rain on the Roof | ||
| + | * The Percolator | ||
| + | * Cockow | ||
| + | |||
| + | ====June 10, Mlacak Centre==== | ||
| + | Callers: Mary S, John, & George | ||
| + | |||
| + | * Ore Boggy | ||
| + | * Circassian Circle | ||
| + | * 1st of April | ||
| + | * Duke of Kent | ||
| + | * When Laura Smiles | ||
| + | * My Lord Byron' | ||
| + | * Luck 7 | ||
| + | |||
| + | ====June 5, Mlacak Centre==== | ||
| + | Callers: Mary W & John | ||
| + | |||
| + | * Mulberry Gardens | ||
| + | * Dancing Across the Atlantic | ||
| + | * Elegant Dancer | ||
| + | * Isabelle | ||
| + | * Halsway Manners | ||
| + | * Percolator (x2) | ||
| + | * Turn of the Tide | ||
| + | * Alice | ||
| + | |||
| + | ====June 2, McNabb Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Disbanded Officer | ||
| + | * Mrs Pomero' | ||
| + | * Levi Jackson | ||
| + | * President' | ||
| + | * Mount Hills | ||
| + | * Wibsey Roundabout | ||
| + | * Dunsmuir Waltz (x2) | ||
| + | * Bridge of Athlone | ||
| + | * Duke of Kent | ||
| + | |||
| + | ====May 29, Mlacak Centre==== | ||
| + | Callers: Jamie & Mary S | ||
| + | |||
| + | * Bar a Bar | ||
| + | * Treasure of the Big Woods | ||
| + | * Mrs Savages Whim | ||
| + | * After Dinner Maggot | ||
| + | * Lill Buorn Trot | ||
| + | * Lucky 7 | ||
| + | * Smythy Hill | ||
| + | * Barbarini' | ||
| + | * Chocolate Round O | ||
| + | * Old Mill | ||
| + | |||
| + | ====May 27, Mlacak Centre==== | ||
| + | Callers: John & Mary S | ||
| + | |||
| + | * Leading Lady | ||
| + | * Mock Hobby Horse | ||
| + | * Bridge of Athlone (mad) | ||
| + | * Haste to the Wedding | ||
| + | * Physical Snob | ||
| + | * Mulburry Garden | ||
| + | * Eastbourne Rover | ||
| + | * Lucky 7 | ||
| + | * Sapphire Sea (x2) | ||
| + | |||
| + | ====May 22, McNabb Centre==== | ||
| + | Callers: John & Mary S | ||
| + | |||
| + | * Queen' | ||
| + | * Isabelle | ||
| + | * Sparkling Eyes | ||
| + | * Love Always (x2) | ||
| + | * Michedonia | ||
| + | * Good Man of Cambridge | ||
| + | * All Saint' | ||
| + | * Cynthia' | ||
| + | * Caroline' | ||
| + | * Fugitive Smile | ||
| + | |||
| + | |||
| + | ====May 19, McNabb Centre==== | ||
| + | Callers: John & Mary S | ||
| + | |||
| + | * Barbarini' | ||
| + | * Siege of Limerick | ||
| + | * News from Tripoli | ||
| + | * Dunrobin Castle | ||
| + | * Neat Mr John | ||
| + | * An Angel' | ||
| + | * Merry Andrew | ||
| + | * Dance for Mars | ||
| + | * Leah's Waltz | ||
| ====May 15, Mlacak Centre==== | ====May 15, Mlacak Centre==== | ||
| Line 70: | Line 227: | ||
| * Fugitive Smile | * Fugitive Smile | ||
| - | ====May 13, McNabb | + | ====May 13, |
| Callers: John & George | Callers: John & George | ||
oecdc/ottawaenglishdanceclub.1779124599.txt.gz · Last modified: by nashjc
