oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2025/12/03 03:03] – [Novemeber 28, 2025 Mlacak Centre, Friday] nashjc | oecdc:ottawaenglishdanceclub [2025/12/06 14:35] (current) – [December 5, 2025 Mlacack Centre, Friday] nashjc | ||
|---|---|---|---|
| Line 65: | Line 65: | ||
| - | ====December | + | ====December |
| Callers: John & Mary W | Callers: John & Mary W | ||
| + | * Queen' | ||
| + | * Revelations (attempt) | ||
| + | * Trip to Devonshire | ||
| + | * Solstice Snow | ||
| + | * All Saints Day | ||
| + | * Red and All Red | ||
| + | * Leah's Waltz | ||
| + | * Take a Dance | ||
| + | |||
| + | ====December 2, 2025 McNabb Centre, Tuseday==== | ||
| + | Callers: John & Mary W | ||
| * Leah's Waltz | * Leah's Waltz | ||
| * Revelations | * Revelations | ||
oecdc/ottawaenglishdanceclub.1764731013.txt.gz · Last modified: by nashjc
