oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2025/12/03 02:42] – [Novemeber 14, 2025 Mlacak Centre] nashjc | oecdc:ottawaenglishdanceclub [2025/12/06 14:35] (current) – [December 5, 2025 Mlacack Centre, Friday] nashjc | ||
|---|---|---|---|
| Line 65: | Line 65: | ||
| - | ====Novemeber 26, 2025 Mlacak Centre=== | + | ====December 5, 2025 Mlacack Centre, Friday==== |
| + | Callers: John & Mary W | ||
| + | * Queen' | ||
| + | * Revelations (attempt) | ||
| + | * Trip to Devonshire | ||
| + | * Solstice Snow | ||
| + | * All Saints Day | ||
| + | * Red and All Red | ||
| + | * Leah's Waltz | ||
| + | * Take a Dance | ||
| + | |||
| + | |||
| + | ====December 2, 2025 McNabb Centre, Tuseday==== | ||
| + | Callers: John & Mary W | ||
| + | * Leah's Waltz | ||
| + | * Revelations | ||
| + | * After Dinner Maggot | ||
| + | * Stepping Stones | ||
| + | * Handel with Care | ||
| + | * Turning by Threes | ||
| + | * Hop Pickers' | ||
| + | |||
| + | |||
| + | |||
| + | ====Novemeber 28, 2025 Mlacak Centre, Friday==== | ||
| + | Callers: John & Mary W | ||
| + | |||
| + | * Emporer of the Moon | ||
| + | * Revelations (attempt) | ||
| + | * Christchurch Bells | ||
| + | * Chocolate Round-o | ||
| + | * Autumn in Amherst | ||
| + | * Springfield Court | ||
| + | * All Saints' | ||
| + | * Christchurch Bells (reprise) | ||
| + | |||
| + | |||
| + | ====Novemeber 26, 2025 Mlacak Centre, Wednesday==== | ||
| Callers: John & Mary W | Callers: John & Mary W | ||
| Line 77: | Line 114: | ||
| ====Novemeber 21 2025 Mlacak Centre=== | ====Novemeber 21 2025 Mlacak Centre=== | ||
| - | Callers: | + | Callers: |
| Does anyone have the list? | Does anyone have the list? | ||
| - | ====Novemeber 18, 2025 Mlacak | + | ====Novemeber 18, 2025 McNabb |
| - | Callers: John & Mary S | + | Callers: John & Mary W |
| * Cynthia' | * Cynthia' | ||
| Line 92: | Line 129: | ||
| * Alice | * Alice | ||
| - | ====Novemeber 14, 2025 Mlacak Centre, Wednesday | + | ====Novemeber 14, 2025 Mlacak Centre === |
| Callers: George & Mary S | Callers: George & Mary S | ||
oecdc/ottawaenglishdanceclub.1764729767.txt.gz · Last modified: by nashjc
