oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| oecdc:ottawaenglishdanceclub [2025/10/31 19:42] – [October 28, 2025 McNabb Centre] nashjc | oecdc:ottawaenglishdanceclub [2025/12/06 14:35] (current) – [December 5, 2025 Mlacack Centre, Friday] nashjc | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| ====== Dances we have done -- 2025 -2026 season ====== | ====== Dances we have done -- 2025 -2026 season ====== | ||
| + | |||
| + | ====December 5, 2025 Mlacack Centre, Friday==== | ||
| + | Callers: John & Mary W | ||
| + | * Queen' | ||
| + | * Revelations (attempt) | ||
| + | * Trip to Devonshire | ||
| + | * Solstice Snow | ||
| + | * All Saints Day | ||
| + | * Red and All Red | ||
| + | * Leah's Waltz | ||
| + | * Take a Dance | ||
| + | |||
| + | |||
| + | ====December 2, 2025 McNabb Centre, Tuseday==== | ||
| + | Callers: John & Mary W | ||
| + | * Leah's Waltz | ||
| + | * Revelations | ||
| + | * After Dinner Maggot | ||
| + | * Stepping Stones | ||
| + | * Handel with Care | ||
| + | * Turning by Threes | ||
| + | * Hop Pickers' | ||
| + | |||
| + | |||
| + | |||
| + | ====Novemeber 28, 2025 Mlacak Centre, Friday==== | ||
| + | Callers: John & Mary W | ||
| + | |||
| + | * Emporer of the Moon | ||
| + | * Revelations (attempt) | ||
| + | * Christchurch Bells | ||
| + | * Chocolate Round-o | ||
| + | * Autumn in Amherst | ||
| + | * Springfield Court | ||
| + | * All Saints' | ||
| + | * Christchurch Bells (reprise) | ||
| + | |||
| + | |||
| + | ====Novemeber 26, 2025 Mlacak Centre, Wednesday==== | ||
| + | Callers: John & Mary W | ||
| + | |||
| + | * Cynthia' | ||
| + | * Elizabeth | ||
| + | * Californian Sunshine | ||
| + | * Chocolate Round-o | ||
| + | * Sally in our Alley | ||
| + | * Turning by Threes | ||
| + | * Oxford Circus 3-c | ||
| + | |||
| + | ====Novemeber 21 2025 Mlacak Centre=== | ||
| + | Callers: Jamie & Mary S | ||
| + | |||
| + | Does anyone have the list? | ||
| + | |||
| + | ====Novemeber 18, 2025 McNabb Centre, Tuesday=== | ||
| + | Callers: John & Mary W | ||
| + | |||
| + | * Cynthia' | ||
| + | * Fugitive Smile | ||
| + | * Finding a New Home | ||
| + | * The Cuckow | ||
| + | * Bluebonnets | ||
| + | * Stockport Assembly | ||
| + | * Alice | ||
| + | |||
| + | ====Novemeber 14, 2025 Mlacak Centre === | ||
| + | Callers: George & Mary S | ||
| + | |||
| + | * Leah's Waltz | ||
| + | * Helene | ||
| + | * Lord Carnavon' | ||
| + | * Duke of Kent | ||
| + | * Leamington Dance | ||
| + | * Christchurch Bells | ||
| + | * Dance for Mars | ||
| + | |||
| + | |||
| + | ====Novemeber 12, 2025 Mlacak Centre=== | ||
| + | Callers: George & Mary S | ||
| + | |||
| + | * Leah's Waltz | ||
| + | * Helene | ||
| + | * Lord Carnavon' | ||
| + | * Duke of Kent | ||
| + | * Leamington Dance | ||
| + | * Christchurch Bells | ||
| + | * Dance for Mars | ||
| + | |||
| + | ====Novemeber 9, 2025 Churchill Centre TTO === | ||
| + | Callers: Jamie | ||
| + | |||
| + | * Barbarini' | ||
| + | * Huntington' | ||
| + | * Orange Nan | ||
| + | * Mr. Beveridge' | ||
| + | * The Cookow | ||
| + | * Rebecka Ridinghoode | ||
| + | * Enfield Common | ||
| + | * Jack's Health | ||
| + | |||
| + | ====Novemeber 8, 2025 Churchill Centre TTO === | ||
| + | Callers: Jamie | ||
| + | |||
| + | * Mendocino Redwoods | ||
| + | * Interruptions | ||
| + | * Sun Assembly | ||
| + | * Terpsicourante | ||
| + | * December Dream | ||
| + | * Lilburn' | ||
| + | * Vision | ||
| + | * Heralds in Love | ||
| + | * Rain on the Roof | ||
| + | * Widows Shall All Have Husbands | ||
| + | * Potter' | ||
| + | * Burley Mariners | ||
| + | * Barham Down | ||
| + | * Blue Bonnets | ||
| + | |||
| + | ====Novemeber 7, 2025 Mlacak Centre TTO === | ||
| + | Callers: Jamie | ||
| + | |||
| + | * Mulberry Garden | ||
| + | * Trip to Kilburn | ||
| + | * Michael and All Angels | ||
| + | * Trip to Paris | ||
| + | * Lady William' | ||
| + | * Rover Reformed | ||
| + | * Good man of Cambridge | ||
| + | * Freeford Gardens | ||
| + | * Excuse Me | ||
| + | * Room for Ramblers | ||
| + | |||
| + | ====Novemeber 4, 2025 McNabb Centre==== | ||
| + | Callers: Mary S | ||
| + | |||
| + | * Polka Dot | ||
| + | * Hit and Miss | ||
| + | * Leading Lady | ||
| + | * Easbourne Rover | ||
| + | * Merry Andrew | ||
| + | * Winter in Brasstown | ||
| + | * Merry Salopians | ||
| + | * White Wheat | ||
| + | * Leah's Waltz | ||
| + | * Dance for Marce | ||
| + | |||
| + | ====October 31, 2025 Mlacak Centre==== | ||
| + | Callers: Mary S & Mary W | ||
| + | |||
| + | * Sheppard' | ||
| + | * Fourpence Halfpenny Farthing | ||
| + | * Flying Sauceress | ||
| + | * Alexander' | ||
| + | * Around the Corner | ||
| + | * Emma's Commencement | ||
| + | * Bonny Grey Eyed Morn | ||
| + | * Dancing with Friends | ||
| ====October 28, 2025 McNabb Centre==== | ====October 28, 2025 McNabb Centre==== | ||
| Line 75: | Line 232: | ||
| * Gypsy Round | * Gypsy Round | ||
| * Holburn March | * Holburn March | ||
| - | * Flora and Fhgon | + | * Flora and Fhaon |
| * Indian Queen | * Indian Queen | ||
oecdc/ottawaenglishdanceclub.1761939779.txt.gz · Last modified: by nashjc
