oecdc:ottawaenglishdanceclub
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
oecdc:ottawaenglishdanceclub [2025/06/14 01:52] – [June 3, 2025 McNabb Centre] nashjc | oecdc:ottawaenglishdanceclub [2025/09/07 21:01] (current) – [August 29, 2025 Mlacak Centre] nashjc | ||
---|---|---|---|
Line 64: | Line 64: | ||
====== Dances we have done -- 2024 -2025 season ====== | ====== Dances we have done -- 2024 -2025 season ====== | ||
+ | ====September 5, 2025 Mlacak Centre==== | ||
+ | Callers: Mary W & Mary S | ||
+ | |||
+ | * Stitchers Birthday | ||
+ | * Blue Bonnets | ||
+ | * Dance for Mars | ||
+ | * Elephant Stairs | ||
+ | * Springfield Court | ||
+ | * Berry Castle | ||
+ | * Middle March | ||
+ | * Indian Queen | ||
+ | * Safe Haven | ||
+ | * Org Boggie | ||
+ | |||
+ | ====August 29, 2025 McNabb Centre==== | ||
+ | Callers: John & Mary S | ||
+ | |||
+ | * Tunbridge Beauties | ||
+ | * Orleans Baffled | ||
+ | * Snowflakes | ||
+ | * Spaniard | ||
+ | * Cheshire Rounds | ||
+ | * Honeysuckle Cottage | ||
+ | * Micheldomia | ||
+ | * Duke of Kent | ||
+ | * Mary's Jig | ||
+ | * Alice | ||
+ | |||
+ | ====August 22, 2025 McNabb Centre==== | ||
+ | Callers: John, Mandy & Mary S | ||
+ | |||
+ | * Bonny Cuckoo | ||
+ | * Well Hall | ||
+ | * Beautyberry | ||
+ | * Tunbridge Beauties | ||
+ | * Double Duet | ||
+ | * Beautious Grove | ||
+ | * Leamington Dance | ||
+ | * Turn of the Tide | ||
+ | * Mile of Smiles | ||
+ | |||
+ | |||
+ | ====August 15, 2025 McNabb Centre==== | ||
+ | Callers: Jamie & Mary S | ||
+ | |||
+ | * Burley Mariners | ||
+ | * Stepping Stones | ||
+ | * Wickering Wench | ||
+ | * Lilburn Trot | ||
+ | * I Care not for these Ladies | ||
+ | * Prince William Gloucester | ||
+ | * Up with Aily | ||
+ | * Trip to Kilburn | ||
+ | * Neptune Triumph | ||
+ | * When Laura Smiles | ||
+ | |||
+ | ====August 8, 2025 McNabb Centre==== | ||
+ | Callers: John & Mary S | ||
+ | |||
+ | * Beautious Grove | ||
+ | * Upon a Summers Day | ||
+ | * Sapphire Sea | ||
+ | * Honeysuckle Cottage | ||
+ | * Money in Both Pockets | ||
+ | * Orleans Baffled | ||
+ | * Young Widow | ||
+ | * Off She Goes | ||
+ | |||
+ | ====August 1, 2025 McNabb Centre==== | ||
+ | Callers: John & Jamie | ||
+ | |||
+ | * Off She Goes | ||
+ | * News from Tripoly | ||
+ | * Freeford Gardens | ||
+ | * Rebeca Riding Hood | ||
+ | * Collier' | ||
+ | * Bartlett Pairs | ||
+ | * Devil take the Warr | ||
+ | * Enfield Common | ||
+ | * Mendocino Redwood | ||
+ | * Alice | ||
+ | |||
+ | ====July 25, 2025 McNabb Centre==== | ||
+ | Callers: John & Mary S | ||
+ | * | ||
+ | * Mount Hills | ||
+ | * Revolutions | ||
+ | * Comical Fellow | ||
+ | * Gypsy Round | ||
+ | * Whirl a Jig | ||
+ | * Bartlett Pairs | ||
+ | * Corelli' | ||
+ | * Alice | ||
+ | |||
+ | ====July 18, 2025 McNabb Centre==== | ||
+ | Callers: Jamie & Mary S | ||
+ | |||
+ | * Lord Canarvens Jigg | ||
+ | * Cookow | ||
+ | * Iroquois in Summer | ||
+ | * Farmer' | ||
+ | * Rain on the Roof | ||
+ | * Royal City Waltz | ||
+ | * New Rigadoon | ||
+ | * Lady Williams Delight | ||
+ | * Jacob Hall's Jigg | ||
+ | |||
+ | ====July 11, 2025 McNabb Centre==== | ||
+ | Callers: John & Mary S | ||
+ | |||
+ | * St Margaret' | ||
+ | * Mad Robin | ||
+ | * News from Tripoly | ||
+ | * Jack's Maggot | ||
+ | * To The Presence | ||
+ | * Lord Byron' | ||
+ | * Mendocino Redwood | ||
+ | * Draper' | ||
+ | |||
+ | ====July 4, 2025 McNabb Centre==== | ||
+ | Callers: John & Jamie | ||
+ | |||
+ | * Never Love Thee More | ||
+ | * Lilli Bolero | ||
+ | * Queen' | ||
+ | * Candles in the Dark | ||
+ | * Ianthe | ||
+ | * Bar a Bar | ||
+ | * Fourpence Half Penny Farthing | ||
+ | * Jack's Health | ||
+ | * Rafe's Waltz | ||
+ | |||
+ | ====June 27, 2025 McNabb Centre==== | ||
+ | Callers: John & Mary S | ||
+ | |||
+ | * Mendocino Redwood (x2) | ||
+ | * Twenty Year After | ||
+ | * St Margaret' | ||
+ | * Merry Andrew | ||
+ | * Turn of the Tide | ||
+ | * Happy Marriage | ||
+ | |||
+ | ====June 17, 2025 McNabb Centre==== | ||
+ | Callers: John & Mary S | ||
+ | |||
+ | * Jolly Company | ||
+ | * Noisette | ||
+ | * Good Man of Cambridge | ||
+ | * Prince of Westborough | ||
+ | * Auretti Dutch Skipper | ||
+ | * Lovely Nancy | ||
+ | * Naejori' | ||
+ | * Indian Queen | ||
+ | * North Down Waltz | ||
+ | * Alice | ||
====June 13, 2025 McNabb Centre==== | ====June 13, 2025 McNabb Centre==== | ||
Line 81: | Line 236: | ||
Callers: Jamie & Mary S | Callers: Jamie & Mary S | ||
- | ?? dances?? | + | * Christina |
+ | * Oranges and Lemons | ||
+ | * Hole in the Wall | ||
+ | * Jack's Health | ||
+ | * Money in both Pockets | ||
+ | * Trip to Kilburn | ||
+ | * Faceless Nancy Dawson | ||
+ | * Leah's Waltz | ||
+ | * Corelli' | ||
+ | * Alice | ||
====June 3, 2025 McNabb Centre==== | ====June 3, 2025 McNabb Centre==== |
oecdc/ottawaenglishdanceclub.1749865976.txt.gz · Last modified: 2025/06/14 01:52 by nashjc