oecdc:2024_dances
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| oecdc:2024_dances [2026/01/04 00:10] – created nashjc | oecdc:2024_dances [2026/01/04 00:14] (current) – nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 2024-2025 Dance lists ====== | + | ====== |
| - | + | ||
| - | ====== Dances we have done -- 2024 -2025 season ====== | + | |
| - | + | ||
| - | ====August 29, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Tunbridge Beauties | + | |
| - | * Orleans Baffled | + | |
| - | * Snowflakes | + | |
| - | * Spaniard | + | |
| - | * Cheshire Rounds | + | |
| - | * Honeysuckle Cottage | + | |
| - | * Micheldomia | + | |
| - | * Duke of Kent | + | |
| - | * Mary's Jig | + | |
| - | * Alice | + | |
| - | + | ||
| - | ====August 22, 2025 McNabb Centre==== | + | |
| - | Callers: John, Mandy & Mary S | + | |
| - | + | ||
| - | * Bonny Cuckoo | + | |
| - | * Well Hall | + | |
| - | * Beautyberry | + | |
| - | * Tunbridge Beauties | + | |
| - | * Double Duet | + | |
| - | * Beautious Grove | + | |
| - | * Leamington Dance | + | |
| - | * Turn of the Tide | + | |
| - | * Mile of Smiles | + | |
| - | + | ||
| - | + | ||
| - | ====August 15, 2025 McNabb Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Burley Mariners | + | |
| - | * Stepping Stones | + | |
| - | * Wickering Wench | + | |
| - | * Lilburn Trot | + | |
| - | * I Care not for these Ladies | + | |
| - | * Prince William Gloucester | + | |
| - | * Up with Aily | + | |
| - | * Trip to Kilburn | + | |
| - | * Neptune Triumph | + | |
| - | * When Laura Smiles | + | |
| - | + | ||
| - | ====August 8, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Beautious Grove | + | |
| - | * Upon a Summers Day | + | |
| - | * Sapphire Sea | + | |
| - | * Honeysuckle Cottage | + | |
| - | * Money in Both Pockets | + | |
| - | * Orleans Baffled | + | |
| - | * Young Widow | + | |
| - | * Off She Goes | + | |
| - | + | ||
| - | ====August 1, 2025 McNabb Centre==== | + | |
| - | Callers: John & Jamie | + | |
| - | + | ||
| - | * Off She Goes | + | |
| - | * News from Tripoly | + | |
| - | * Freeford Gardens | + | |
| - | * Rebeca Riding Hood | + | |
| - | * Collier' | + | |
| - | * Bartlett Pairs | + | |
| - | * Devil take the Warr | + | |
| - | * Enfield Common | + | |
| - | * Mendocino Redwood | + | |
| - | * Alice | + | |
| - | + | ||
| - | ====July 25, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | * | + | |
| - | * Mount Hills | + | |
| - | * Revolutions | + | |
| - | * Comical Fellow | + | |
| - | * Gypsy Round | + | |
| - | * Whirl a Jig | + | |
| - | * Bartlett Pairs | + | |
| - | * Corelli' | + | |
| - | * Alice | + | |
| - | + | ||
| - | ====July 18, 2025 McNabb Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Lord Canarvens Jigg | + | |
| - | * Cookow | + | |
| - | * Iroquois in Summer | + | |
| - | * Farmer' | + | |
| - | * Rain on the Roof | + | |
| - | * Royal City Waltz | + | |
| - | * New Rigadoon | + | |
| - | * Lady Williams Delight | + | |
| - | * Jacob Hall's Jigg | + | |
| - | + | ||
| - | ====July 11, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * St Margaret' | + | |
| - | * Mad Robin | + | |
| - | * News from Tripoly | + | |
| - | * Jack's Maggot | + | |
| - | * To The Presence | + | |
| - | * Lord Byron' | + | |
| - | * Mendocino Redwood | + | |
| - | * Draper' | + | |
| - | + | ||
| - | ====July 4, 2025 McNabb Centre==== | + | |
| - | Callers: John & Jamie | + | |
| - | + | ||
| - | * Never Love Thee More | + | |
| - | * Lilli Bolero | + | |
| - | * Queen' | + | |
| - | * Candles in the Dark | + | |
| - | * Ianthe | + | |
| - | * Bar a Bar | + | |
| - | * Fourpence Half Penny Farthing | + | |
| - | * Jack's Health | + | |
| - | * Rafe's Waltz | + | |
| - | + | ||
| - | ====June 27, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Mendocino Redwood (x2) | + | |
| - | * Twenty Year After | + | |
| - | * St Margaret' | + | |
| - | * Merry Andrew | + | |
| - | * Turn of the Tide | + | |
| - | * Happy Marriage | + | |
| - | + | ||
| - | ====June 17, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Jolly Company | + | |
| - | * Noisette | + | |
| - | * Good Man of Cambridge | + | |
| - | * Prince of Westborough | + | |
| - | * Auretti Dutch Skipper | + | |
| - | * Lovely Nancy | + | |
| - | * Naejori' | + | |
| - | * Indian Queen | + | |
| - | * North Down Waltz | + | |
| - | * Alice | + | |
| - | + | ||
| - | ====June 13, 2025 McNabb Centre==== | + | |
| - | Callers: John & Brenda | + | |
| - | + | ||
| - | * Fourpence ha' | + | |
| - | * Iroquois in Summer | + | |
| - | * Revelations | + | |
| - | * Fiddle Hill Jig | + | |
| - | * Juice of Bar | + | |
| - | * Highway 7 | + | |
| - | * Finding a New Home | + | |
| - | * Bartlett Pairs | + | |
| - | + | ||
| - | + | ||
| - | ====June 6, 2025 McNabb Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Christina | + | |
| - | * Oranges and Lemons | + | |
| - | * Hole in the Wall | + | |
| - | * Jack's Health | + | |
| - | * Money in both Pockets | + | |
| - | * Trip to Kilburn | + | |
| - | * Faceless Nancy Dawson | + | |
| - | * Leah's Waltz | + | |
| - | * Corelli' | + | |
| - | * Alice | + | |
| - | + | ||
| - | ====June 3, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * St Margaret Hill 2 | + | |
| - | * Potter' | + | |
| - | * Waterfall Waltz | + | |
| - | * Jacob Hill's Jig | + | |
| - | * Fret and Rejoice | + | |
| - | * Dancing with Friends | + | |
| - | * Girl's best Friend | + | |
| - | * Corelli' | + | |
| - | * Bonny Coockow | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | ====May 30, 2025 Mlacak Centre==== | + | |
| - | Last Dance of the year\\ | + | |
| - | Live music by:\\ | + | |
| - | Emily Addison (keyboard), Ian Morrison (concertina & flute), Joan Harrison (cello)\\ | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Newcastle | + | |
| - | * Turn of the Tide | + | |
| - | * Leading Man | + | |
| - | * Sapphire Sea | + | |
| - | * Elixir | + | |
| - | * Ani's Waltz | + | |
| - | * Bloomsbury Market | + | |
| - | * Mulberry Garden | + | |
| - | * Well Hall | + | |
| - | + | ||
| - | + | ||
| - | ====May 23, 2025 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Never Love Thee More | + | |
| - | * St Martins Lane | + | |
| - | * Homecoming | + | |
| - | * Huntington Maggot | + | |
| - | * Lilburn' | + | |
| - | * Wickering Wench | + | |
| - | * December Dream | + | |
| - | * Whiskers | + | |
| - | * Easter Thursday | + | |
| - | * Gentleman' | + | |
| - | + | ||
| - | ====May 20, 2025 McNabb Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Merry Andrew | + | |
| - | * Dance for Mars | + | |
| - | * Sapphire Sea (x2) | + | |
| - | * Wibsey Roundabout | + | |
| - | * Drapers Garden | + | |
| - | * MacDonald Mark | + | |
| - | * April Morning | + | |
| - | * Leamington Dance | + | |
| - | * At Spencerville Ball | + | |
| - | + | ||
| - | ====May 14, 2025 Mlacak Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Fine Lady of Homewood | + | |
| - | * Levi Jackson | + | |
| - | * Newcastle (twice) | + | |
| - | * Beauty Berry (twice) | + | |
| - | * Waves of Torry | + | |
| - | * Duke of Kent | + | |
| - | * Angles Unawares | + | |
| - | * Micheldinia | + | |
| - | * Honeysuckle Cottage | + | |
| - | + | ||
| - | ====May 9, 2025 Mlacak Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Holburn March | + | |
| - | * Good Man of Cambridge | + | |
| - | * Portabella | + | |
| - | * Sunlight through Draperies | + | |
| - | * Bartlet House | + | |
| - | * Candles in the Dark | + | |
| - | * Orleans Baffled | + | |
| - | * Ani's Waltz | + | |
| - | * Bishop of Chester Jig | + | |
| - | + | ||
| - | ====May 6, 2025 McNabb Centre==== | + | |
| - | Callers: Mary S | + | |
| - | + | ||
| - | * Wakefield Hunt | + | |
| - | * Sting in the Tail | + | |
| - | * Whirl a Jig | + | |
| - | * Flying Sorceress | + | |
| - | * Jacob Hall Jig | + | |
| - | * Pete and Peggy | + | |
| - | * Levi Jackson | + | |
| - | + | ||
| - | ====May 2, 2025 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary W | + | |
| - | + | ||
| - | * Royal Galliard | + | |
| - | * Fenterlarick | + | |
| - | * Barham Down | + | |
| - | * Orange Nan | + | |
| - | * Rover Reformed | + | |
| - | * Ianthe | + | |
| - | * Wood Duck | + | |
| - | * Helene' | + | |
| - | * Honeysuckle Cottage | + | |
| - | * Indian Queen | + | |
| - | + | ||
| - | ====April 25, 2025 Mlacak Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Red House | + | |
| - | * Finding new Home | + | |
| - | * Kill him with Kindness | + | |
| - | * Sapphire Sea | + | |
| - | * Beautyberry | + | |
| - | * Orleans Buffled | + | |
| - | * Knives and Forks | + | |
| - | * Porthsmouth | + | |
| - | * Rain on the Roof | + | |
| - | * Honeysuckle Cottage | + | |
| - | * Mendocino REdwood | + | |
| - | + | ||
| - | ====April 23, 2025 Mlacak Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Polka Dot | + | |
| - | * Physical Snob | + | |
| - | * Eastbourne Rover | + | |
| - | * Bartlett House | + | |
| - | * Dance the Cold Winter Away | + | |
| - | * Bonny Cuckoo | + | |
| - | * Newcastle | + | |
| - | * Girl Best Friend | + | |
| - | * Mr Legge' | + | |
| - | * Orleans Baffled | + | |
| - | + | ||
| - | ====April 15, 2025 McNabb Centre==== | + | |
| - | Callers: Mary S | + | |
| - | + | ||
| - | * Helena | + | |
| - | * Salt of the Earth | + | |
| - | * Familiar Quotations | + | |
| - | * Levi Jackson | + | |
| - | * Anna Turns Five | + | |
| - | * Easter Tuesday | + | |
| - | * Filigree | + | |
| - | + | ||
| - | ====April 11, 2025 Mlacak Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * The Spring | + | |
| - | * Impropriety | + | |
| - | * Winter Away (Dance the Cold) | + | |
| - | * Mary's Jig | + | |
| - | * Easter Morn | + | |
| - | * 12th Night | + | |
| - | * Bellamira | + | |
| - | * Merry Andrew | + | |
| - | * Christchurch Bells | + | |
| - | * Long Odds | + | |
| - | * Easter Tuesday | + | |
| - | + | ||
| - | ====April 9, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary S & Mary W | + | |
| - | + | ||
| - | * Trip to Devonshire | + | |
| - | * Orange Nan | + | |
| - | * Three' | + | |
| - | * Irish Lamentation | + | |
| - | * Stepping Stones | + | |
| - | * Ani's Waltz | + | |
| - | * Polka Dot | + | |
| - | * When Laura Smiles | + | |
| - | + | ||
| - | ====April 4, 2025 Mlacak Centre==== | + | |
| - | Caller: Mary S & Jamie | + | |
| - | + | ||
| - | * Elverton Grove | + | |
| - | * Fair and Softly | + | |
| - | * Sapphire Sea | + | |
| - | * Fop's Fancy | + | |
| - | * Trip to Paris | + | |
| - | * Lord Carnarvanns Jegg | + | |
| - | * Durham Oaks | + | |
| - | * Dancing Wife | + | |
| - | * Excuse Me | + | |
| - | * Enfield Common | + | |
| - | + | ||
| - | + | ||
| - | ====April 2, 2025 McNabb Centre==== | + | |
| - | Caller: Mary S | + | |
| - | + | ||
| - | * Chestnut | + | |
| - | * Leading Man | + | |
| - | * Micheldonia | + | |
| - | * Dance for Mars | + | |
| - | * Mouse Trap | + | |
| - | * Dear Abby | + | |
| - | * Physical Snob | + | |
| - | * Money in both Pockets | + | |
| - | * Corelli' | + | |
| - | * Leah's Waltz | + | |
| - | + | ||
| - | ====March 29, 2025 Mlacak Centre==== | + | |
| - | Callers: Jamie & John | + | |
| - | + | ||
| - | * Jacobs Hall | + | |
| - | * Lady Williams Delight | + | |
| - | * Cheshire Rounds | + | |
| - | * Enduring Affections (2) | + | |
| - | * Barham Down | + | |
| - | * Masquarade Royal | + | |
| - | * Spaniard | + | |
| - | * Turn of the Tide | + | |
| - | * Faithless Nancy Dawson | + | |
| - | * Rafe's Waltz | + | |
| - | + | ||
| - | + | ||
| - | ====March 25, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & John | + | |
| - | + | ||
| - | * Stitchers Birthday | + | |
| - | * Fugitive Smile (Premiere) | + | |
| - | * Elephant Stairs | + | |
| - | * Money in both Pockets | + | |
| - | * Safe Haven | + | |
| - | * Black Bess | + | |
| - | * Hen Run | + | |
| - | * Mover and Shaker | + | |
| - | + | ||
| - | ====March 21, 2025 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Hole in the Wall | + | |
| - | * Barbarini' | + | |
| - | * Prince of Westboro | + | |
| - | * Anna Turns Five | + | |
| - | * Mylecharane | + | |
| - | * Widows Shall All Have Husbands | + | |
| - | * Mr Ganiford' | + | |
| - | * Northdown Waltz | + | |
| - | * Freeford Gardens | + | |
| - | * Mulberry Gardens | + | |
| - | * Lasses of Portsmouth (2) | + | |
| - | * Lord Byron' | + | |
| - | + | ||
| - | ====March 18, 2025 McNabb Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Freeford Gardens | + | |
| - | * Impropriety | + | |
| - | * Flying Sorceress | + | |
| - | * Chocolate Equation | + | |
| - | * Elegant Dancer | + | |
| - | * Indian Queen | + | |
| - | * Duke of Kent | + | |
| - | + | ||
| - | + | ||
| - | ====March 14, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Appley House | + | |
| - | * Merry Andrew (2) | + | |
| - | * Springfield Court | + | |
| - | * Leatherlake House (2) | + | |
| - | * Black Bess | + | |
| - | * Eastbourne Rover | + | |
| - | * Lord Phoppington | + | |
| - | * Leaps and Bounds | + | |
| - | * Hole in the Wall | + | |
| - | + | ||
| - | + | ||
| - | ====March 12, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Cottonwood | + | |
| - | * Middlemarch | + | |
| - | * Salutation | + | |
| - | * Randolph Farewell | + | |
| - | * Trip to Town O | + | |
| - | * Black Cat | + | |
| - | * Well Hall | + | |
| - | + | ||
| - | ====March 7, 2025 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Portsmouth | + | |
| - | * Siege of Limerick | + | |
| - | * Whirl a Jig | + | |
| - | * To Dance Divine | + | |
| - | * Barr a Barr | + | |
| - | * Come with Voices Singing | + | |
| - | * Epsom New Well | + | |
| - | * Eastborne Rover | + | |
| - | * Stepping Stones | + | |
| - | * Trip to Kilborn (x2) | + | |
| - | * Spaniard | + | |
| - | + | ||
| - | ====February 28, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Familiar Quotations | + | |
| - | * Purculator | + | |
| - | * Levi Jackson | + | |
| - | * White Wheat | + | |
| - | * Safe Haven | + | |
| - | * Angels Unawares (x2) | + | |
| - | * Mad Robin | + | |
| - | * Snowflakes | + | |
| - | * Micheldonia | + | |
| - | + | ||
| - | ====February 26, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Dover Pier | + | |
| - | * Dancing with Friends | + | |
| - | * Leamington Dance | + | |
| - | * Geud Man of Ballangigh | + | |
| - | * Henrys Other Hornpipe | + | |
| - | * Drapers Garden | + | |
| - | * Stitchers Birthday | + | |
| - | * Levi Jackson | + | |
| - | * Trip to Richmond | + | |
| - | * Dr Bendings Serpent | + | |
| - | + | ||
| - | ====February 21, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Princess | + | |
| - | * Grimstock | + | |
| - | * Hand in Hand | + | |
| - | * Trip to Kilburn | + | |
| - | * Jamaica | + | |
| - | * Row Row you Mariners | + | |
| - | * Handle with Care | + | |
| - | * Spanish Jig | + | |
| - | * Dancing Across the Atlantic | + | |
| - | + | ||
| - | ====February 14, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Girls Best Friend | + | |
| - | * Diamond Gypsy | + | |
| - | * Love's Triumph | + | |
| - | * Sapphire Sea (x2) | + | |
| - | * Forget Me Not | + | |
| - | * Engaging Engineer | + | |
| - | * Double Duet | + | |
| - | + | ||
| - | ====February 7, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary S & Jamie | + | |
| - | + | ||
| - | * Orange Nan | + | |
| - | * Interruptions | + | |
| - | * Levi Jackson | + | |
| - | * Durham Oaks | + | |
| - | * Goddesses | + | |
| - | * Softly Good Tummas | + | |
| - | * Candles in the Dark | + | |
| - | * Volpony | + | |
| - | * Juice of Barley | + | |
| - | * Flora and Phoon | + | |
| - | + | ||
| - | + | ||
| - | ====January 31, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary S & Jamie | + | |
| - | + | ||
| - | * The Cookow | + | |
| - | * December Dream | + | |
| - | * Statly Manor | + | |
| - | * Key to the Cellar | + | |
| - | * Lillburn Trott | + | |
| - | * Bloomsbury Market | + | |
| - | * Dance for Mars | + | |
| - | * Dancing Wife | + | |
| - | * Mendocino Redwood | + | |
| - | * Alice | + | |
| - | + | ||
| - | ====January 24, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & John | + | |
| - | + | ||
| - | * Mary's Jig | + | |
| - | * Wrights of Lichfield | + | |
| - | * Helen' | + | |
| - | * Wizard' | + | |
| - | * Maiden Lane | + | |
| - | * Emma Commencement | + | |
| - | * Fleur de Lis | + | |
| - | * Adventure at Margate | + | |
| - | + | ||
| - | ====January 17, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary S & Jamie | + | |
| - | + | ||
| - | * Never Love Thee More | + | |
| - | * Rain on the Roof | + | |
| - | * Duke of Kent | + | |
| - | * Helena | + | |
| - | * Enfield Common | + | |
| - | * Blue Bonnets | + | |
| - | * Young Widow | + | |
| - | * When Laura Smiles | + | |
| - | * Huntington' | + | |
| - | * Fret and Rejoice | + | |
| - | * Indian Queen | + | |
| - | + | ||
| - | ====January 10, 2025 Mlacak Centre==== | + | |
| - | Callers: John & Jamie | + | |
| - | + | ||
| - | * Comical Fellow | + | |
| - | * Neptune' | + | |
| - | * Merry Andrew | + | |
| - | * Lilburn' | + | |
| - | * Collier' | + | |
| - | * Ianthe | + | |
| - | * Dance the Cold Winter Away | + | |
| - | * Fop's Fancy | + | |
| - | * Hole in the Wall | + | |
| - | * When Laura Smiles | + | |
| - | + | ||
| - | ====January 3, 2025 Mlacak Centre==== | + | |
| - | Callers: Mary W & Mary S | + | |
| - | + | ||
| - | * Corelli' | + | |
| - | * Turning of the Year | + | |
| - | * In the Bleak Mid Winter | + | |
| - | * In Fields of Frost and Snow | + | |
| - | * Next Chapters | + | |
| - | * Karen' | + | |
| - | * Mid Winter Maggot | + | |
| - | * Winter Dream Waltz | + | |
| - | * Miles of Smiles | + | |
| - | * Well Hall | + | |
| - | + | ||
| - | ====December 20, 2024 Mlacak Centre==== | + | |
| - | Callers: John & Mary S | + | |
| - | + | ||
| - | * Micheldonia | + | |
| - | * News from Tripoly | + | |
| - | * Winter in Brasstown | + | |
| - | * Love's Triumph | + | |
| - | * Drive the Cold Winter Away (2) | + | |
| - | * Polka Dot | + | |
| - | * Highway 7 (2) | + | |
| - | + | ||
| - | ====December 13, 2024 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Lady Williams Delight | + | |
| - | * December Dreams | + | |
| - | * White Wheat (2x) | + | |
| - | * Tunbridge Beauties | + | |
| - | * Fenterlarick | + | |
| - | * Widows Shall All have Husbands | + | |
| - | * Stepping Stones | + | |
| - | * Chocolate Round O | + | |
| - | * Cold and Raw | + | |
| - | * Trip to Paris | + | |
| - | + | ||
| - | ====December 6, 2024 Mlacak Centre==== | + | |
| - | Callers: John & Mary W | + | |
| - | + | ||
| - | * Jack's Maggot | + | |
| - | * Nina's Smile | + | |
| - | * All Saints Day | + | |
| - | * News from Tripoli (practice) | + | |
| - | * Well Done Jack | + | |
| - | * Quim Pastoria | + | |
| - | * Bare Necessity | + | |
| - | * Next Chapter | + | |
| - | + | ||
| - | ====November 29, 2024 Mlacak Centre==== | + | |
| - | Callers: John & Jamie | + | |
| - | + | ||
| - | * Mr Beveredge Maggot | + | |
| - | * Bahran Down | + | |
| - | * Autumn in Amhurst | + | |
| - | * Ianthe | + | |
| - | * Turning by threes | + | |
| - | * Easter Thursday | + | |
| - | * Mr Isaak Maggot | + | |
| - | * Round About our Coal Fire | + | |
| - | * Jack's Health | + | |
| - | + | ||
| - | ====November 22, 2024 Mlacak Centre==== | + | |
| - | Callers: Mary W & Jamie | + | |
| - | + | ||
| - | * Orange Nan | + | |
| - | * Noisette | + | |
| - | * 6 for the Six Proud Walkers | + | |
| - | * A Southerly Breeze | + | |
| - | * Rebecka Ridinghood | + | |
| - | * Trip to Devonshire | + | |
| - | * Old Wife Behind the Fire | + | |
| - | * Christina | + | |
| - | * Mulberry Garden | + | |
| - | * Indian Summer | + | |
| - | + | ||
| - | ====November 9, 2024 Ball at Chrchill Recreation Centre==== | + | |
| - | Callers: Jamie | + | |
| - | + | ||
| - | * Sapphire Sea | + | |
| - | * Rain on the Roof | + | |
| - | * Widows Shall All Have Husbands | + | |
| - | * Treasure of the Big Woods | + | |
| - | * Rooms for Ramblers | + | |
| - | * Mylecharane | + | |
| - | * Come with Voice Singing | + | |
| - | * Smithy Hill | + | |
| - | * The Cookow | + | |
| - | * King of Poland | + | |
| - | * Fair and Softly | + | |
| - | * Jacob Hall's Jig | + | |
| - | * Alice | + | |
| - | + | ||
| - | + | ||
| - | ====November 8, 2024 Mlacak Centre==== | + | |
| - | Callers: Jamie | + | |
| - | + | ||
| - | * Never Love Thee More | + | |
| - | * Rain on the Roof | + | |
| - | * Smithy Hill | + | |
| - | * Treasure of the Big Woods | + | |
| - | * Lilliburlero | + | |
| - | * King of Poland | + | |
| - | * Mylecharane | + | |
| - | * Masquerade Royal | + | |
| - | * Masquerade Royal | + | |
| - | * Rafe's Waltz | + | |
| - | + | ||
| - | ====November 1, 2024 Mlacak Centre==== | + | |
| - | Callers: Mary S & John | + | |
| - | + | ||
| - | * Flying Sorcerers | + | |
| - | * Sweet Cecily | + | |
| - | * Treasure of the Big Woods | + | |
| - | * Bonny Coocow | + | |
| - | * Sapphire Sea | + | |
| - | * Hair's Maggot | + | |
| - | * Miles of Smiles | + | |
| - | * Juice of Bar | + | |
| - | + | ||
| - | ====October 25, 2024 Mlacak Centre==== | + | |
| - | Callers: Mary W & John | + | |
| - | + | ||
| - | * Fourpence Halfpenny Farthing | + | |
| - | * Ovalish | + | |
| - | * Lovers Knot | + | |
| - | * Revelations | + | |
| - | * Emperor of the Moon 2 | + | |
| - | * Sparkling Eyes 2 | + | |
| - | + | ||
| - | ====October 18, 2024 Mlacak Centre==== | + | |
| - | Callers: Mary S & John | + | |
| - | + | ||
| - | * Cookow | + | |
| - | * My Cape Breton Home | + | |
| - | * Smithy Hill | + | |
| - | * Michldonia | + | |
| - | * Potter' | + | |
| - | * Come with Voices Singing | + | |
| - | * Siege of Limerick | + | |
| - | * Leah's Waltz | + | |
| - | * Anni's Waltz | + | |
| - | * The Royal Galliard | + | |
| - | + | ||
| - | ====October 11, 2024 Mlacak Centre==== | + | |
| - | Callers: Jamie & John | + | |
| - | + | ||
| - | * Treasure of the Big Woods | + | |
| - | * Another Nancy Fancy | + | |
| - | * Inferaprions | + | |
| - | * Emperor of the Moon | + | |
| - | * Sapphire Sea | + | |
| - | * Fop's Fancy | + | |
| - | * Eastborne Rover | + | |
| - | * Lilli Bollero | + | |
| - | * Easter Tuesday | + | |
| - | * Hole in the Wall | + | |
| - | + | ||
| - | ====October 4, 2024 Mlacak Centre==== | + | |
| - | Callers: Mary S & John | + | |
| - | + | ||
| - | * Wives' Victory | + | |
| - | * Sting in the Tail | + | |
| - | * Winter Oranges | + | |
| - | * After Dinner Maggot | + | |
| - | * Well Hall | + | |
| - | * Jack's Maggot | + | |
| - | * First of October | + | |
| - | * Ani's Waltz | + | |
| - | * Tythe Pig | + | |
| - | + | ||
| - | ====September 27, 2024 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary W | + | |
| - | + | ||
| - | * Treasure of the Big Woods | + | |
| - | * Liberated Librarian | + | |
| - | * Michael and All Angels | + | |
| - | * Mr Beveridge' | + | |
| - | * Grimstock | + | |
| - | * Masquerade Royal | + | |
| - | * Lord Phoppington | + | |
| - | * Angels Unawares | + | |
| - | * Ani's Waltz | + | |
| - | + | ||
| - | ====September 13, 2024 Mlacak Centre==== | + | |
| - | Callers: Mary W & John | + | |
| - | + | ||
| - | * Round the Corner | + | |
| - | * Triskaidecaphobia | + | |
| - | * California Sunshine | + | |
| - | * Wives Victory (2) | + | |
| - | * Leamington Dance | + | |
| - | * Tythe Pig | + | |
| - | * Northdown Waltz | + | |
| - | * The Rainbow | + | |
| - | + | ||
| - | ====September 6, 2024 Mlacak Centre==== | + | |
| - | Callers: Jamie & Mary S | + | |
| - | + | ||
| - | * Enfield Common | + | |
| - | * Rover Reformed | + | |
| - | * Beauty Berry | + | |
| - | * Bishop (2 times) | + | |
| - | * Excuse Me | + | |
| - | * Spaniard | + | |
| - | * Barbarinis Tambourine | + | |
| - | * Jack's Health (2 times) | + | |
| - | * Royal City Waltz | + | |
| - | * Draper' | + | |
| - | * Siege of Limerick | + | |
| ====August 30, 2024 Mlacak Centre==== | ====August 30, 2024 Mlacak Centre==== | ||
| Line 1424: | Line 618: | ||
| * Well Hall | * Well Hall | ||
| * Black Heath | * Black Heath | ||
| + | |||
| + | |||
oecdc/2024_dances.1767485419.txt.gz · Last modified: by nashjc
