oecdc:2023_dances
Differences
This shows you the differences between two versions of the page.
| oecdc:2023_dances [2026/01/04 00:07] – created nashjc | oecdc:2023_dances [2026/01/04 00:07] (current) – nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2022-2023 Dance lists ====== | ====== 2022-2023 Dance lists ====== | ||
| + | |||
| + | ====August/ | ||
| + | Callers: Jamie, Mary S & John | ||
| + | |||
| + | * Rakes of Rochester | ||
| + | * Siege of Limerick | ||
| + | * Comical Fellow | ||
| + | * Emperor of the Moon | ||
| + | * Come with Voices Singing | ||
| + | * Epsom New Wells | ||
| + | * Barcelona | ||
| + | * Cheshire Rounds | ||
| + | |||
| + | ====August/ | ||
| + | Callers: Jamie, Mary S | ||
| + | |||
| + | * Rebecca Riding Hood | ||
| + | * Mr Isaack Maggot | ||
| + | * Smithy Hill | ||
| + | * Jack's Health | ||
| + | * Barham Down | ||
| + | * Generocity | ||
| + | * Elephant Stair (twice) | ||
| + | |||
| + | ====August/ | ||
| + | Callers: Mary W, Mary S | ||
| + | |||
| + | * Fine Lady of Homewood | ||
| + | * Lady Williams' | ||
| + | * Dancing Wife | ||
| + | * Forget me Not (practice) | ||
| + | * Diamond Gypsy | ||
| + | * Springfield Court | ||
| + | * Huntington Maggot | ||
| + | * Salt of the Earth | ||
| + | |||
| + | ====August/ | ||
| + | Callers: Mary W, Mary S | ||
| + | |||
| + | * I care not for those Ladies | ||
| + | * Graham' | ||
| + | * Quem Pastores | ||
| + | * Bonnets so Blue | ||
| + | * Holburn March | ||
| + | * Horseplay | ||
| + | * Middlemarch | ||
| + | * In the Bleak Midwinter | ||
| + | * Introduction | ||
| + | * Salt of the Earth | ||
| + | | ||
| + | ====July/ | ||
| + | Callers: Jamie, Mary S & John | ||
| + | |||
| + | * Never Love Thee More | ||
| + | * Barr a Barr | ||
| + | * Mylecharane | ||
| + | * Mr. Beveridges Maggot | ||
| + | * Sion House | ||
| + | * Phop's Fancy | ||
| + | * Jack's Maggot | ||
| + | * Levy Jackson | ||
| + | * Lovely Nancy | ||
| + | * Filigree | ||
| + | |||
| + | ====July/ | ||
| + | Callers: Jamie, Mary S & John | ||
| + | |||
| + | * Hole in the Wall | ||
| + | * Neptune Triumph | ||
| + | * Portsmouth | ||
| + | * Pursuit | ||
| + | * When Laura Smiles | ||
| + | * Jacobs Hall Jig | ||
| + | * Dancing with Friends | ||
| + | * Mulberry Garden | ||
| + | * Dance for Mars | ||
| + | * Duke of Kent | ||
| + | |||
| + | ====July/ | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Cheshire Rounds | ||
| + | * Belle of Greensboro | ||
| + | * Pursuit | ||
| + | * Christ Church Bells | ||
| + | * Gotham Jubilee | ||
| + | * Portsmouth | ||
| + | * Indian Queen | ||
| + | * Well Hall | ||
| + | |||
| + | ====June/ | ||
| + | Callers: Mary W, Mary S & Jamie | ||
| + | |||
| + | * Portsmouth | ||
| + | * Freeford Garden | ||
| + | * Bonnets So Blue | ||
| + | * Safe Haven | ||
| + | * Leamington Dance | ||
| + | * Southerly Breeze | ||
| + | * Auretti Dutch Skipper | ||
| + | * Dover Pier | ||
| + | * Alice | ||
| + | * Maid Peeped Out the Window | ||
| + | |||
| + | ====June/ | ||
| + | Callers: Jamie, Mary W & Mary S | ||
| + | |||
| + | * Coo Cow (1 dot) | ||
| + | * Deil take the War (1 dot) | ||
| + | * Barbarini Tambourine (1 dot) | ||
| + | * Key to the Cellar (2 dots) | ||
| + | * Bloomsbury Market (2 dots) | ||
| + | * Ash Grove (2 dots) | ||
| + | * Bishop of Chester | ||
| + | * Jack's Health (1 dot) | ||
| + | * Apley House | ||
| + | |||
| + | ====June/9, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W & Mary S | ||
| + | |||
| + | * Stitches Birthday | ||
| + | * We will weed you we will bed you (1 dot) | ||
| + | * Fret and Rejoyce (1 dot) | ||
| + | * Gypsy Round (3 dots) | ||
| + | * Bryan' | ||
| + | * California Sunshine (1 dot) | ||
| + | * Henry' | ||
| + | * Bell of the Ball (3 dot3) | ||
| + | |||
| + | ====June/2, 2023 Mlacak Centre==== | ||
| + | Callers: Mary S & Jamie | ||
| + | |||
| + | * Easter Thursday | ||
| + | * Kelstern Garden | ||
| + | * Blue Bonnets | ||
| + | * Eastborne Rover | ||
| + | * My Lechaegne | ||
| + | * Mr Isaak Maggot | ||
| + | * Fenterlarick | ||
| + | * Angels Unaware | ||
| + | * A New Rigadoon | ||
| + | |||
| + | ====May/26, 2023 Mlacak Centre==== | ||
| + | Callers: Mary S & Mary W | ||
| + | |||
| + | * Dancing with Friends | ||
| + | * Candles in the Dark | ||
| + | * Leaps and Bounds | ||
| + | * Wooden Shoes | ||
| + | * Leamington Dance | ||
| + | * Helena | ||
| + | * Christina | ||
| + | * Wood Duck | ||
| + | |||
| + | ====May/19, 2023 Mlacak Centre==== | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Leading Man | ||
| + | * Double Duet | ||
| + | * Heartease | ||
| + | * Sapphire Sea 2 | ||
| + | * Whisky Before Dinner | ||
| + | * Knives and Forks | ||
| + | * Well Hall | ||
| + | * Mile of Smiles | ||
| + | |||
| + | ====May/12, 2023 Mlacak Centre==== | ||
| + | Callers: Mary S & Mary W | ||
| + | |||
| + | * Dance for Mars | ||
| + | * Gotham Jubilee | ||
| + | * Red and All Red | ||
| + | * Lady Williams Delight | ||
| + | * Rain on the Roof | ||
| + | * Helena | ||
| + | * Potter' | ||
| + | * Softly Good Tummas | ||
| + | * Hen Run | ||
| + | |||
| + | ====May/5, 2023 Mlacak Centre==== | ||
| + | Callers: Jamie & Mary S | ||
| + | |||
| + | * Royal Galliard | ||
| + | * Juice of Barley | ||
| + | * Jack's Health | ||
| + | * Come With Voices Singing | ||
| + | * Enfields Commonds | ||
| + | * Zephyr and Flora | ||
| + | * Lilli Bullero | ||
| + | * Well Hall | ||
| + | * Indian Queen | ||
| + | |||
| + | ====Apr/28, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W & Mary S | ||
| + | |||
| + | * Dancing with Friends | ||
| + | * Daffodils in the Sun | ||
| + | * Hambleton' | ||
| + | * Southwind | ||
| + | * Wood Duck | ||
| + | * Alexander' | ||
| + | * General Grooviness | ||
| + | * Southwind | ||
| + | |||
| + | ====APR/21, 2023 Mlacak Centre==== | ||
| + | Callers: Jamie Mary W & Mary S | ||
| + | |||
| + | * Barbarini Tambourine | ||
| + | * Fair and Softly | ||
| + | * Jamaica | ||
| + | * King of Poland | ||
| + | * Half Hannikin | ||
| + | * Daffodils in the Sun | ||
| + | * Merry Salopians practice | ||
| + | * Mount Hills | ||
| + | * The Spring | ||
| + | * Goud Men of Ballanging | ||
| + | | ||
| + | |||
| + | ====APR/14, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W & Mary S | ||
| + | |||
| + | * Goose and the Gridiron | ||
| + | * A DOUBLE DUET | ||
| + | * Mad Robin | ||
| + | * The Mulberry Garden | ||
| + | * Duke of Kent | ||
| + | * Fair Quaker of Deal | ||
| + | * Draper' | ||
| + | * Gentleman' | ||
| + | * The Dancing Wife | ||
| + | |||
| + | ====Mar/31, 2023 Mlacak Centre==== | ||
| + | Callers: John & Mary S | ||
| + | |||
| + | * Polka Dot | ||
| + | * Snowflakes | ||
| + | * Foxfire | ||
| + | * Easter Morn | ||
| + | * Easter Thursday | ||
| + | * When Laura Smiles | ||
| + | * Bonny Cuckow | ||
| + | * Garland For Judy | ||
| + | |||
| + | ====Mar/24, 2023 Mlacak Centre==== | ||
| + | Callers: Jamie, Mary W, & Mary S | ||
| + | |||
| + | * Huntington Maggot | ||
| + | * Noisette | ||
| + | * Jenny Pluck Pears | ||
| + | * Berry Castle | ||
| + | * Bell Tower | ||
| + | * Four Pence Half Penny Farthing | ||
| + | * Take the Dance | ||
| + | * Jack's Health | ||
| + | |||
| + | ====Mar/17, 2023 Mlacak Centre==== | ||
| + | Callers: Jamie, Mary W, & Mary S | ||
| + | |||
| + | * Female Sailor | ||
| + | * Whisky Before Dinner | ||
| + | * Garland For Judi | ||
| + | * Foxfire | ||
| + | * Birds Of The Feather | ||
| + | * Forget Me Not | ||
| + | * Henry' | ||
| + | * Pertabella | ||
| + | |||
| + | ====Mar/10, 2023 Mlacak Centre==== | ||
| + | Callers: Jamie, Mary W, & Mary S | ||
| + | |||
| + | * Ianthe | ||
| + | * Masquerade Royal | ||
| + | * Lord of Carnarvon' | ||
| + | * Whirl a Jig | ||
| + | * California Sunshine | ||
| + | * Fret & Rejoice | ||
| + | * Elverton Grove | ||
| + | * Flying Saurceress | ||
| + | * Rain on the Roof | ||
| + | |||
| + | ====Mar/3, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, & Mary S | ||
| + | |||
| + | * Stepping Stones | ||
| + | * Fenterlarick | ||
| + | * My Lesharine | ||
| + | * Stockport Assembly | ||
| + | * Barbarini' | ||
| + | * Well Hall | ||
| + | * Chocolate Equation | ||
| + | * Irfonas Waltz | ||
| + | * Christchurch Bells | ||
| + | |||
| + | ====Feb/24, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S, Jamie | ||
| + | |||
| + | * Cuckow | ||
| + | * My Lady Cullen | ||
| + | * Rafe's Waltz | ||
| + | * Christina | ||
| + | * Hand In Hand | ||
| + | * Harold In Love | ||
| + | * Midwinter maggot | ||
| + | * Familiar Quotations | ||
| + | * Engaging Engineer | ||
| + | |||
| + | ====Feb/17, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S, Jamie | ||
| + | |||
| + | * Neptune Triumps | ||
| + | * Rebecca Ridinghood | ||
| + | * Dressed Ship | ||
| + | * Black Bess | ||
| + | * Durant House Waltz | ||
| + | * Jacob Hall Jig | ||
| + | * Emma Commencement | ||
| + | * Dancing Wife | ||
| + | * Stepping Stones | ||
| + | |||
| + | ====Feb/10, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S, Jamie | ||
| + | |||
| + | * Tythe Pig | ||
| + | * Randolph Farewell | ||
| + | * Vivaldy in Paradise | ||
| + | * Portsmouth | ||
| + | * Jack's Health | ||
| + | * Dover Pier | ||
| + | * Trip to Paris | ||
| + | * Fops Fancy | ||
| + | * Mulberry Garden | ||
| + | * Portabella | ||
| + | * Eastbourne Rover | ||
| + | * Dear Abby | ||
| + | |||
| + | ====Feb/3, 2023 Mlacak Centre==== | ||
| + | Callers: Mary S, | ||
| + | |||
| + | * Wakefield Hunt | ||
| + | * White Wheat | ||
| + | * Winter In Brasstown | ||
| + | * The Physical Snob | ||
| + | * Leah's Waltz | ||
| + | * Polka Dot | ||
| + | | ||
| + | |||
| + | |||
| + | ====Jan/27, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S, & Jamie | ||
| + | |||
| + | * Mile of Smiles | ||
| + | * Draper' | ||
| + | * Leading Man | ||
| + | * Blue Bonnets | ||
| + | * Enfield Common | ||
| + | * Chocolate Equation | ||
| + | * Elegant Dancer | ||
| + | * Round the Corner | ||
| + | * Adson' | ||
| + | * Dancing with Friends | ||
| + | |||
| + | ====Jan/20, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S, & Jamie | ||
| + | |||
| + | * Lord Phoppington | ||
| + | * Gentlemens Delight | ||
| + | * Christina | ||
| + | * Siege of Limerick | ||
| + | * Come with Voices Singing | ||
| + | * Mendecino Redwoods | ||
| + | * Honeysuckle Cottage | ||
| + | * In the Fields of Frost & Snow | ||
| + | * Double Duet | ||
| + | * Lovely Nancy | ||
| + | * Wibsey Roundabout | ||
| + | |||
| + | ====Jan/6, 2023 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S & Jamie | ||
| + | |||
| + | * Hole in the Wall | ||
| + | * Corelli' | ||
| + | * Quem Pastores | ||
| + | * Female Sailor | ||
| + | * Duke of Kent | ||
| + | * Dartford Camp | ||
| + | * Rafes Waltz | ||
| + | * Never Love thee More | ||
| + | * Alice | ||
| + | |||
| + | ====Dec/9, 2022 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S & John | ||
| + | |||
| + | * Stitcher' | ||
| + | * Belle of Greensboro | ||
| + | * Archbishop | ||
| + | * Nina's Smile | ||
| + | * Devil' | ||
| + | * Early Frost | ||
| + | * Gentleman' | ||
| + | * Gypsy Round | ||
| + | * Bashful Swain | ||
| + | |||
| + | ====Dec/2, 2022 Mlacak Centre==== | ||
| + | Callers: John & Mary S | ||
| + | |||
| + | * Well Done Jack | ||
| + | * News from Tripoly | ||
| + | * Newcastle | ||
| + | * Draper' | ||
| + | * Comical Fellow | ||
| + | * Autumn in Amherst | ||
| + | * Mad Robin | ||
| + | * At the Spencerville Ball | ||
| + | * Faithless Nancy Dawson | ||
| + | * Barborini' | ||
| + | |||
| + | ====Nov/25, 2022 Mlacak Centre==== | ||
| + | Callers: Jamie, John, Mary W & Mary S | ||
| + | |||
| + | * Enfield Common | ||
| + | * Fair and Softly | ||
| + | * Young Widow | ||
| + | * Childgrove | ||
| + | * Next Chapter | ||
| + | * Honeysuckle Cottage | ||
| + | * Black Nag | ||
| + | * When Laura Smiles | ||
| + | * Polka Dot | ||
| + | |||
| + | ====Nov/12, 2022 BALL==== | ||
| + | Callers: Mary W, Jamie, & John | ||
| + | |||
| + | * Bloomsbury Market | ||
| + | * Never Love Thee More | ||
| + | * Barr a Barr | ||
| + | * Ianthe | ||
| + | * Jacob Hall's Jig | ||
| + | * Jack's Health | ||
| + | * Turn of the Tide | ||
| + | * Mr Isaac' | ||
| + | * Mrs. Savage' | ||
| + | * Sapphire Sea | ||
| + | * Mendocino Redwoods | ||
| + | * Bonnie Grey-eyed Morn | ||
| + | * Dancing Across the Atlantic | ||
| + | * Alice | ||
| + | |||
| + | ====Nov/12, 2022 Churchill Recreation Centre==== | ||
| + | **Three Eras of Dance: 17th century, 18th century and | ||
| + | Contemporary** | ||
| + | Callers: Mary W, Jamie, & John | ||
| + | |||
| + | * Gathering Peascods | ||
| + | * Lord of Carnarvon' | ||
| + | * Chestnut | ||
| + | * Old Mole | ||
| + | * St Margarets Hill | ||
| + | * Young Widow- | ||
| + | * Sun Assembly | ||
| + | * Come With Voices Singing | ||
| + | * Rain on the Roof | ||
| + | * Juniata | ||
| + | |||
| + | |||
| + | ====Nov/11, 2022 Mlacak Centre==== | ||
| + | Callers: Mary W, Jamie, & John | ||
| + | |||
| + | * Dancing Across the Atlantic | ||
| + | * Bloomsbury Market | ||
| + | * Ianthe | ||
| + | * Turn of the Tide | ||
| + | * Sapphire Sea | ||
| + | * Barr a Barr | ||
| + | * Bonny Grey-Eyed Morn | ||
| + | * Alice | ||
| + | |||
| + | ====Nov/4, 2022 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S | ||
| + | |||
| + | * Auretti Dutch Skipper | ||
| + | * Indian Summer | ||
| + | * Stepping Stones | ||
| + | * We'll Bed and We'll Weed | ||
| + | * Old Wife Behind the Fire | ||
| + | * Happy Dance | ||
| + | * Red and all Red | ||
| + | * Keys to the Cellar | ||
| + | |||
| + | ====Oct/28, 2022 Mlacak Centre==== | ||
| + | Callers: Mary S, Jamie | ||
| + | |||
| + | * Portsmouth | ||
| + | * White Wheat | ||
| + | * Leamington Dance | ||
| + | * Potter' | ||
| + | * Candles in the Dark | ||
| + | * Mulberry Garden | ||
| + | * Royal Galliard | ||
| + | * Corelli' | ||
| + | |||
| + | ====Oct/21, 2022 Mlacak Centre==== | ||
| + | Callers: Mary W, Mary S, John | ||
| + | |||
| + | * Freeford Gardens | ||
| + | * Stepping Stones | ||
| + | * Keys to the Cellar | ||
| + | * Potters Wheel | ||
| + | * Portsmouth | ||
| + | * Candles in the Dark | ||
| + | * Knives and Forks | ||
| + | |||
| + | ====OCT/14, 2022 Mlacak Centre==== | ||
| + | Callers: Mary W. Mary S. | ||
| + | |||
| + | * THE STITCHER' | ||
| + | * Rain On The Roof | ||
| + | * Middle March | ||
| + | * Angels Unawares | ||
| + | * Lovely Nancy | ||
| + | * Mendocino Redwood | ||
| + | * Turning by 3's | ||
| + | * Hand in Hand | ||
| + | * Physical Snob | ||
| + | * Auretti' | ||
| + | | ||
| + | |||
| + | ====OCT/7, 2022 Mlacak Centre==== | ||
| + | Callers: Mary W. Mary S & John | ||
| + | |||
| + | * A Health To All Good Man | ||
| + | * Mulberry Gardens | ||
| + | * Duke of Kent | ||
| + | * Fleur De Lis | ||
| + | * After Dinner Maggot | ||
| + | * Autumn Moon | ||
| + | * Juice of Bar | ||
| + | * Hole in the Wall | ||
| + | |||
| + | ====Sept/ | ||
| + | No dance | ||
| + | |||
| + | ====Sept/ | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Jack's Health | ||
| + | * Turn of the Tide | ||
| + | * Marina | ||
| + | * Fop's Fancy | ||
| + | * Portsmouth | ||
| + | * Young Widow | ||
| + | * Indian Queen | ||
| + | * Mover & Shaker | ||
| + | * Childgrove | ||
| + | |||
| + | ====Sept/ | ||
| + | Callers: Mary S & John | ||
| + | |||
| + | * Chocolate Round O | ||
| + | * Enduring | ||
| + | * Trip To Paris | ||
| + | * Never Love Thee More | ||
| + | * Temple of Health | ||
| + | * Temple of Health | ||
| + | * Muriel' | ||
| + | * Well Hall | ||
| + | * Zephyr And Flora | ||
| + | * Juice of Barr | ||
| + | |||
| + | |||
oecdc/2023_dances.1767485231.txt.gz · Last modified: by nashjc
