ins_to_the_presence
Differences
This shows you the differences between two versions of the page.
| ins_to_the_presence [2025/06/10 13:58] – created nashjc | ins_to_the_presence [2025/06/10 14:02] (current) – nashjc | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Recorded Source: Odd Sundays English Garage Band | Recorded Source: Odd Sundays English Garage Band | ||
| - | ??Shortways set for solo or couple dancing | + | Duple Minor longways |
| < | < | ||
| A1 1-4 Up a double & fall back | A1 1-4 Up a double & fall back | ||
| - | + | 5-8 Double | |
| - | 5-8 1/2 figure 8 up | + | C1 cast down, cross up). End facing up. |
| A2 1-8 All that again | A2 1-8 All that again | ||
| - | |||
| B1 1-4 [Face across] Hole in the Wall cross. | B1 1-4 [Face across] Hole in the Wall cross. | ||
| - | + | 5-8 R-shoulders round 1 & 1/2 times | |
| - | 5-8 R-shoulders round 1 & 1/2 times | + | |
| - | + | B2 1-4 Neighbours lead out, turn individually, | |
| - | [End on original side facing out] | + | |
| - | + | away, ending facing up | |
| - | B2 1-4 Lead out, turn individually, | + | |
| - | + | ||
| - | 5-8 [Face up] Cloverleaf turn away, ending facing up | + | |
| </ | </ | ||
ins_to_the_presence.1749563880.txt.gz · Last modified: by nashjc
