ins_sweet_potato_pie
Differences
This shows you the differences between two versions of the page.
| ins_sweet_potato_pie [2026/01/05 18:52] – created nashjc | ins_sweet_potato_pie [2026/01/05 18:54] (current) – nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sweet Potato Pie ====== | ====== Sweet Potato Pie ====== | ||
| + | |||
| + | < | ||
| + | A1 1-4 Star right | ||
| + | 5-8 Pousette half (cw, 1st man and 2nd lady go forward) | ||
| + | A2 1-4 (Next couple, 1s down 2s up) star left | ||
| + | 5-8 (Original 1s and 2s) pousette half | ||
| + | (cw, 1st lady and 2nd man go forward, all back home) | ||
| + | B1 1-4 Neighbor back-to-back | ||
| + | 5-6 Circle half | ||
| + | 7-8 Fall back into lines (progressed and improper) | ||
| + | B2 1-4 1s half figure-eight up | ||
| + | 5-8 2s half figure-eight down | ||
| + | </ | ||
| + | |||
| + | Music: Sweet Potato Pie by Jonathan Jensen. Odd Sundays recording. | ||
| + | |||
| + | |||
| + | © Sharon McKinley, 2014 | ||
ins_sweet_potato_pie.txt · Last modified: by nashjc
