ins_maid_in_the_moon
Differences
This shows you the differences between two versions of the page.
ins_maid_in_the_moon [2014/07/15 21:50] – created - external edit 127.0.0.1 | ins_maid_in_the_moon [2025/04/26 21:08] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | The Maid in the Moon | + | ====== |
- | + | ||
- | Form: Round for 6, in 3 parts (clockwise numbering) | + | Playford' |
- | Playford 4th Ed (1670) | + | Cecil Sharp in 1922\\ |
+ | Form: Round for 6, in 3 parts (clockwise numbering)\\ | ||
+ | Tune: Maid in the Moon | ||
+ | < | ||
First Part | First Part | ||
- | |||
A1 1-4 All take hands, move forward a double to centre | A1 1-4 All take hands, move forward a double to centre | ||
& fall back a double to places; | & fall back a double to places; | ||
5-8 Partners set & turn single (see note). | 5-8 Partners set & turn single (see note). | ||
- | |||
A2 1-8 All that again. | A2 1-8 All that again. | ||
Line 16: | Line 16: | ||
5-6 3rdM & 2ndW do the same; | 5-6 3rdM & 2ndW do the same; | ||
7-10 Rh across once round to places. | 7-10 Rh across once round to places. | ||
- | |||
B2 1-2 1stM & 3rdW honour; | B2 1-2 1stM & 3rdW honour; | ||
3-4 2ndM & 1stW do the same; | 3-4 2ndM & 1stW do the same; | ||
Line 23: | Line 22: | ||
Second Part | Second Part | ||
- | |||
A1 1-4 Partners side; | A1 1-4 Partners side; | ||
5-8 Partners set & turn single; | 5-8 Partners set & turn single; | ||
- | |||
A2 1-8 All that again | A2 1-8 All that again | ||
Line 33: | Line 30: | ||
5-6 3rdM & 2ndW do the same; | 5-6 3rdM & 2ndW do the same; | ||
7-10 Rh across once round to places. | 7-10 Rh across once round to places. | ||
- | |||
B2 1-2 1stM & 2ndW honour; | B2 1-2 1stM & 2ndW honour; | ||
3-4 2ndM & 3rdW do the same; | 3-4 2ndM & 3rdW do the same; | ||
Line 40: | Line 36: | ||
Third Part | Third Part | ||
- | |||
A1 1-4 Partners arm with the R; | A1 1-4 Partners arm with the R; | ||
5-8 Partners set & turn single. | 5-8 Partners set & turn single. | ||
- | |||
A2 1-4 Partners arm with the L; | A2 1-4 Partners arm with the L; | ||
5-8 Partners set & turn single. | 5-8 Partners set & turn single. | ||
B1 1-10 As in B1, First Part, but joining Lh & going Lh across. | B1 1-10 As in B1, First Part, but joining Lh & going Lh across. | ||
- | |||
B2 1-2 1stM & 1stW honour; | B2 1-2 1stM & 1stW honour; | ||
3-4 2ndM & 2ndW do the same; | 3-4 2ndM & 2ndW do the same; | ||
5-6 3rdM & 3rdW do the same; | 5-6 3rdM & 3rdW do the same; | ||
- | 7-10 L h across. | + | 7-10 L h across.</ |
- | + | Video: https:// | |
- | Note: the interpolation of the "set & turn single" | + | Note: the interpolation of the "set & turn single" |
+ | rendered necessary by the change in tune.\\ | ||
+ | Dancers will recognize the original tune as an earlier version of the | ||
+ | popular longways dance “Valentine’s Day”; |
ins_maid_in_the_moon.1405461009.txt.gz · Last modified: by 127.0.0.1