ins_legacy_50_years
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ins_legacy_50_years [2025/12/16 02:57] – nashjc | ins_legacy_50_years [2025/12/16 02:58] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== LEGACY 50 YEARS OF DANCE AND SONG ====== | ||
| - | |||
| - | ALLISON THOMPSON, EDITOR\\ | ||
| - | |||
| - | **English Dances**: | ||
| - | < | ||
| - | All Saints’ Day | ||
| - | Andrea' | ||
| - | The Banks of the Dee | ||
| - | Bar a Bar | ||
| - | The Bear Went Over the Mountain | ||
| - | The Bonny Cuckoo | ||
| - | The Busy Body | ||
| - | Country Gardens | ||
| - | Escort to Leicester | ||
| - | Farewell to Plymouth | ||
| - | Fenterlarick | ||
| - | The Fifth of May | ||
| - | Gigue for Genny | ||
| - | Handel with Care | ||
| - | Hunsdon Porch | ||
| - | I Care Not for These Ladies | ||
| - | Jack’s Health | ||
| - | John Tallis’s Canon | ||
| - | Joy After Sorrow | ||
| - | Kneeland Romp | ||
| - | Knives and Forkes | ||
| - | Lady Williams' | ||
| - | Leah’s Waltz | ||
| - | Linda’s Wedding, or Legacy Waltz | ||
| - | The Log Cabin | ||
| - | Long Odds | ||
| - | Long Pond | ||
| - | Look Both Ways | ||
| - | Mage on a Cree | ||
| - | The Merry Pair | ||
| - | Mr. Handel' | ||
| - | Mr. Merrill’s Maggot | ||
| - | Mistwold | ||
| - | Pinecones | ||
| - | The Punch Bowl | ||
| - | The Queen' | ||
| - | St. Martin' | ||
| - | Soho Square | ||
| - | spanish Jigg | ||
| - | stingo, or The Oyle of Barly | ||
| - | A Trip to Amsterdam | ||
| - | The Twelve Reel | ||
| - | The Twenty-Ninth of May | ||
| - | Valentines Day | ||
| - | The Vet's Revenge | ||
| - | The Young Widow</ | ||
| - | |||
| - | **American Dances**: | ||
| - | < | ||
| - | Ashley' | ||
| - | The Barefoot in the Briarpatch Quickstep | ||
| - | Be My Valentine | ||
| - | Beneficial Tradition | ||
| - | Bye, Bye, Baltimore | ||
| - | Byland Abbey | ||
| - | The Carlisle Double Star | ||
| - | CDS Reel | ||
| - | Chili Pepper #2 | ||
| - | Could Be | ||
| - | The Country of Marriage | ||
| - | Daryl’s Promenade | ||
| - | Elbow Swing | ||
| - | Fairfield Fancy | ||
| - | First Night Quadrille | ||
| - | The Five Corner Waltz | ||
| - | Fluid Drive | ||
| - | Four Leaf Clover (Dalsemer) | ||
| - | Four Leaf Clover (MacLeod) | ||
| - | Gene's J & L | ||
| - | Good Friday | ||
| - | Grand March Variations | ||
| - | Gypsy (Squared) | ||
| - | Jan and Dan | ||
| - | Jefferson and Liberty | ||
| - | King of the Keyboard | ||
| - | The Long Road | ||
| - | Love and Kisses | ||
| - | Love of My Life | ||
| - | Lovely Lane Chain | ||
| - | Lucy’s Dance | ||
| - | Maggie’s Hobby | ||
| - | Marian’s Delight | ||
| - | Mary Cay’s Reel | ||
| - | Middletown Contra | ||
| - | Pedal Pushers | ||
| - | Pick Up Your Corner | ||
| - | Right Hand Up and Left Hand Under | ||
| - | Roadblock Reel | ||
| - | Round Just One | ||
| - | Shooting Stars | ||
| - | Six Pass Thru | ||
| - | Snowbound | ||
| - | Square Line Special | ||
| - | Stay Awake | ||
| - | Surprise for Tom | ||
| - | Three Thirty Three, Thirty Three | ||
| - | Trinity Reel | ||
| - | Triskaidekaphobia | ||
| - | When the Work’s All Done this Fall | ||
| - | With Thanks to the Dean | ||
| - | A Woman' | ||
| - | [[instructions_without_music ED| Instructions without music E.D. ]]\\ | ||
| - | [[instructions_without_music AD| Instructions without music A.D.]] | ||
ins_legacy_50_years.1765853865.txt.gz · Last modified: by nashjc
