ins_kentish_hops
Differences
This shows you the differences between two versions of the page.
| ins_kentish_hops [2024/11/07 04:29] – created - external edit 127.0.0.1 | ins_kentish_hops [2025/12/16 02:51] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== KENTISH HOPS ====== | ||
| - | |||
| - | A Collection of Country Dances\\ | ||
| - | Mainly from the 18th & 19th Centuries\\ | ||
| - | Collected by A. (Bert) Simons\\ | ||
| - | < | ||
| - | Adventure at Margate An | ||
| - | |||
| - | Barham Camp | ||
| - | Barham Down | ||
| - | Barham Downs | ||
| - | Barham Abbey | ||
| - | Beaux of Tunbridge, The | ||
| - | Blackheath | ||
| - | Bowmen of Kent, The | ||
| - | Bromley Bells | ||
| - | |||
| - | Canterbury Revel | ||
| - | Capers at Canterbury | ||
| - | Cox Heath | ||
| - | |||
| - | Dartford Camp I | ||
| - | Dartford Camp II | ||
| - | Dover Castle | ||
| - | Dover Cliffs | ||
| - | Dover Pier | ||
| - | Duke of Kent's Waltz, The I | ||
| - | Duke of Kent's Waltz, The II | ||
| - | |||
| - | Eastwell Park | ||
| - | Eltham Assembly | ||
| - | |||
| - | Fair Maid of Wickham, The | ||
| - | Fair Quaker of Deal, The | ||
| - | |||
| - | Greenwich Hill | ||
| - | Greenwich Hospital | ||
| - | Greenwich Park | ||
| - | |||
| - | Herne Bay Dance, The | ||
| - | High Rocks, The | ||
| - | Hop Garden, The | ||
| - | Hop Ground, The | ||
| - | Hop Pickers’ Feast, The | ||
| - | |||
| - | Kentish Bowmen, The I | ||
| - | Kentish Bowmen, The II | ||
| - | Kentish Cricketers, The | ||
| - | Kentish Freeholders, | ||
| - | Kentish Ramble, The | ||
| - | Knole Park I | ||
| - | Knole Park II | ||
| - | |||
| - | Lasses of Charing, The | ||
| - | Lovers of Canterbury, The | ||
| - | |||
| - | Maidens of Kent, The | ||
| - | Maidstone Hall | ||
| - | Margate Assembly I | ||
| - | Margate Assembly II | ||
| - | Margate Assembly III | ||
| - | Margate Assembly IV | ||
| - | Margate Hoy, The | ||
| - | Margate Pier | ||
| - | Margate Rout, The | ||
| - | Margate Wash | ||
| - | Medway | ||
| - | Merry Girls of Maidstone, The | ||
| - | |||
| - | Northdowa Waltz, The | ||
| - | |||
| - | Parson of Eltham, The I | ||
| - | Parson of Eltham, The II | ||
| - | Parson of Eltham, The III | ||
| - | Pitt's Hornpipe | ||
| - | |||
| - | Rakes of Rochester, The 1 | ||
| - | Rakes of Rochester, The II | ||
| - | Ramble to Greenwich | ||
| - | Ramsgate Assembly | ||
| - | Ramsgate Pier I : | ||
| - | Ramsgate Pier II | ||
| - | |||
| - | Rose of Rochester, The | ||
| - | Royal Kentish Bowen, The | ||
| - | |||
| - | Sailor' | ||
| - | Smarts of New Tunbridge Wells, The | ||
| - | |||
| - | Trip to Canterbury, A | ||
| - | Trip to Hawkhurst, A | ||
| - | Trip to Margate, A | ||
| - | Trip to Margate by the Sea, A | ||
| - | Trip to Orpington, A | ||
| - | Trip to Tenderton, A | ||
| - | Trip to Tunbridge, A I | ||
| - | Trip to Tunbridge, A II | ||
| - | Trip to Westerham, A | ||
| - | Tunbridge Beauties | ||
| - | Tunbridge Castle | ||
| - | Tunbridge Frisk | ||
| - | Tunbridge Races | ||
| - | Tunbridge Reel | ||
| - | Tunbridge Rout | ||
| - | Tunbridge Walks | ||
| - | |||
| - | Walmer Castle | ||
| - | We Are All Right At Canterbury | ||
| - | Well Hall</ | ||
| - | |||
| - | [[instructions without music | Instructions without music]] | ||
ins_kentish_hops.1730953797.txt.gz · Last modified: by 127.0.0.1
