ins_impropriety
Differences
This shows you the differences between two versions of the page.
ins_impropriety [2023/05/28 03:35] – created - external edit 127.0.0.1 | ins_impropriety [2025/03/14 16:13] (current) – mar4uscha | ||
---|---|---|---|
Line 1: | Line 1: | ||
| | ||
- | |||
Longways duple minor\\ | Longways duple minor\\ | ||
Brook Friendly and Chris Sackett\\ | Brook Friendly and Chris Sackett\\ | ||
- | Note: Couples become proper and improper as dance progresses. | + | Note: Couples become proper and improper as dance progresses. |
- | your " | + | Ignore |
Recording: {{ :: | Recording: {{ :: | ||
Line 20: | Line 19: | ||
| | ||
- | Video: https:// | + | ====== Impropriety ====== |
+ | |||
+ | Brooke Friendly and Chris Sackett 1999\\ | ||
+ | Duple Minor Longways\\ | ||
+ | < | ||
+ | Al 1-4 Neighbors gate turn once and a quarter (1s in and down to begin) | ||
+ | to end in line of 4 facing down | ||
+ | A2 1-4 Lines lead down and fall back | ||
+ | BI 1-2 Neighbors lead out the sides | ||
+ | 3-4 Neighbors turn as a couple with 2s turning under | ||
+ | 5-6 Neighbors lead in | ||
+ | 7-8 Is cast off while 2s lead up | ||
+ | B2 1-4 Is half figure of 8 up through 2s | ||
+ | 5-8 Neighbors gate once round (1s in and up to begin) | ||
+ | Repeat with the 1s on opposite sides. Each time through the dance</ | ||
+ | Video: https:// | ||
+ | Music: Millisons Jegge, Playford 1651 | ||
ins_impropriety.1685244938.txt.gz · Last modified: by 127.0.0.1