ins_greensleeves_and_yellow_lace
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ins_greensleeves_and_yellow_lace [2023/04/16 02:32] – created - external edit 127.0.0.1 | ins_greensleeves_and_yellow_lace [2026/05/18 12:39] (current) – nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| 3 couple longways proper\\ | 3 couple longways proper\\ | ||
| - | Playford 1721. Douglas and Helen Kennedy 1929. \\ | + | Playford 1721. \\ |
| - | Tune: Greensleeves | + | Douglas and Helen Kennedy 1929. \\ |
| + | Tune: Greensleeves and Yellow Lace\\ | ||
| < | < | ||
| A1 1-4 1st couple set and cast into 2nd place, 2nd couple move up. | A1 1-4 1st couple set and cast into 2nd place, 2nd couple move up. | ||
| Line 8: | Line 9: | ||
| A2 1-4 Again 1st couple set and cast and 2nd couple move up. | A2 1-4 Again 1st couple set and cast and 2nd couple move up. | ||
| | | ||
| - | B1 1-8 1st man figure-8 through 3rd couple (anticlockwise round woman), | + | B1 1-8 1st man figure-8 through 3rd couple (L Shoulder to 3rd woman), |
| - | 1st woman (starting after her partner) | + | 1st woman figure-8 through 2nd couple (L Shoulder to 2nd man). |
| - | | + | B2 1-8 First couple |
| - | B2 1-8 First couple | + | couples, 1st man passes 2nd woman R shoulder, 1st woman passes 3rd man |
| - | | + | |
| A3 1-8 1st man hands-3 with 3rd couple 1 1/2, | A3 1-8 1st man hands-3 with 3rd couple 1 1/2, | ||
| while 1st woman the same with 2nd couple; | while 1st woman the same with 2nd couple; | ||
| - | 1st couple pass R shoulder, | + | 1st couple pass R shoulder |
| + | to face into set. | ||
| A4 1-8 Hands-3 at opposite ends of set; | A4 1-8 Hands-3 at opposite ends of set; | ||
| 1st couple pass R shoulder and go into 2nd place. | 1st couple pass R shoulder and go into 2nd place. | ||
| B3 1-8 1st man hey with 3rd couple (passing 3rd woman L) while | B3 1-8 1st man hey with 3rd couple (passing 3rd woman L) while | ||
| 1st woman hey with 2nd couple (passing 2nd man L). | 1st woman hey with 2nd couple (passing 2nd man L). | ||
| - | B4 1-8 1st couple hey at opposite ends, | + | B4 1-8 1st couple |
| 1st couple lead down to 3rd place, as the 3rd couple moves up. | 1st couple lead down to 3rd place, as the 3rd couple moves up. | ||
| Da capo, 2nd couple leading; then 3rd couple. | Da capo, 2nd couple leading; then 3rd couple. | ||
| Line 26: | Line 28: | ||
| - | See an [[http://www.dancekaleidoscope.org.au/dance.html# | + | See an [[https://upadouble.info/dance.php? |
| + | or [[http://www.dancekaleidoscope.au/ | ||
| + | The dance takes its title from the first line of the third | ||
| + | verse of a lyric collected by David Herd in the 1760 | ||
| + | |||
| + | **LVII Green Sleeves.**\\ | ||
| + | Green sleeves and pudden-pyes, | ||
| + | Green sleeves and yellow lace, Maids, maids, come, marry apace! | ||
| + | |||
| + | |||
| + | **GREEN SLEEVES AND YELLOW LACE**\\ | ||
| + | Several versions of a dance to "Green Sleeves" | ||
| + | published in this period. "Green Sleeves and Pudding | ||
| + | Pies" appears in DM I: 1686-1716. Walsh borrowed it | ||
| + | for his 1718 publication, | ||
| + | dance figures in his 1721 edition and changed the title. It | ||
| + | is this latter dance, with some modifications, | ||
| + | Kennedys chose to reconstruct. Feuillet published a much | ||
| + | simpler dance in his Recuéil of 1706, calling it "Les | ||
| + | Manches Vertes," | ||
| + | in the 1960' | ||
| + | names in the eighteenth century, most prominent among | ||
| + | them being "The Blacksmith” Of Which nobody can | ||
| + | deny, | ||
ins_greensleeves_and_yellow_lace.1681612341.txt.gz · Last modified: by 127.0.0.1
