ins_english_country_dance_collection
Differences
This shows you the differences between two versions of the page.
| ins_english_country_dance_collection [2024/06/09 03:55] – created - external edit 127.0.0.1 | ins_english_country_dance_collection [2025/12/16 01:59] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== English Country Dance Collection ====== | ||
| - | ====== 15 Volumes dances ====== | ||
| - | |||
| - | |||
| - | < | ||
| - | Name of Dance Vol. # | ||
| - | 6 for the Six Proud Walkers | ||
| - | Albany Assembly | ||
| - | Alice 13 | ||
| - | All Saints’ Day 4 | ||
| - | Amarillis | ||
| - | Amy 11 | ||
| - | Angels Unaware | ||
| - | Anna Maria 6 | ||
| - | Another Nancy' | ||
| - | Apley House | ||
| - | Apollo' | ||
| - | Argeers | ||
| - | Ashford Anniversary | ||
| - | The Astonished Archeologist | ||
| - | Astoria Lass 4 | ||
| - | Auretti’s Dutch Skipper | ||
| - | Autumn in Amherst | ||
| - | Bar a Bar 6 | ||
| - | Beach Spring | ||
| - | The Beggar Boy 8 | ||
| - | Bellamira | ||
| - | The Belle of Amherst | ||
| - | The Betrayed Lover 11 | ||
| - | The Boatman | ||
| - | The Bonny Cuckoo | ||
| - | Bonny Grey Ey'd Morn 8 | ||
| - | Braes of Dornoch | ||
| - | Broom, the Bonny, Bonny Broom 5 | ||
| - | Bury Fair 1 | ||
| - | A Celt’s New Dance 15 | ||
| - | Chelsea Reach 5 | ||
| - | Chestnut | ||
| - | Childgrove | ||
| - | Christina | ||
| - | Christine | ||
| - | Cockle Shells | ||
| - | The Collier' | ||
| - | Come Let's Be Merry 14 | ||
| - | Companions | ||
| - | Corelli' | ||
| - | Cupid' | ||
| - | Dargason | ||
| - | Dear Papa and Dear Mama 11 | ||
| - | De'il Take the Warr 13 | ||
| - | Delia (or the Amorous Goddess) | ||
| - | Devil' | ||
| - | Dover Pier 7 | ||
| - | Drapers Gardens | ||
| - | The Dressed Ship 3 | ||
| - | Dublin Bay 2 | ||
| - | The Duke of Kent's Waltz 12 | ||
| - | Dunsmuir Waltz 10 | ||
| - | Easter Morn 1 | ||
| - | Easter Tuesday | ||
| - | Elverton Grove 2 | ||
| - | Enfield Common | ||
| - | Epping Forest | ||
| - | Fain I Would 5 | ||
| - | Fair and Softly | ||
| - | Familiar Quotations | ||
| - | Farewell Marian | ||
| - | Fast Friends | ||
| - | Fast Packet | ||
| - | Felicity | ||
| - | The Female Saylor | ||
| - | Fenterlarick | ||
| - | The Flying Sorceress | ||
| - | Fourpence Ha' | ||
| - | Freeford Gardens | ||
| - | From Aberdeen | ||
| - | The Geud Man of Ballangigh | ||
| - | Gigue for Genny 7 | ||
| - | Gypsy Round 7 | ||
| - | Handel with Care 3 | ||
| - | The Haymakers | ||
| - | Heartsease | ||
| - | Helena | ||
| - | Helene’s Gavotte | ||
| - | Hey, Boys, UP Go We 12 | ||
| - | Hideaway | ||
| - | Hit and Miss 12 | ||
| - | The Hole in the Wall 3 | ||
| - | The Homecoming | ||
| - | The Hop Ground | ||
| - | Hudson Barn 2 | ||
| - | Hunsdon House 5 | ||
| - | Huntington' | ||
| - | Hyde Park 9 | ||
| - | I Care Not for These Ladies | ||
| - | Impropriety | ||
| - | In the Bleak Midwinter | ||
| - | In the Fields of Frost and Snow 7 | ||
| - | Indian Queen 12 | ||
| - | Indian Summer | ||
| - | The Installation | ||
| - | The Introduction | ||
| - | Jack's Maggot | ||
| - | Jacob Hall's Jig 3 | ||
| - | Jaque Latin 7 | ||
| - | Jenny Pluck Pears 12 | ||
| - | John Talli' | ||
| - | Josephine | ||
| - | The Jovial Beggars | ||
| - | Joy(ce) of the Town 15 | ||
| - | Kelsterne Gardens | ||
| - | Key to the Cellar | ||
| - | King of Poland | ||
| - | Koepoort Galliard | ||
| - | Lady Williams' | ||
| - | Laura' | ||
| - | Leah’s Waltz 5 | ||
| - | Leather Lake House 6 | ||
| - | Lilliburlero | ||
| - | Long Live London | ||
| - | Longevity | ||
| - | Love and a Bottle | ||
| - | Lovely Nancy 3 | ||
| - | Lull Me Beyond Thee 5 | ||
| - | Mad Robin 12 | ||
| - | Marina | ||
| - | Mendocino Redwood | ||
| - | The Merry Andrew | ||
| - | The Merry, Merry Milkmaids | ||
| - | Michael and All Angels | ||
| - | Midnight Ramble | ||
| - | Midwinter Maggot | ||
| - | Mr. Beveridge’s Maggot | ||
| - | Mr. Chopin’s Waltz 15 | ||
| - | Mr. Ganiford’s Delight | ||
| - | Mr. Ganiford’s Maggot | ||
| - | Mr. Isaac’s Maggot | ||
| - | Mrs. Beveridge’s Triumph | ||
| - | Mrs. Pomeroy’s Pavane | ||
| - | Mrs. Savage’s Whim 7 | ||
| - | Mount Hills 6 | ||
| - | The Mulberry Garden | ||
| - | Muriel’s Measure | ||
| - | Never Love Thee More 6 | ||
| - | A New Beginning | ||
| - | The Night Cap 8 | ||
| - | The Northdown Waltz 6 | ||
| - | 0, Susato | ||
| - | The Old Mill 1 | ||
| - | Old Wife Behind the Fire 9 | ||
| - | Once a Night 5 | ||
| - | Ore Boggy 7 | ||
| - | Orleans Baffled | ||
| - | Oxford Circus/ | ||
| - | Parthenia | ||
| - | Pat's Tradition | ||
| - | Peace and Plenty | ||
| - | Perpetual Motion | ||
| - | The Physical Snob 3 | ||
| - | The Play’s the Thing 13 | ||
| - | Portabella | ||
| - | Pride of Newcastle | ||
| - | Prince George' | ||
| - | Prince of Westborough | ||
| - | Prince William | ||
| - | Prince William of Glo' | ||
| - | The Princess | ||
| - | Puck's Deceit | ||
| - | The Punch Bowl 2 | ||
| - | The Pursuit | ||
| - | The Queen' | ||
| - | Quite Carried Away 1 | ||
| - | Rafe's Waltz 8 | ||
| - | The Ragg 3 | ||
| - | The Rakes of Rochester | ||
| - | Ramblin’ Rosie 15 | ||
| - | Ramsgate Assembly | ||
| - | Randolph Farewell | ||
| - | Red and All Red 7 | ||
| - | Red House 6 | ||
| - | The Round 12 | ||
| - | Round About our Coal Fire 1 | ||
| - | Row Well, Ye Mariners | ||
| - | Rufty Tufty 8 | ||
| - | Sadler' | ||
| - | Safe Haven 10 | ||
| - | Sally in our Alley 1 | ||
| - | Scotch Cap 9 | ||
| - | Shandy Hall 4 | ||
| - | Shepherd' | ||
| - | The Shrewsbury Lasses | ||
| - | Sion House 9 | ||
| - | Sit Watkins jig 3 | ||
| - | Smithy Hill | ||
| - | Softly Good Tummas | ||
| - | A Solstice Snow 15 | ||
| - | A Southern Gentleman | ||
| - | The Spaniard | ||
| - | Spanish Jigg 9 | ||
| - | Stepping Stones | ||
| - | Sun Assembly | ||
| - | Trip to Greene | ||
| - | A Trip to Paris 2 | ||
| - | A Trip to Town-O | ||
| - | A Trip to Tunbridge | ||
| - | Turn of the Tide 11 | ||
| - | The Turning of the Year 8 | ||
| - | Up on a Lofty Mountain | ||
| - | Up with Aily 2 | ||
| - | Wa’ Is Me, What Mun I Do? 13 | ||
| - | Waterfall Waltz 13 | ||
| - | Well Done Jack 9 | ||
| - | When Laura Smiles | ||
| - | White Wheat 11 | ||
| - | Wibsey Roundabout | ||
| - | Winter Solstice | ||
| - | Wooden Shoes 3 | ||
| - | Yellow Stockings | ||
| - | Young Widow | ||
ins_english_country_dance_collection.1717905348.txt.gz · Last modified: by 127.0.0.1
