ins_ease_and_elegance
Differences
This shows you the differences between two versions of the page.
| ins_ease_and_elegance [2025/02/05 04:59] – created mar4uscha | ins_ease_and_elegance [2025/12/16 01:18] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Ease and Elegance ====== | ||
| - | |||
| - | Containing Green Grow the Rushes, Oh!, a suite of 12\\ | ||
| - | dance patterns, as well as 8 more dance patterns, 18\\ | ||
| - | historical dances, and 17 new dances.\\ | ||
| - | < | ||
| - | I is One and All Alone | ||
| - | 2 for the Lilywhite Boys | ||
| - | 3 for the Rivals | ||
| - | 4 for the Gospelmakers | ||
| - | 5 for the Symbol at Your Door | ||
| - | 6 for the Six Proud Walkers | ||
| - | 7 for the Seven Stars in the Sky | ||
| - | 8 for the Music Makers | ||
| - | 9 for the Nine Bright Shiners | ||
| - | 10 for the Ten Commandments | ||
| - | 11 for the Eleven Who Went to Heaven | ||
| - | 12 for the Twelve Apostles | ||
| - | Abernethy House | ||
| - | Anna Maria | ||
| - | Archery | ||
| - | An Arm & a leg | ||
| - | Bonecrusher (Are Youa..) | ||
| - | Bromely Assembly | ||
| - | Cat in the Window | ||
| - | The Chocolate Round O | ||
| - | Church in the Highlands | ||
| - | Circle of Tradition | ||
| - | Draper’s Maggot | ||
| - | Dutch Treat | ||
| - | Ease & Elegance | ||
| - | The Fumbler | ||
| - | Gentlemen' | ||
| - | Geud Man of Ballangigh | ||
| - | Gigue for Genny | ||
| - | Graies Inne Maske | ||
| - | The Gypsy Round | ||
| - | The Helston Flora | ||
| - | Hilliar & Brook | ||
| - | Hopatcong Hop | ||
| - | Humours of Marybon | ||
| - | Iantha the Lovely | ||
| - | Jack’s Health | ||
| - | Joy to the Person of My Love | ||
| - | Jubilee Jig | ||
| - | Katharine Street | ||
| - | Leah’s Waltz | ||
| - | London Bridge | ||
| - | The Name of the Game | ||
| - | The New English Lady | ||
| - | Nomad Waltz | ||
| - | Nottingham Swing | ||
| - | One More Stone | ||
| - | Party Circle | ||
| - | Sabina | ||
| - | Sam's Maggot | ||
| - | Since First I Saw | ||
| - | Somerset House | ||
| - | Trip to Ridgewood | ||
| - | The Wood Duck | ||
| - | Yola’s Invitation </ | ||
| - | |||
| - | **Cumulative Index** | ||
| - | < | ||
| - | 1 is One and All Alone | ||
| - | 2 for the Lilywhite Boys | ||
| - | 3 for the Rivals | ||
| - | 4 for the Gospelmakers | ||
| - | 5 fox che Symbol at Your Door | ||
| - | & for the Six Proud Walkers | ||
| - | 7 for the Seven Stars in the Sky | ||
| - | 8 fox the Music Makers | ||
| - | 9 for the Nine Bright Shiners | ||
| - | 10 for the Ten Commandments | ||
| - | 11 for the Eleven Who Went to Heaven | ||
| - | 12 for the Twelve Apostles | ||
| - | Abernethy House | ||
| - | Abernethy House | ||
| - | Alchurch (Walsh, 1718) | ||
| - | Alice in Wonderland (Forscher) | ||
| - | All Alive (Walsh, 1718) | ||
| - | All Together (Walsh, 1718) | ||
| - | The American Husband (Shaw) | ||
| - | Amiability | ||
| - | Amy's Farewell (Forscher) | ||
| - | Anna Elizabeth | ||
| - | Anna Maria (Playford, 1721) | ||
| - | The Archbishop | ||
| - | Archery | ||
| - | An Arm and a leg | ||
| - | Astoria lass | ||
| - | Audenard Battle (Walsh, 1718) . | ||
| - | Back to Backer | ||
| - | Bar a Bar (Walsh, 1 718) | ||
| - | Bar Harbor (Brozek) | ||
| - | Bartlett House (Bray, 1699) | ||
| - | The Baulk (Thompson, 1700%) | ||
| - | Beautiful Fields | ||
| - | The Beauty of the Berkshires | ||
| - | Beaux Strategem (Walsh, 1718) | ||
| - | Beaver Jig | ||
| - | Berely Square (Johnson, 1751) | ||
| - | The Berkshire Rant | ||
| - | Bishop of Bangor' | ||
| - | The Bishop Revisited | ||
| - | Black Heath (Walsh, 1718) | ||
| - | Black Verse | ||
| - | Bluewater Two Step (E. Potter) | ||
| - | Bonecrusher | ||
| - | Bottoms Up | ||
| - | Brattleboro Brass | ||
| - | The Brick Makers (Thompson, 1700' | ||
| - | Bromely Assembly (Johnson, HO | ||
| - | Bryon’s Boutade | ||
| - | Butterfly Loop (Wexelblat) | ||
| - | |||
| - | Calypso & Telemachus (Walsh, 1718) | ||
| - | Cassie' | ||
| - | Cat in the Window | ||
| - | Celebration of Spring | ||
| - | The Cheshire Cat | ||
| - | The Chocolate Round O | ||
| - | Choice Morsels | ||
| - | Chrissemas Day | ||
| - | Chuck Ward's Whirl (Leber) | ||
| - | Church in the Highlands | ||
| - | Circle of Tradition | ||
| - | City and Country Waltz | ||
| - | Clever Corners (L. Foley) | ||
| - | Clintonia | ||
| - | Codman Hall (Leber) | ||
| - | The Constant Lover (Walsh, 1718) | ||
| - | Corydon | ||
| - | Cranbury Hey (EB. Potter) | ||
| - | Cranbury Reel (E. Potter) | ||
| - | Crossing the Bridge | ||
| - | Cupid Disarm' | ||
| - | Dance for Joy | ||
| - | Dancing Babies | ||
| - | Dauntless Dorothy | ||
| - | Dearest Dorie | ||
| - | The Demon Barber of Oak Hill | ||
| - | The Devilish Delight of Dr. Dennard | ||
| - | Diamond Square | ||
| - | Doctor Doolittle’s Dance | ||
| - | Double Delight (E. & M. Potter) | ||
| - | Double Dingle | ||
| - | Double V Reel | ||
| - | Dover Delight | ||
| - | Draper' | ||
| - | Dutch Treat | ||
| - | Dutch Trear | ||
| - | Ease & Elegance | ||
| - | Edwin' | ||
| - | Elizabetit’s Triad | ||
| - | Ely Court (Walsh, 1718) | ||
| - | The English Connection | ||
| - | Enrichez-Vous (Heywood) | ||
| - | Epping Hunt (Gray, 1812) | ||
| - | Escort to Leicester | ||
| - | Examine Your Soles | ||
| - | Face the Music | ||
| - | Fair Phillis (Walsh, 1718) | ||
| - | Fair Quaker of Deal (Walsh, 1718) | ||
| - | Fiddle Dee Dee (Blank) | ||
| - | Fiona' | ||
| - | Fireflies | ||
| - | |||
| - | First Decade Reel | ||
| - | First Footing | ||
| - | The First Lady | ||
| - | Flevo Z-60 | ||
| - | Flowers and Candy (Debin) | ||
| - | Fondly Yoursh | ||
| - | Frank and Easy (Walsh, 1718) | ||
| - | Fred Farkel’s Folly (Blank) | ||
| - | Frederick’s Favorite | ||
| - | French Peasant & Jigg (Walsh, 1718) | ||
| - | The Frisky Sicilian (Leber) | ||
| - | From Place to Place | ||
| - | The Fumbler (Johnson, 1751) | ||
| - | The Fumbler (Johnson, 1751) | ||
| - | Genevieve’s Health | ||
| - | Gentlemen' | ||
| - | Gentlemen’s Pleasure (ca. 1770) | ||
| - | Geud Man of Ballangigh (1718) | ||
| - | Gigue for Genny (Herr) | ||
| - | Gigue for Genny (Herr) | ||
| - | Ginny' | ||
| - | A Girl’s Best Friend | ||
| - | Golden Grove (Walsh, 1718) | ||
| - | Graies Inne Maske (1651) | ||
| - | Grand Windmill Quadrille (Gratzon) | ||
| - | Green Leaves | ||
| - | Greenpeace Reel | ||
| - | Greenwich Hospital (Walsh, 1718) | ||
| - | Gudrun’s Goodbye | ||
| - | The Gypsy Round (Leber) | ||
| - | The Gypsy Round (Leber) | ||
| - | Falleween Triad | ||
| - | Harmonica Player' | ||
| - | Harold’s Delight (Blank) | ||
| - | A Health to All Honest Men (1718) . | ||
| - | The Helston Flora (trad.) | ||
| - | Heywire | ||
| - | Hilliar and Brook | ||
| - | Honey Bee (Gratzon) | ||
| - | The Hopatcong Hop | ||
| - | The Housatonic | ||
| - | Hudson Guild Triad | ||
| - | Hudson Valley Triad | ||
| - | Humours of Marybon (Johnson, 1751) | ||
| - | Humours of the Age (Walsh, 1718) | ||
| - | Humours of the Age (Walsh, interp.) | ||
| - | I Care Not for These Ladies (Leber) | ||
| - | Iantha the Lovely (Walsh, 1718) | ||
| - | Immigrant Circle | ||
| - | Impertinence | ||
| - | Innocent Merriment | ||
| - | Italian Triad | ||
| - | Ivor’s Ideal | ||
| - | Jack & Genny | ||
| - | Jack's Health (1718) | ||
| - | Jimmy Allen' | ||
| - | John’s Fancy | ||
| - | |||
| - | Jolly Skipper | ||
| - | Joy to the Person of My Love | ||
| - | A Joyous Qccasion | ||
| - | Jubilee Jig | ||
| - | Katharine Street (Walsh, 1718) | ||
| - | The Kerlee-Q | ||
| - | King Street Tryst | ||
| - | King's Maggot (Walsh, 1718) | ||
| - | Kit’s Contra PL | ||
| - | Kitchen Triad | ||
| - | Kith & Kin | ||
| - | Kolibri | ||
| - | Ladies Pull off Your Hoops (1751) | ||
| - | Larchmont Figure 8 | ||
| - | Leah's Waltz | ||
| - | Leather Lake House (Bishops 1788) | ||
| - | Lincoln or Bolton (Walsh, 1718) | ||
| - | Linda’s Luck | ||
| - | London Bridge (Walsh, 1718) | ||
| - | London Bridge (Walsh, 1718) | ||
| - | Lord Foppington (Walsh, 1718) | ||
| - | Lord Frog (Walsh, 1713) | ||
| - | The Loring Rent | ||
| - | Lovely Collin (Johnson, 1751) | ||
| - | Lovely Fanny (Johnson, 1751) | ||
| - | Lowthers' | ||
| - | The Maine Stay Triad | ||
| - | Maria Anna (Playford, 1721) | ||
| - | Marjorie’s Mix (E. Potter) | ||
| - | Marriage Hater (Walsh, 1718) | ||
| - | Marty Stouffer' | ||
| - | Measured Obsession | ||
| - | Merry Conceit (Kynaston, 1718) | ||
| - | Merry Hop (Walsh, 1718) | ||
| - | The Merry Pair (Thompson, 1700s) | ||
| - | Michael & All Angels | ||
| - | Midway Ramble (L. Foley) | ||
| - | Miller' | ||
| - | Moderation (Walsh, 1718) | ||
| - | Mr. Foster' | ||
| - | Mr. Merrill' | ||
| - | Mr. Motley’s St. James' | ||
| - | Mr. Walker Growls | ||
| - | Mr. Weber' | ||
| - | The Mud Dauber | ||
| - | Muddlin’ through Maine (Leber) | ||
| - | Music Makers Jig | ||
| - | Musical Cheers Triad | ||
| - | Mutiial Choice | ||
| - | The Naked Truth (Johnson, 1751) | ||
| - | The Name of the Game | ||
| - | Neat, Mr. John (Walsh, 1718) | ||
| - | The New English Lady (1771) | ||
| - | The New English Lady (ca. 1770) | ||
| - | Nomad Waltz | ||
| - | Nottingham Swing (trad.) | ||
| - | NYDAC Triad | ||
| - | |||
| - | Old Folks Jig | ||
| - | Old Harry (Walsh, 1718) | ||
| - | On the Way co Fairfield (L. Foley) | ||
| - | One More Stone | ||
| - | The Other Half (E. & M. Potter) . | ||
| - | Parson' | ||
| - | Party Circle | ||
| - | Pacrick Noel | ||
| - | Peace Be with You | ||
| - | Penny Royal Triad | ||
| - | Phacelia | ||
| - | Philips Fillip | ||
| - | Picking up Stitches | ||
| - | Pinewoods Fun(d) Raiser (Gratzon) | ||
| - | A Pint of Derby (Walsh, 1718) | ||
| - | A Poor Shepherd in Love (Walsh, 1718) | ||
| - | Porch & Rail. | ||
| - | Porcupine House | ||
| - | Potters’ Luck | ||
| - | Potters’ Porch | ||
| - | Priceless Peter | ||
| - | The Pride of the Pingle (Alexander) | ||
| - | Prince George' | ||
| - | The Pursuit (Playford, 1713) | ||
| - | Ouo Vadis! | ||
| - | Rainy Day Triad | ||
| - | The Red House Reel (Leber) | ||
| - | The Road to Ruin (Merrill, 1795) . | ||
| - | Roger' | ||
| - | Room for Ramblers (Walsh, 1719) | ||
| - | Rose of Sharon | ||
| - | Rosie Lea | ||
| - | Round Hill Jig (Brozek) | ||
| - | Rubies & Gampets | ||
| - | The Russel (Walsh, 1718) | ||
| - | Sabina (1726) | ||
| - | The Sailor’s Delight (Walsh, 1718) | ||
| - | Sam's Maggot (Walsh. 1728) | ||
| - | The San Francisco Slip (Leber) | ||
| - | Scatter Threesome (Sannella) | ||
| - | The Scotch Measure (Bray, 1699) | ||
| - | Shepherd' | ||
| - | Sicilian Circus (Leber) | ||
| - | Silver Circle | ||
| - | The Siiver Heart | ||
| - | Since First I Saw Your Eace | ||
| - | Skill & Science | ||
| - | Small Beer | ||
| - | Somerset House (Walsh, 1718) | ||
| - | Somerset House (Walsh, 1718) | ||
| - | The Sounds of Summer | ||
| - | Sparkling Eyes | ||
| - | Spectator Special | ||
| - | The Spring (Bray, 1699) | ||
| - | The Staff of Life | ||
| - | |||
| - | Stars in Their Eyes | ||
| - | The Sterling Couple | ||
| - | The Strut | ||
| - | Swing and Hey | ||
| - | Toll Trees | ||
| - | The Tatler (Essex, 1710) | ||
| - | Ted's Mixer (Sannella) | ||
| - | Ten Dollar Ride | ||
| - | Third Saturday Circle | ||
| - | Three Arrows | ||
| - | Thyme on My Hands | ||
| - | Tidal Waves (Brozek) | ||
| - | To Have & to Hold | ||
| - | The Touch Tone | ||
| - | Triad In L# Major | ||
| - | The Trip from the Jubilee (Van Cleef) | ||
| - | Trip to Ranelagh (Thompson, 1700s) | ||
| - | Trip to Ridgewood | ||
| - | Trip to Ridgewood | ||
| - | Trip to Teddington (Johnson, 1751) | ||
| - | True Brit | ||
| - | Trumbull Green | ||
| - | Two SISters | ||
| - | Two's Company | ||
| - | Twoscore Years | ||
| - | Valentine' | ||
| - | Walk Right By (Brozek) | ||
| - | We Were so Young | ||
| - | Westchester Waltz | ||
| - | Westport Welcome | ||
| - | Whimbleton House (701) | ||
| - | Wilder Nest (Wexelblat) | ||
| - | Winnie-the-Pooh’s Cakewalk | ||
| - | The Wives’ Victory (Bray, 1699) | ||
| - | The Wood Duck | ||
| - | The Wood Duck | ||
| - | The Wood Lark (Walsh, 1718) | ||
| - | Yola’s invitation | ||
| - | The Young Batchelor | ||
| - | Zephyr & Neptune</ | ||
| - | |||
| - | |||
| - | |||
ins_ease_and_elegance.1738731574.txt.gz · Last modified: by mar4uscha
