ins_duke_of_kents_waltz
Differences
This shows you the differences between two versions of the page.
| ins_duke_of_kents_waltz [2024/10/12 18:34] – created - external edit 127.0.0.1 | ins_duke_of_kents_waltz [2025/06/24 03:27] (current) – mar4uscha | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Du min Cahusac 1801\\ | Du min Cahusac 1801\\ | ||
| As in "The Playford Ball" | As in "The Playford Ball" | ||
| + | A. Simons 1970\\ | ||
| Recording: {{ :: | Recording: {{ :: | ||
| {{ :: | {{ :: | ||
| Line 42: | Line 43: | ||
| partner with the left. </ | partner with the left. </ | ||
| + | **THE DUKE OF KENT'S WALTZ**\\ | ||
| + | Edward Augustus, 1767-1820, was the fourth son of | ||
| + | George III and father of Queen Victoria. He was made | ||
| + | Duke of Kent in 1799 and was commander-in-chief of the | ||
| + | forces in British America in 1799-1800.\\ | ||
| + | During the 1790' | ||
| + | This waltz country dance commemorating the Duke was found in a coverless book | ||
| + | at the British Library, which Jacqueline Schwab has since identified in the course of | ||
| + | her work preparing a bibliography of published English country dances, 1700-1830, | ||
ins_duke_of_kents_waltz.1728758069.txt.gz · Last modified: by 127.0.0.1
