ins_duke_of_gloucesters_march
Differences
This shows you the differences between two versions of the page.
| ins_duke_of_gloucesters_march [2020/03/25 02:49] – created - external edit 127.0.0.1 | ins_duke_of_gloucesters_march [2025/05/28 03:38] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| From John Garden: | From John Garden: | ||
| ====== Duke of Gloucester’s March ====== | ====== Duke of Gloucester’s March ====== | ||
| - | midi | + | midi\\ |
| Thomas Bray, 1699 \\ | Thomas Bray, 1699 \\ | ||
| - | Triple minor | + | Triple minor\\ |
| + | Tune: Duke of Gloucester’s March | ||
| < | < | ||
| A With 4 counts The First Man and second Woman turn to their right Hand | A With 4 counts The First Man and second Woman turn to their right Hand | ||
| Line 39: | Line 39: | ||
| | | ||
| - | music + \\ | + | |
| video https:// | video https:// | ||
| - | < | + | |
| - | This dance was presented | + | ====== THE DUKE OF GLOUCESTER' |
| - | | + | |
| - | in 1698. The above reconstruction differs from that of Nicholas Broadbridge | + | A New Country Dance\\ |
| - | Firstly, where others have chosen | + | Thomas Bray 1699\\ |
| - | B parts and to dance the dance slowly (with just two steps per bar), my preference is | + | Pat Shaw 1968\\ |
| - | | + | Duple Miner longways |
| - | Secondly, where others have the figure dancers in the A part of the dance retrace | + | |
| - | steps with the former tail becoming the leader and pusher and the former leader the tail | + | < |
| - | | + | A 1—8 1st Man, followed |
| - | My reconstruction above also differs from that of Diana Cruickshank' | + | small cast left and face partner, straight poussette into 2nd couple' |
| - | 2001, for although Diana has the brisker walking I recommend, she goes for repeating both | + | place, and change places right shoulder with partner, while 2nd |
| - | | + | |
| - | | + | small cast left and face partner, straight poussette into 1st couple' |
| - | at the time, I may reserve my comments on exactly how the move treated this tune and | + | place, and change places right shoulder with partner. |
| - | dance till I have a chance to see it again.</ | + | A2 1—8 lst Woman, followed by her partner goes a double out to the Men's wall, |
| + | both small cast right and face partner, straight poussette into their | ||
| + | original places improper | ||
| + | while 2nd Man, followed by his partner, goes a double out to the Women' | ||
| + | wall, both small cast right and face partner, straight poussette into their | ||
| + | original places improper and change places right shoulder | ||
| + | |||
| + | B1 l-4 lst Woman and 2nd Man, followed by their partners, cast right half | ||
| + | way round set. | ||
| + | 5—8 1st Man and 2nd Woman, followed by their partners, cast left half | ||
| + | way round set, returning to places. | ||
| + | B2 1—4 lst couple move forward into line facing Presence (Man behind Woman), | ||
| + | then 2nd couple | ||
| + | 5-8 Ist couple cast down into 2nd place, while 2nd couple | ||
| + | turn single outwards (Man-left and Woman-right).</ | ||
ins_duke_of_gloucesters_march.1585104561.txt.gz · Last modified: by 127.0.0.1
