ins_don_armstrong_s_dance_workbook
Differences
This shows you the differences between two versions of the page.
| ins_don_armstrong_s_dance_workbook [2024/09/20 02:43] – created - external edit 127.0.0.1 | ins_don_armstrong_s_dance_workbook [2025/12/16 01:11] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Don Armstrong' | ||
| - | |||
| - | |||
| - | **A Collection of 231 Dances**\\ | ||
| - | A collection of 231 dances | ||
| - | including...\\ | ||
| - | Contras, Quadrilles, Squares | ||
| - | Folk Dances from 12 countries\\ | ||
| - | Mixers, Line & Novelty Dances | ||
| - | ...and more! | ||
| - | < | ||
| - | Aland Island Contra | ||
| - | Allynn' | ||
| - | Alunelul | ||
| - | America the Beautiful | ||
| - | Amos MOBEE | ||
| - | April' | ||
| - | Ashokan Hello | ||
| - | Aw, Bucks | ||
| - | |||
| - | Balance and Duck | ||
| - | Balancing Billy | ||
| - | Bannielou Lambaol | ||
| - | Barn Dance | ||
| - | Bill's Blunder | ||
| - | Biserka | ||
| - | Black Forest Quadrille | ||
| - | Boone Tavern Reel | ||
| - | Boston Two Step | ||
| - | Brown Eyed Maid | ||
| - | Bunch of Fives | ||
| - | Bunny Hop | ||
| - | Byland Abbey | ||
| - | |||
| - | Callison Hall Jig | ||
| - | Candlelight Waltz Quadrille | ||
| - | Careless Sally | ||
| - | Carol' | ||
| - | Castner' | ||
| - | Cayuga Reel | ||
| - | Charming Betsy | ||
| - | Circle To Don | ||
| - | C. J. Mixer | ||
| - | Clansmen' | ||
| - | Clopton Bridge | ||
| - | Cobb's Hill Reel | ||
| - | Come and See Me | ||
| - | Commodore' | ||
| - | Coronado Quadrille | ||
| - | Cotton Eyed Joe | ||
| - | Crazy Daisy Mixer | ||
| - | |||
| - | Dance of the Little Birds | ||
| - | Dancers! Waltz. | ||
| - | Dashing White Sergeant | ||
| - | D' | ||
| - | Die Allgemeine Francaise | ||
| - | Ding Dong Daddy | ||
| - | Docey Three | ||
| - | Don's Dawn Dance | ||
| - | Dorn‘ t Forget Us | ||
| - | |||
| - | Dosado and Face the sides | ||
| - | Double weave Waltz Mixer | ||
| - | Doubtful Shepherd | ||
| - | Doudlebska polka | ||
| - | Do what the Twos Say | ||
| - | Duke of Kant's waltz contra | ||
| - | Dutch Crossing | ||
| - | |||
| - | En Adir | ||
| - | Enid's Delight | ||
| - | Eric's Reel | ||
| - | Ersko Kolo | ||
| - | EZ-1 | ||
| - | |||
| - | Falling in Love Again | ||
| - | Festival Jig | ||
| - | Flea market Mixer | ||
| - | Fletcher' | ||
| - | Flirtation reel | ||
| - | Flying Scotsmen Hornpipe | ||
| - | Foothills Fancy | ||
| - | Four Leaf Clover | ||
| - | Frank' | ||
| - | Freeford Garden | ||
| - | |||
| - | Gay Gordons | ||
| - | Giant' | ||
| - | Glow Worm | ||
| - | Good Night waltz | ||
| - | Graces, The | ||
| - | Grand Square Quadrille | ||
| - | Granny' | ||
| - | Gray Gordons | ||
| - | |||
| - | Handy Hand Square | ||
| - | Hank's Dance | ||
| - | Happily Ever after | ||
| - | Haunted village | ||
| - | Hava Nagila | ||
| - | Heatherfield Vine | ||
| - | Heilsberge Dreieck | ||
| - | Hey Nonny Nonny | ||
| - | High Country Mixer | ||
| - | Hillsboro Jig | ||
| - | Hineh Ma Tov | ||
| - | Hokey Pokey | ||
| - | Holiday Jig | ||
| - | Hora Ca La Caval | ||
| - | Hora Hadera | ||
| - | Hora (Hava Nagila) | ||
| - | Hora Medura | ||
| - | |||
| - | I Don't Know why | ||
| - | Indian Princess | ||
| - | Insomnia Reel | ||
| - | |||
| - | Jacob' | ||
| - | January Seventh Jig | ||
| - | Jenny Nettle | ||
| - | Jessie Polka Square | ||
| - | Jiffy Mixer | ||
| - | Jimmy Allen Triplet | ||
| - | Joy (Contra) | ||
| - | Jubilee Triplet | ||
| - | |||
| - | Kanonwalzer | ||
| - | Kansas City Reel | ||
| - | Kelso Weathervane | ||
| - | Kelsterne Gardens | ||
| - | King of the Keyboard | ||
| - | Kiwi Ring | ||
| - | Klayzmer | ||
| - | |||
| - | La Bastringue | ||
| - | La Charrita | ||
| - | Ladies Star Turn | ||
| - | Lads of Kildare | ||
| - | Lannigan’s Ball | ||
| - | La Raspa | ||
| - | La Vaudreuill | ||
| - | Le Bal de Jugon | ||
| - | Left Footers One Step | ||
| - | Lerikos | ||
| - | Levi Jackson Rag | ||
| - | Lighted Sconce | ||
| - | Light in the Window | ||
| - | Lonesome Bluebonnet II | ||
| - | Lucky Johnny | ||
| - | |||
| - | Machar | ||
| - | Madam, You are the One | ||
| - | Makedonka | ||
| - | Ma Navu | ||
| - | Manitou | ||
| - | Harilee' | ||
| - | Marine Park | ||
| - | Marion' | ||
| - | Maritimer | ||
| - | Market Lass | ||
| - | Maverick | ||
| - | Mayim! | ||
| - | Meanwhile Mescolanza | ||
| - | Meshach' | ||
| - | |||
| - | Mica Flats | ||
| - | Midnight in Solon | ||
| - | Milanove Kolo | ||
| - | Misirlou | ||
| - | Ms Hay's Delight | ||
| - | Mission Bay II | ||
| - | |||
| - | Hebesko Kolo | ||
| - | Hew Faces Mescolanza | ||
| - | Nigunim | ||
| - | Niguno Shel Yassi | ||
| - | Non—tour | ||
| - | Northdown Waltz Contra | ||
| - | |||
| - | O.A.T.A. Reel | ||
| - | Oh Dear what Can the Matter Be | ||
| - | oh, How Lovely is the Evening | ||
| - | Oklahoma Mixer | ||
| - | One—extra Jig | ||
| - | On the Carousel | ||
| - | On the Way to Pittsfield | ||
| - | Oxford Minuet | ||
| - | Oyster Shucker' | ||
| - | Ozark Saturday Night | ||
| - | |||
| - | Paddock parade | ||
| - | Patch Tanz | ||
| - | Patty Cake Polka | ||
| - | Petite waltz | ||
| - | Pijeskavac Kolo | ||
| - | Prime Minister' | ||
| - | Purple Heys | ||
| - | |||
| - | Rambling Rover | ||
| - | Really Richard' | ||
| - | Riff Raft | ||
| - | Road to Phoenix | ||
| - | Rye Waltz | ||
| - | |||
| - | Saint Bernard' | ||
| - | Saint John River | ||
| - | Salty Dog Rag | ||
| - | Sash—hey | ||
| - | Savila se Bela Loza | ||
| - | September Swing | ||
| - | Setnja | ||
| - | Sham Hareh Golan | ||
| - | Shelter from the Blizzard | ||
| - | Shiboleth Basadeh | ||
| - | Siege of Carrick | ||
| - | Snake River Reel | ||
| - | Snowbound | ||
| - | Soltice Special | ||
| - | Stars and Stripes Quadrille | ||
| - | Star Through Polka | ||
| - | Streets of Laredo | ||
| - | Stroll and Twirl | ||
| - | Sulam Yaakov | ||
| - | Sunshine Mixer | ||
| - | Swiss Quadrille | ||
| - | Sylvia' | ||
| - | |||
| - | T.A.G. | ||
| - | Tamarack Reel | ||
| - | Tammany | ||
| - | Ten Pretty Girls | ||
| - | Teton Mountain Stomp | ||
| - | Texas Schottische for Three | ||
| - | The One Who Could | ||
| - | There' | ||
| - | Thirty-nine Again | ||
| - | Three Hand Stars | ||
| - | Threes Lead Down | ||
| - | Tip Top Quadrille | ||
| - | Top of the Stairs | ||
| - | Trinity Reel | ||
| - | Triolet | ||
| - | Trip to Mesa | ||
| - | Tsur Michelo | ||
| - | Tunnel Contra | ||
| - | Tzadik Katamar | ||
| - | |||
| - | Ve David | ||
| - | Veleta Waltz | ||
| - | |||
| - | Waltz Contra | ||
| - | Waltzing Gypsy | ||
| - | Waltz of the Western isles | ||
| - | Wandering Waltz | ||
| - | Washington Hey | ||
| - | Waterfall Waltz | ||
| - | Watertown Jig | ||
| - | Waves of Tory | ||
| - | Ways of Skippack | ||
| - | Ways of the Morld | ||
| - | Ways of the World | ||
| - | Westwind Waltz | ||
| - | whispering | ||
| - | Windmill Quadrille | ||
| - | Winter in the Woods | ||
| - | |||
| - | Yorktown Angels </ | ||
| - | |||
| - | |||
| - | ===== INDEX — CONTRAS, QADRILLE AND SQUARES ===== | ||
| - | |||
| - | < | ||
| - | Aland Island Contra -- Duple improper | ||
| - | Allynn' | ||
| - | April' | ||
| - | Ashoken Hello -- Duple improper | ||
| - | Aw, Shucks -- Duple improper | ||
| - | |||
| - | Balance and Duck -- Duple improper | ||
| - | Balancing Billy -- Duple improper | ||
| - | Bill's Blunder -- Duple improper | ||
| - | Black Forest Quadrille -- Square | ||
| - | Boone Tavern Reel -- Duple proper | ||
| - | Brown Eyed Haid -- Duple proper | ||
| - | Bunch of Fives -- Five couple square | ||
| - | By Land Abbey -- Duple proper | ||
| - | |||
| - | Callison Had Jig -- Duple improper | ||
| - | Candlelight Waltz Quadrille -- Square | ||
| - | Careless Sally -- Triple proper | ||
| - | Carol' | ||
| - | Castner' | ||
| - | Cayuga Reel -- Triple improper | ||
| - | Charming Betsy -- Duple improper | ||
| - | Clopton Bridge --Four couple proper | ||
| - | Cobb's Hill Reel -- Duple proper | ||
| - | Come and See Me -- Duple proper | ||
| - | Commodore' | ||
| - | Coronado Quadrille | ||
| - | |||
| - | Die Allgemeine Francaise -- Backett-folk | ||
| - | Don's Dawn Dance -- Duple improper | ||
| - | Don’t Forget Us -- Backett | ||
| - | Dosado and Face the Sides -- Square | ||
| - | Doubtful Shepherd -- Triple proper | ||
| - | Do What the Twos Say -- Duple improper | ||
| - | Duke of Kent's Waltz Contra -- Duple proper | ||
| - | Dutch Crossing --Sixteen couple set | ||
| - | |||
| - | Enid's Delight -- Duple improper | ||
| - | Eric's Reel -- Duple improper | ||
| - | EZ-1 -- Duple improper | ||
| - | |||
| - | Falling In Love Again -- Backeatt | ||
| - | Festival Jig -- Duple proper | ||
| - | Fletcher' | ||
| - | Flirtation Reel -- Duple improper | ||
| - | Flying Scotsmen Hornpipe -- Duple proper | ||
| - | Foothills Fancy -- Mescolanza | ||
| - | Four Leaf Clover -- Square | ||
| - | Frank' | ||
| - | Freeford Garden -- Duple proper | ||
| - | |||
| - | Giant' | ||
| - | Graces -- Triple proper | ||
| - | Grand Square Quadrille -- Square | ||
| - | Granny' | ||
| - | |||
| - | Handy Hand Square -- Square | ||
| - | Hank's Dance -- Four couple improper | ||
| - | Happily Ever after -- Duple improper | ||
| - | Haunted village -- Triple proper | ||
| - | Heatherfield Vine -- Duple improper | ||
| - | Hey Nonny Nonny -- Duple improper | ||
| - | Hillsboro Jig -- Duple improper | ||
| - | Holiday Jig -- Duple improper | ||
| - | |||
| - | Insomnia Reel -- Duple improper | ||
| - | |||
| - | January seventh Jig -- Duple improper | ||
| - | Jenny Nettle -- Triple proper | ||
| - | Jessie polka Square -- Square | ||
| - | Jimmy Allen Triplet -- Three couple proper | ||
| - | Joy (Contra) | ||
| - | Jubilee Triplet -- Three couple proper | ||
| - | |||
| - | Kansas City Reel -- Duple improper | ||
| - | Kelso Weathervane -- Duple improper | ||
| - | Kelsterne Gardens -- Three couple proper | ||
| - | King of the Keyboard -- Triple proper | ||
| - | Ladies Star Turn -- Square | ||
| - | Lads of Kildare -- Triple proper | ||
| - | Lannigan' | ||
| - | La Vaudreuill -- Duple proper | ||
| - | Levi Jackson Rag -- Five couple special | ||
| - | Lighted Sconce -- Duple improper | ||
| - | Lonesome Bluebonnet II -- Duple improper | ||
| - | Lucky Johnny -- Duple proper | ||
| - | |||
| - | Madam, You Are the One -- Triple proper | ||
| - | Marilee' | ||
| - | Marine Park -- Duple improper | ||
| - | Marion' | ||
| - | Maritimer-- Duple improper | ||
| - | Market lass -- Triple proper | ||
| - | Meanwhile Mescolanza -- Mescolanza | ||
| - | Meshach' | ||
| - | Mica Flats -- Duple improper | ||
| - | Midnight in Solon -- Duple improper | ||
| - | Mission Bay II -- Triple improper | ||
| - | Ns. Hays' Delight -- Duple proper | ||
| - | |||
| - | New Faces Mescolanza -- Mescolanza | ||
| - | Non—tour -- Duple improper | ||
| - | Northdown Waltz Contra -- Duple proper | ||
| - | |||
| - | 0.A.T.A. reel -- Duple improper | ||
| - | Oh Dear What What Can the Matter -- Triple proper | ||
| - | One-—extra Jig --Four couple proper | ||
| - | On the way to Pittsfield -- Duple improper | ||
| - | Oyster Shucker' | ||
| - | Ozark Saturday Night -- Duple improper | ||
| - | |||
| - | Paddock Parade -- Double square | ||
| - | Prime Minister' | ||
| - | Purple Heys -- Beckett | ||
| - | |||
| - | Rambling Rover -- Duple improper | ||
| - | Really Richard' | ||
| - | Riff Raff -- Duple improper | ||
| - | Road to Phoenix -- Triple improper | ||
| - | |||
| - | Saint John River -- Four couple proper | ||
| - | Sash—hey -- Duple improper | ||
| - | September Swing -- Duple improper | ||
| - | Shelter from the Blizzard -- Beckett | ||
| - | Snake River Reel -- Duple improper | ||
| - | Snowbound -- Duple improper | ||
| - | Soltice Special -- Duple improper | ||
| - | Stars Stripes Quadrille -- Square | ||
| - | Star Through Polka -- Duple improper | ||
| - | Streets of Laredo Waltz Q -- Square | ||
| - | Stroll and Twirl -- Duple improper | ||
| - | Swiss Quadrille Medley -- Square | ||
| - | Sylvia' | ||
| - | |||
| - | T.A.G -- Four couple proper | ||
| - | Tamarack Reel -- Duple improper | ||
| - | Tammany -- Duple improper | ||
| - | The One Who Could -- Beckett | ||
| - | There' | ||
| - | Thirty-nine Again -- Duple improper | ||
| - | Threes Lead Down -- Triple improper | ||
| - | Tip Top Quadrille -- Square | ||
| - | Top of the Stairs -- Duple improper | ||
| - | Trinity Reel -- Duple improper | ||
| - | Trip to Mesa -- Duple improper | ||
| - | Tunnel Contra -- Six couple proper | ||
| - | |||
| - | Waltz Contra -- Duple improper | ||
| - | Waltzing Gypsy -- Duple proper | ||
| - | Washington Hey -- Duple improper | ||
| - | Watertown Jig -- Duple improper | ||
| - | Waves of Tory -- Five couple proper | ||
| - | Ways of Skippack -- Triple proper | ||
| - | Ways of the World -- Triple proper | ||
| - | Whispering -- Duple improper | ||
| - | Windmill Quadrille -- Square | ||
| - | Winter in the Woods -- Duple improper | ||
| - | |||
| - | Yorktown Angels -- Triple proper</ | ||
| - | |||
| - | ==== INDEX — MISCELLANEOUS DANCES — BY CATEGORIES ==== | ||
| - | |||
| - | Mixers, Line & Novelty,, Two—couple Circles,\\ | ||
| - | Progressive Threesomes and Couple Dances. | ||
| - | |||
| - | **MIXERS** | ||
| - | < | ||
| - | Barn Dance | ||
| - | C.J. | ||
| - | Crazy Daisy | ||
| - | Flea Market | ||
| - | Good Hight Waltz | ||
| - | High Country | ||
| - | I Don't Know Why | ||
| - | Indian Princess . | ||
| - | Jiffy | ||
| - | Kiwi Ring | ||
| - | Light in the Window | ||
| - | Oklahoma | ||
| - | On the Carousel | ||
| - | Patty Cake Polka | ||
| - | Petite Waltz | ||
| - | Sunshine | ||
| - | Teton Mountain Stomp | ||
| - | Texas Schottische for Three | ||
| - | Waltz of the Western Isles</ | ||
| - | |||
| - | **LINE & NOVELTY DANCES** | ||
| - | < | ||
| - | Amos MOSES | ||
| - | Bunny HOP | ||
| - | Cotton Eyed Joe | ||
| - | Dance of the Little Birds | ||
| - | Ding Dong Daddy Hand Jive | ||
| - | Hokey Pokey | ||
| - | Oh, How Lovely Is the Evening | ||
| - | Ten Pretty Girls</ | ||
| - | |||
| - | **TWO-COUPLE CIRCLES** | ||
| - | < | ||
| - | America the Beautiful | ||
| - | Circle To Don | ||
| - | Clansmen' | ||
| - | Double Weave Waltz Mixer | ||
| - | Maverick | ||
| - | Siege of Carrick | ||
| - | Wandering Waltz | ||
| - | Waterfall Waltz | ||
| - | Westwind Waltz</ | ||
| - | |||
| - | **PROGRESSIVE THREESOMES** | ||
| - | < | ||
| - | Dashing White Sergeant | ||
| - | Dacey Three | ||
| - | Three Hand Stars | ||
| - | Triolet </ | ||
| - | |||
| - | **COUPLE DANCES** | ||
| - | < | ||
| - | Boston Two Step | ||
| - | Dancer' | ||
| - | Gay Gordons | ||
| - | Glow Worm | ||
| - | Gray Gordons | ||
| - | Left Footer' | ||
| - | Manitou Two Step | ||
| - | Oxford Minuet | ||
| - | Rye Waltz | ||
| - | Saint Bernard' | ||
| - | Salty Dog Rag | ||
| - | Veleta Waltz</ | ||
| - | |||
| - | **INDEX FOLK DANCES** | ||
| - | < | ||
| - | Alunelul Rumanian | ||
| - | Bannielou Lambaol French | ||
| - | Biserka Serbian | ||
| - | D' | ||
| - | Die Allgemeine Francaise German | ||
| - | Doudlebska Polka Mixer | ||
| - | En Adir Israeli | ||
| - | Ersko Kolo Serbian | ||
| - | Hava Nagila (Hora) Israeli | ||
| - | Heilsberger Dreieck | ||
| - | Hineh Ma Tov Israeli | ||
| - | Hora Ca La Caval | ||
| - | Hora Hadera Israeli | ||
| - | Hora (Hava Nagila) Israeli | ||
| - | Hora Medura Israeli | ||
| - | Jacob' | ||
| - | Kanonwalzer German | ||
| - | Klayzmer Israeli | ||
| - | La Bastringue Mixer French | ||
| - | La Charrita Mixer Mexican/ | ||
| - | la Raspa Mexican | ||
| - | Le Bal de Jugon Brittany | ||
| - | Lerikeos Greek | ||
| - | Machar Mixer Israeli | ||
| - | Makedonka Kolo Balkan | ||
| - | Ma Navu Israeli | ||
| - | Mayim! Israeli | ||
| - | Hilanova Kolo Serbian | ||
| - | Misirlou Greek | ||
| - | Nebesko Kolo Yugoslavia | ||
| - | Nigunim Israeli | ||
| - | Niguno Shel Yassi Mixer Israeli | ||
| - | Patch Tanz Mixer Jewish | ||
| - | Pljeskavac Kole Yugoslavia | ||
| - | Savila se Bela Loza Serbian | ||
| - | Setnja Serbian | ||
| - | Sham Hareh Golan Israeli | ||
| - | Shiboleth Basadeh Israeli | ||
| - | Sulam Yaakov Israeli | ||
| - | Triolet German | ||
| - | Tsur Michelo Israeli | ||
| - | Tzadik Katamar Israeli | ||
| - | Ve David Mixer Israeli</ | ||
ins_don_armstrong_s_dance_workbook.1726800213.txt.gz · Last modified: by 127.0.0.1
