ins_dances_from_barnes_two
Differences
This shows you the differences between two versions of the page.
| ins_dances_from_barnes_two [2025/01/19 03:39] – created mar4uscha | ins_dances_from_barnes_two [2025/12/15 23:53] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Dances from Barnes Two ====== | ||
| - | |||
| - | |||
| - | Compiled by Allison Thompson | ||
| - | < | ||
| - | Table of Contents | ||
| - | Beach Spring | ||
| - | Bloomsbury Market | ||
| - | Dunham Oaks Brian Wedgbury | ||
| - | Familiar Quotations | ||
| - | Flixton House Brian Wedgbury | ||
| - | Gleaners | ||
| - | Glendeven | ||
| - | Heading for Zero Jenny Beer LW duple minor 18 | ||
| - | Josephine | ||
| - | Kensington House | ||
| - | Key to the Cellar | ||
| - | Leslie' | ||
| - | Mignonette | ||
| - | The Minor Spaniard | ||
| - | Mr. Epstein' | ||
| - | Nowton Park Ron Coxall | ||
| - | Pilgarlick | ||
| - | Ram Meadow | ||
| - | Rowen Jan Dale 3 couple LW 40 | ||
| - | The Steel Hoop | ||
| - | Turn of the Tide Ron Coxall | ||
| - | Watkins Ale Scott Higgs 4 couples, irreg. form 46 | ||
| - | Willy Nilly Robin Hayden | ||
| - | The Woebley Dance Traditional | ||
| - | |||
| - | [[instructions_without_music Barnes Two| Instructions without music Barnes Two ]] | ||
ins_dances_from_barnes_two.1737257983.txt.gz · Last modified: by mar4uscha
