ins_count_leon
Differences
This shows you the differences between two versions of the page.
ins_count_leon [2022/12/31 02:30] – created - external edit 127.0.0.1 | ins_count_leon [2025/03/22 22:30] (current) – [Count Leon] mar4uscha | ||
---|---|---|---|
Line 21: | Line 21: | ||
====== Count Leon ====== | ====== Count Leon ====== | ||
+ | Kynaston | ||
+ | Interpreted by Andrew Shaw 2000\\ | ||
3 Couple | 3 Couple | ||
< | < | ||
- | A1 1-4 1s cross between 2s, and loop clockwise around | + | A1 1-3 Ist cpl cross down through 2nd cpl., 1st wo. then moving back up |
- | 5-8 1s cast right as 2s lead up then 1s two hand turn | + | |
- | A2 1-4 2s cross between 1s, and loop clockwise finishing between end couples, 1s set | + | |
- | 5-8 2s cast right as 1s lead up then 2s two hand turn | + | 4 Ist cpl set back on L. foot then |
- | B1 1-5 1s cast down as 2s lead up, then 1s split man down woman up half figure | + | |
- | 6-9 1s set and change places | + | 7-8 1st cpl 2-hand turn. |
- | B2 1-5 1s split: man up, woman down, right shoulder hey with the end couples | + | A2 1-8 2nd cpl. repeat this figure to original places. |
- | 6-9 1s lead above top and cast to bottom as 3s lead up | + | BI 1-2 1st cpl cast down to middle place, 2nd cpl. leading |
+ | 3-5 1st cpl half figure | ||
+ | through 2nd cpl., back to middle place improper (9 steps) | ||
+ | 6-7 Joining hands in lines of 3, ptns. step R. and acknowledge, | ||
+ | | ||
+ | 8-9 Ist cpl cross R. and loop R. while 2nd & 3rd cpls. turn S : 2nd cpl. up, | ||
+ | 3rd cpl. down, into | ||
+ | B2 1-5 Heys for 3 across the set: 1st man with 2nd cpl., 1st wo. with 3rd cpl., | ||
+ | 1st cpl. finishing back in middle place. | ||
+ | 6-9 1st cpl. lead up (3 steps), | ||
+ | to 3rd place (6 steps), 3rd cpl. leading | ||
+ | Repeat x 2 | ||
</ | </ | ||
ins_count_leon.1672453800.txt.gz · Last modified: by 127.0.0.1