ins_balloon
Differences
This shows you the differences between two versions of the page.
| ins_balloon [2022/12/06 02:30] – created - external edit 127.0.0.1 | ins_balloon [2026/03/24 04:01] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== BALLOON ====== | ====== BALLOON ====== | ||
| - | | + | Published by Unknown in 1786. \\ |
| + | Interpreted by Bernard Bentley in 1980 \\ | ||
| + | (Longways triple minor)\\ | ||
| + | 32 bar jig. | ||
| < | < | ||
| - | A1 1st Couple cast, 4 hands round with 3rd Couple | + | A1 1st Couple cast, 4 hands round with 3rd Couple |
| - | | + | |
| A2 1st Couple lead up through 2nd Couple, cast to middle, turn 2 hands | A2 1st Couple lead up through 2nd Couple, cast to middle, turn 2 hands | ||
| | | ||
| B1 Lines on sides, all 8 chassez steps up | B1 Lines on sides, all 8 chassez steps up | ||
| - | | ||
| 1st Couple pass by R and 3 hands half way round with corners, | 1st Couple pass by R and 3 hands half way round with corners, | ||
| ending in line | ending in line | ||
| B2 Lines chassez down, | B2 Lines chassez down, | ||
| - | | ||
| 1st Couple cross by R shoulder and 3 men and 3 women all 3 hands | 1st Couple cross by R shoulder and 3 men and 3 women all 3 hands | ||
| half way round.</ | half way round.</ | ||
| - | music - | + | music - |
| Video: https:// | Video: https:// | ||
ins_balloon.txt · Last modified: by mar4uscha
