ins_baffled_knight_the
Differences
This shows you the differences between two versions of the page.
| ins_baffled_knight_the [2024/07/16 18:52] – created - external edit 127.0.0.1 | ins_baffled_knight_the [2025/12/15 22:36] (current) – removed nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Baffled Knight ====== | ||
| - | Dance was devised by Marjorie Heffer and William Porter in 1932 \\ | ||
| - | Published in " | ||
| - | Proper four couple longways dance with no progression. \\ | ||
| - | It is a USA dance.\\ | ||
| - | Recording: {{ :: | ||
| - | < | ||
| - | PART I. | ||
| - | Al 1—4 Partners lead up and back a double. | ||
| - | 5-8 1st man casts off to bottom place, followed | ||
| - | by the other men, while 1st woman does | ||
| - | the same, followed by the other women (sk.s). | ||
| - | A2 1—4 Partners lead down and back a double. | ||
| - | 5-8 Ist man and Ist woman cast up to places, | ||
| - | | ||
| - | |||
| - | BI Barl The men hop on to the left foot, so that | ||
| - | they face downwards, in the middle of the set. | ||
| - | Bar 2 The women do the same, so that they face | ||
| - | their partners, all eight dancers now | ||
| - | | ||
| - | 3-4 Partners turn half way with right hands | ||
| - | | ||
| - | 5—8 All slip four steps to the right and back. | ||
| - | B2 Barl The women hop on to the right foot into | ||
| - | their partners’ places, facing front. | ||
| - | Bar2 The men do the same into their partners places. | ||
| - | 3—4 Partners turn half way with right hands to places. | ||
| - | 5—8 All slip four steps to the right and back— | ||
| - | i.e., the men down, the women up. | ||
| - | |||
| - | Part II. | ||
| - | Al 1-4 Partners side. | ||
| - | 5—8 As in Part I. | ||
| - | A2 1-4 Partners side. | ||
| - | 5—8 As in Part I. | ||
| - | |||
| - | B1 Bar1 The men, facing forward, hop to the left. | ||
| - | Bar2 The women do the same. | ||
| - | 3—4 All turn single. | ||
| - | 5-8 1st and 2nd couples go three changes of a | ||
| - | | ||
| - | and 4th couples do the same (sk.s.). | ||
| - | B2 1—8 All as in Bl, to places. | ||
| - | |||
| - | Part III. | ||
| - | Al 1—4 Partners arm with the right. | ||
| - | 5—8 As in Part I. | ||
| - | A2 1-4 Partners arm with the left. | ||
| - | 5—8 As in Part I ending in place, the 1st and 3rd | ||
| - | | ||
| - | |||
| - | BI barl The end couples hop inward, so that | ||
| - | partners stand side by side. | ||
| - | Bar2 The others hop outward, away from their | ||
| - | partners. The eight dancers now form a square. | ||
| - | 3-4 1st man and 4th woman change places | ||
| - | respectively with 2nd man and 3rd | ||
| - | woman, passing by the right, while | ||
| - | 1st woman and 4th man change places | ||
| - | respectively with 2nd woman and 3rd | ||
| - | man, passing by the left. | ||
| - | 5-8 Hands-eight half way round clockwise | ||
| - | (sls.), ending in straight files, improper, | ||
| - | the 1st and 3rd couples facing down, the others up. | ||
| - | B2 1—8 All as in Bl, to places.</ | ||
| - | Video: https:// | ||
| - | Not many dances were devised in the 1920s and 30s.\\ | ||
| - | History: https:// | ||
ins_baffled_knight_the.1721155978.txt.gz · Last modified: by 127.0.0.1
