ins_anchors_aweigh
Differences
This shows you the differences between two versions of the page.
| ins_anchors_aweigh [2022/11/28 02:25] – created - external edit 127.0.0.1 | ins_anchors_aweigh [2026/03/03 04:57] (current) – mar4uscha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Anchors Aweigh ====== | ====== Anchors Aweigh ====== | ||
| - | Tune: Anchors Aweigh | + | Tune: Anchors Aweigh\\ |
| This appears to be a Scottish country dance version, but would also be | This appears to be a Scottish country dance version, but would also be | ||
| - | danceable in the English idiom. | + | danceable in the English idiom.\\ |
| ANCHORS AWEIGH (R8x48) 3C (4C set) A Robertson | ANCHORS AWEIGH (R8x48) 3C (4C set) A Robertson | ||
| < | < | ||
| 1- 4 1s dance down below 3s and cast up to 2nd place | 1- 4 1s dance down below 3s and cast up to 2nd place | ||
| - | 5-16 2s+1s+3s dance 3 couple | + | 5-16 2s+1s+3s dance 3 couple |
| 17-24 | 17-24 | ||
| 25-32 1s turn 1st corner RH, partner LH, 2nd corner RH and partner LH to face 1st corners | 25-32 1s turn 1st corner RH, partner LH, 2nd corner RH and partner LH to face 1st corners | ||
ins_anchors_aweigh.txt · Last modified: by mar4uscha
