contents_retreads_vol5
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| contents_retreads_vol5 [2025/12/17 20:21] – removed - external edit (Unknown date) 127.0.0.1 | contents_retreads_vol5 [2025/12/17 20:21] (current) – ↷ Page name changed from ins_retreads_vol5 to contents_retreads_vol5 nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== RETREADS ====== | ||
| + | **Volume 5**\\ | ||
| + | **17th and 18th century dance**\\ | ||
| + | **edited by Charles Bolton**\\ | ||
| + | CONTENTS | ||
| + | < | ||
| + | 41 St Catherine | ||
| + | 42 The galloping nag | ||
| + | 43 Red and all red | ||
| + | 44 Amesbury | ||
| + | 45 She would if she could | ||
| + | 46 The Newmarket lass | ||
| + | 47 Cheerily and merrily | ||
| + | 48 Kingsale | ||
| + | 49 Up goes Ely | ||
| + | 50 Lady Day</ | ||
| + | [[instructions_without_music v5| Instructions without music V5 ]] | ||
| + | |||
| + | **RETREADS: Index, Vols 1-9** | ||
| + | < | ||
| + | vol title | ||
| + | 4 All together, one after another | ||
| + | 5 Amesbury | ||
| + | 1 Bellamira | ||
| + | 9 Blenheim Pound | ||
| + | 8 Bonny Dundee | ||
| + | 4 Braes of Dormoch | ||
| + | 2 Brick makers, The | ||
| + | 7 Britain' | ||
| + | 2 Burgundy’s flight | ||
| + | 5 Cheerily and merrily | ||
| + | 8 Cheshire rounds | ||
| + | 1 Cockle shells | ||
| + | 1 Collier' | ||
| + | 6 Constant lover, The | ||
| + | 7 Crosby square | ||
| + | 4 Cupid' | ||
| + | 6 Dainty fine bride, The | ||
| + | 7 Devonshire girl, The | ||
| + | 6 Donawert Pass | ||
| + | 9 Drive the cold winter away | ||
| + | 7 Drummer, The | ||
| + | 9 Dunkirk | ||
| + | 9 Ely Minster | ||
| + | 1 French ambassador, The | ||
| + | 5 Galloping nag, The | ||
| + | 8 Glory of the West, The | ||
| + | 1 Health to Betty, A | ||
| + | 4 Her killing eyes | ||
| + | 8 Hey maker' | ||
| + | 3 Highland wedding | ||
| + | 7 Hoxton Square | ||
| + | 8 I often for my Jenny strove | ||
| + | 7 Jockey to the tair | ||
| + | 8 Jockey, The | ||
| + | 4 Jovial beggars, The | ||
| + | 7 Katherine Street | ||
| + | 3 Kendall House | ||
| + | 1 Kensington Court | ||
| + | 5 Kingsale | ||
| + | 5 Lady Day | ||
| + | 8 Last new vagaries, The | ||
| + | 4 Le débauché | ||
| + | 9 Linco | ||
| + | 2 Lincoln | ||
| + | 2 London gentlewoman, | ||
| + | 9 Lord How' | ||
| + | 3 Lord Phoppington, | ||
| + | 6 Love for love | ||
| + | 6 Merry conceit, The | ||
| + | 8 Millison' | ||
| + | 3 Mock match, The | ||
| + | 3 Mother Brown' | ||
| + | 7 Mr Heath' | ||
| + | 3 Mrs Hill's dance | ||
| + | 8 Mulberry maid, The | ||
| + | 2 My lady Winwood' | ||
| + | 6 New man tiger | ||
| + | 5 Newmarket lass, The | ||
| + | 8 Northern Nancy | ||
| + | 2 One more dance and then | ||
| + | 2 Other phoenix, The | ||
| + | 3 Our happy meeting | ||
| + | 6 Parson upon Dorothy | ||
| + | 4 Petticoat wag | ||
| + | 4 Prince Edward' | ||
| + | 3 Queen Bess's dame of honour | ||
| + | 5 Red and all red | ||
| + | 9 Restoration of King Charles, The | ||
| + | 3 Riddle, The | ||
| + | 1 Rigadoon | ||
| + | 6 Row well, ye mariners | ||
| + | 1 Sage leaf | ||
| + | 5 She would if she could | ||
| + | 1 Sir Watkin' | ||
| + | 5 St Catherine | ||
| + | 4 Stingo | ||
| + | 4 Temple Bar | ||
| + | 2 Ten pound lass | ||
| + | 9 Trip to Nottingham, A | ||
| + | 2 Tub. The | ||
| + | 2 ‘Twas o'er the hills and far away | ||
| + | 9 ‘Twas o'er the hills...(2nd version) | ||
| + | 5 Up goes Ely | ||
| + | 1 Up tails all | ||
| + | 6 Waltham Abbey | ||
| + | 7 We will down with the French | ||
| + | 3 Wedding, The | ||
| + | 7 Wolverton Hall | ||
| + | 9 Young Damon | ||
| + | 6 Young widow, The</ | ||
