contents_purcells_dancing_master
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| contents_purcells_dancing_master [2025/12/17 20:18] – removed - external edit (Unknown date) 127.0.0.1 | contents_purcells_dancing_master [2025/12/17 20:18] (current) – ↷ Page name changed from ins_purcells_dancing_master to contents_purcells_dancing_master nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== PURCELLS DANCING MASTER ====== | ||
| + | |||
| + | Presented by\\ | ||
| + | **Nicolas Broadbridge and Marjorie Fenness: | ||
| + | **C 17th C18th Dances** | ||
| + | < | ||
| + | Bishop of Chester' | ||
| + | Black Bess | ||
| + | Buskin | ||
| + | Cold and Raw I | ||
| + | Cold and Raw II | ||
| + | The Duke of Gloucester' | ||
| + | Enfield Common, | ||
| + | The Fit's come on me now | ||
| + | Hey-boys, Up Go We | ||
| + | The Hole in the Wall | ||
| + | Hombey House | ||
| + | The Juice of Barly | ||
| + | The Kit Cat Club, | ||
| + | The Kit Cat Club | ||
| + | La Lirboulaire | ||
| + | Lilli Burlero | ||
| + | Man was for Woman Made | ||
| + | Marriage Hater | ||
| + | Mr Young' | ||
| + | A New Rigadoon | ||
| + | New Whitehall | ||
| + | Old Batchelor | ||
| + | St. Martin' | ||
| + | The Scotch Measure | ||
| + | Short and Sweet | ||
| + | Siege of Limerick | ||
| + | Take not a Woman' | ||
| + | Twas Within a Furlong of Edinborough Town | ||
| + | Tythe Pig | ||
| + | Volpony (tune only) | ||
| + | Volpony (tune and dance) | ||
| + | Well's Humour | ||
| + | Westminster Hall</ | ||
| + | |||
| + | **MODERN COUNTRY DANCES** | ||
| + | < | ||
| + | Astoria Lass Fried de Motz Hermes. | ||
| + | C & N (Christine & Nicolas) | ||
| + | The Chocolate Round O Fried de Metz Herman | ||
| + | If Love's a Sweet Passion | ||
| + | Love Thy Neighbor | ||
| + | A Maggot for Mr. Purcell | ||
| + | Marjorie’s Sou' | ||
| + | Measured Obsession | ||
| + | Michael and All Angels | ||
| + | Moniek' | ||
| + | Shepherds’ Dance Peter André | ||
| + | Southwind | ||
| + | A Trip to Gloster | ||
| + | Westminster Hall Nicolas Broadbridge & | ||
| + | Antony Heywood | ||
| + | Gerrit Billenkamp | ||
| + | Wherever She goes Fried de Metz Herman </ | ||
| + | |||
