contents_potters_porch
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| contents_potters_porch [2025/12/17 20:12] – removed - external edit (Unknown date) 127.0.0.1 | contents_potters_porch [2025/12/17 20:12] (current) – ↷ Page name changed from ins_potters_porch to contents_potters_porch nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Potters Porch ====== | ||
| + | |||
| + | **and other interesting COUNTRY DANCES**\\ | ||
| + | **OLD & NEW ...with MUSIC ..in a VARIETY of**\\ | ||
| + | **styles and formation** | ||
| + | |||
| + | **honoring all Potters Porchers** | ||
| + | |||
| + | |||
| + | Contents | ||
| + | < | ||
| + | 1 All Together, One After Another | ||
| + | 2 Archbishop, The | ||
| + | 3 Astoria Lass | ||
| + | 4 Audenard Battle | ||
| + | 5 Beautiful Fields | ||
| + | 6 Beaux Strategem | ||
| + | 7 Berkshire Rant, The | ||
| + | 8 Bishop Revisited, The | ||
| + | 9 Bryon' | ||
| + | 10 Calypso And Telemachus | ||
| + | 11 Cheshire Cat, The | ||
| + | 12 Chrissemas Day | ||
| + | 13 Clintonia | ||
| + | 15 Dearest Dorie | ||
| + | 16 Demon Barber Of Oak Hill, The | ||
| + | 17 Diamond Square | ||
| + | 18 Double Dingle | ||
| + | 19 Edwin' | ||
| + | 20 Enrichez Vous | ||
| + | 21 Examine Your Soles | ||
| + | 22 Face The Music | ||
| + | 23 Fiona' | ||
| + | 24 First Footing | ||
| + | 25 First Lady, The | ||
| + | 26 Flevo Z-60 | ||
| + | 27 Fondly Yours | ||
| + | 28 From Place To Place | ||
| + | 29 Girl's Best Friend, A | ||
| + | 30 Green Leaves | ||
| + | 31 To Have and to Hold | ||
| + | 32 Heywire | ||
| + | 33 Housatonic, The | ||
| + | 34 Impertinence | ||
| + | 35 Innocent Merriment | ||
| + | 36 Jack & Genny | ||
| + | 37 King's Maggot | ||
| + | 38 Kith & Kin | ||
| + | 39 Ladies Pull Off Your Hoops | ||
| + | 40 Lord Frog | ||
| + | 41 Loring Rant, The | ||
| + | 42 Lovely Fanny | ||
| + | 43 Measured Obsession | ||
| + | 44 Michael & All Angels | ||
| + | 45 Mr Foster' | ||
| + | 46 Mr Walker Growls | ||
| + | 47 Mr Weber' | ||
| + | 48 Palm Sunday | ||
| + | 49 Phacelia | ||
| + | 50 Potters' | ||
| + | 51 Pride Of The Pingle, The | ||
| + | 52 Roger' | ||
| + | 53 Rose Of Sharon | ||
| + | 54 Sounds Of Summer, The | ||
| + | 55 Spectator Special | ||
| + | 56 Strut, The | ||
| + | 57 Thyme On My Hands | ||
| + | 58 To Have And To Hold | ||
| + | 59 True Brit | ||
| + | 60 Two's Company | ||
| + | 61 We Were So Young | ||
| + | 62 Whimbleton House | ||
| + | 63 Zephyr & Neptune</ | ||
