contents_playford_ball
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| contents_playford_ball [2025/12/17 20:00] – removed - external edit (Unknown date) 127.0.0.1 | contents_playford_ball [2025/12/17 20:00] (current) – ↷ Page name changed from ins_playford_ball to contents_playford_ball nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== THE PLAYFORD BALL ====== | ||
| + | **103 Early English Country Dances 1651-1820**\\ | ||
| + | Van Winkle Keller\\ | ||
| + | Genevieve Shimer \\ | ||
| + | **As Interpreted by Cecil Sharp and His Followers** | ||
| + | < | ||
| + | Adson’s Saraband to the tune of The New Exchange | ||
| + | Amarillis | ||
| + | Apley House | ||
| + | Agpeers | ||
| + | Aurctti’s Dutch Skipper | ||
| + | Aye Me; or, The Symphony | ||
| + | Bath Carnival to the tune of Keppel' | ||
| + | The Beggar Boy | ||
| + | The Bishop to the tune of Miss Dolland’s Delight | ||
| + | The Black Nag | ||
| + | The Boatman | ||
| + | Broom, the Bonny, Bonny Broom | ||
| + | Chelmsford Assembly | ||
| + | Chelsea Reach aielon CS tee | ||
| + | Chestnut; or, Dove’s Figary | ||
| + | Childgrove | ||
| + | Christchurch Bells | ||
| + | Confiss | ||
| + | The Corporation to the tune of Féte Champaétre | ||
| + | Cottey House | ||
| + | Dargason; or, Sedany | ||
| + | Dick’s Maggot | ||
| + | Dover Pier | ||
| + | Drapers Gardens to the tune of The Margravine’s Waltz | ||
| + | Draper’s Maggot | ||
| + | The Dressed Ship | ||
| + | Dublin Bay; or, We’ll Wed and We'll Bed | ||
| + | The Duke of Kent’s Waltz | ||
| + | Epping Forest | ||
| + | FainIwould | ||
| + | The Fair Quaker of Deal | ||
| + | The Fandango | ||
| + | The Female Saylor | ||
| + | The Fine Companion | ||
| + | Gathering Peascods | ||
| + | The Geud Man of Ballangigh to the tune | ||
| + | of Hunt the Squirrel | ||
| + | Greenwich Park | ||
| + | Green Sleeves and Yellow Lace | ||
| + | Grimstock | ||
| + | Hambleton’sRound O | ||
| + | The Health; or, The Merry Wassail | ||
| + | Heartsease | ||
| + | Hey, Boys, Up Go We | ||
| + | Hit and Miss to the tune of Daphne | ||
| + | Holborn March | ||
| + | The Hole in the Wall | ||
| + | Hunsdon House | ||
| + | Hyde Park | ||
| + | Idian Queen | ||
| + | The Installation | ||
| + | Jack's Maggol | ||
| + | Jacob Hall’s Jig to the tune of Under and Over | ||
| + | Jamaica | ||
| + | Jenny Pluck Pears | ||
| + | Joy after Sorrow | ||
| + | Juice of Barley | ||
| + | Kelsterne Gardens | ||
| + | Knole Park | ||
| + | Lilli Burlero | ||
| + | Love’s Triumph | ||
| + | Lull Me Beyond Thee | ||
| + | Mad Robin | ||
| + | Mage on a Cree | ||
| + | Maid Peeped Out At the Window; | ||
| + | or, The Friar in the Well | ||
| + | The Merry, Merry Milkmaids | ||
| + | Miss Sayers’ Allemand | ||
| + | Miss Sparks’s Maggot | ||
| + | Mr. Beveridge’s Maggot | ||
| + | Mr. Cosgill’s Delight | ||
| + | Mr. Isaac’s Maggot | ||
| + | Nonesuch; or, A la Mode de France | ||
| + | The Northdown Waltz | ||
| + | The Old Mole | ||
| + | Once a Night to the tune of Ye Social Powers | ||
| + | Oranges and Lemons | ||
| + | Orleans Baffled | ||
| + | Parson’s Farewell | ||
| + | The Phoenix | ||
| + | Picking Up Sticks to the tune of Lavena | ||
| + | Portsmouth | ||
| + | Prince William | ||
| + | Prince William of Glo’s’ter’s Waltz, | ||
| + | The Queen’s Jig | ||
| + | Ramsgate Assembly | ||
| + | The Round to the tune of Mr. Lane’s Maggot | ||
| + | Rufty Tufty | ||
| + | Saint Margaret’s Hill | ||
| + | Saint Martin’s | ||
| + | Scotch Cap | ||
| + | Sellenger’s Round; or, The Beginning of the World | ||
| + | Shepherd’s Holiday; or, Labour in Vain | ||
| + | The Shrewsbury Lasses | ||
| + | Spring Garden | ||
| + | Step Stately to the tune of Jack Pudding | ||
| + | Sun Assembly | ||
| + | Ths Toushtions | ||
| + | A Trip to Paris | ||
| + | A Trip to Tunbridge | ||
| + | Up with Aily to the tune of The Hare’s Maggot | ||
| + | Upona Summer' | ||
| + | Well Hall | ||
| + | Zephyrs and Flora</ | ||
