cd_not_quite_playford_cd_111
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cd_not_quite_playford_cd_111 [2025/12/17 19:48] – removed - external edit (Unknown date) 127.0.0.1 | cd_not_quite_playford_cd_111 [2025/12/17 19:48] (current) – ↷ Page name changed from ins_not_quite_playford_cd_111 to cd_not_quite_playford_cd_111 nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | CD 111 | ||
| + | |||
| + | ====== NOT QUITE PLAYFORD ====== | ||
| + | | ||
| + | **WEST KIRBY FOLK**\\ | ||
| + | **DANCE BAND** | ||
| + | < | ||
| + | SIDE A | ||
| + | 1. Alterations | ||
| + | Tune & Dance: 18th century, | ||
| + | interpreted by Kathryn & David Wright. | ||
| + | 2. The Merry Andrew (x2) | ||
| + | Tune: William Porter | ||
| + | Dance: Marjorie Heffer. | ||
| + | 3. Delia (x2) | ||
| + | Tune: (from “The Amorous Goddess" | ||
| + | Samuel Howard. 1710 | ||
| + | Dance: Ellen Taylor | ||
| + | 4. Freeford Gardens | ||
| + | Tune: (’Edgeworth Bumkins’) | ||
| + | 18th century | ||
| + | Dance: Kathryn & David Wright. | ||
| + | 5. Terpsichore (x2) | ||
| + | Tune: Praetorius. 1612 | ||
| + | Dance: Charles Bolton. . | ||
| + | 6. Les Fleurs Francaises | ||
| + | Dance & Tune: John Ritchie | ||
| + | 7. Huntington' | ||
| + | Tune & Dance: 17th century, inter- | ||
| + | preted by Bernard Bentley. | ||
| + | 8. Pilgarlic | ||
| + | Tune & Dance: 18th century, inter- | ||
| + | preted by Audrey Town.</ | ||
