cd_face_the_music_cd_119
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cd_face_the_music_cd_119 [2025/12/17 20:52] – removed - external edit (Unknown date) 127.0.0.1 | cd_face_the_music_cd_119 [2025/12/17 20:52] (current) – ↷ Page name changed from ins_face_the_music_cd_119 to cd_face_the_music_cd_119 nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | CD 119 | ||
| + | |||
| + | ====== FACE THE MUSIC ====== | ||
| + | |||
| + | **TWO' | ||
| + | < | ||
| + | 1. Demon Barber of Oak Hill | ||
| + | Balet Anglois (Johann Fisher 1738) | ||
| + | 4 Couple. 4 x 32 bar reel | ||
| + | (For Gladys Cerrina) | ||
| + | 2. Beautiful Fields | ||
| + | A Gigg [adapted] (William Byrd) | ||
| + | Duple. 7 x 32 bar jig | ||
| + | (For George & Charlotte Beauchamp) | ||
| + | 3. Archbishop | ||
| + | Miss Sally Surman’s Delight * (1700' | ||
| + | Trip to Teddington * (1700' | ||
| + | Miss Dolland' | ||
| + | 4 Couple. 8 x 32 bar reel | ||
| + | 4. First Lady | ||
| + | Lord Gregory' | ||
| + | Collage by Fried de Metz Herman | ||
| + | Dupie. 7 x 32barsq | ||
| + | (For Roselle Schultz) | ||
| + | 5. Housatonic | ||
| + | Collage by Fried de Metz Herman | ||
| + | 4 Couple. 4 x 34 bar triple/ | ||
| + | 6. Face the Music | ||
| + | Fiddlin’ David (Eric Scott 1982) | ||
| + | Duple 7 x 32bar reel | ||
| + | (Formembers of Hold the Mustard) | ||
| + | 7. Bryon' | ||
| + | Hubbub (Bryon Bonnett) | ||
| + | 4 Couple. 4 x 32 bar reel | ||
| + | (For Bryon Bonnett) | ||
| + | 8. Girl's Best Friend | ||
| + | Bonnie George Campbell * | ||
| + | Wand' | ||
| + | Duple. 5 x 32 bar waltz | ||
| + | (For the Country Dance & Song Society) | ||
| + | 9. Edwin' | ||
| + | The Charmer * (1760' | ||
| + | Duple. 7 x 32 bar reel | ||
| + | (For Ed Potter) | ||
| + | 10. Michael and All Angels | ||
| + | Air [adanted] (Purces) | ||
| + | | ||
| + | 11. Two's Company | ||
| + | | ||
| + | 2 Couple 4 x32 bar reel jig [4 | ||
| + | (For Fiona & Mark Maurice Smith) | ||
| + | 12. Astoria Lass | ||
| + | Dance [adapted] (Purcell) | ||
| + | | ||
| + | (For Martha Davey) | ||
| + | 13. Zephyr and Neptune | ||
| + | | ||
| + | 3 Couple. 3x40 bar jig | ||
| + | (For Betty Blank) | ||
| + | 14. Measured Obsession | ||
| + | Based on a Round (Purcell) | ||
| + | | ||
| + | (For Carol Marunez) | ||
| + | 15. Fiona' | ||
| + | | ||
| + | 4 Couple. 4 x 32 par real | ||
| + | (For Fiona Maurice Smith) | ||
| + | 16. Thyme On My Hands | ||
| + | | ||
| + | | ||
| + | (For Bertha Hatvary)</ | ||
