cassette_twos_company_face_the_music
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cassette_twos_company_face_the_music [2025/12/20 17:48] – removed - external edit (Unknown date) 127.0.0.1 | cassette_twos_company_face_the_music [2025/12/20 17:48] (current) – ↷ Page name changed from tcftm to cassette_twos_company_face_the_music nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ===== Face the Music - Two's Company ===== | ||
| + | Cassette | ||
| + | < | ||
| + | Side A | ||
| + | 1 Demon Barber of Oak Hill (Balet Anglois, Johann Fisher 1738) | ||
| + | 4*32 reel 2:17 | ||
| + | 2 Beautiful Fields (A Gigg, William Byrd) 7*32 jig 4:32 | ||
| + | 3 Archbishop | ||
| + | 4 First Lady (Lord Gregory' | ||
| + | 5 Housatonic (Fried de Metz Herman) | ||
| + | 6 Face the Music (Fiddlin' | ||
| + | 7 Bryon' | ||
| + | 4*32 reel 2:18 | ||
| + | 8 Girl's Best Friend (Bonnie George Campbell/ | ||
| + | 5*32 waltz 3:30 | ||
| + | | ||
| + | Side B | ||
| + | 1 Edwin' | ||
| + | 2 Michael and All Angels (Air, Purcell) | ||
| + | 3 Two's Company (Herman) | ||
| + | 4 Astoria Lass (Purcell) | ||
| + | 5 Zephyr and Neptune (Rustic Dance, James Hooke c. 1780) | ||
| + | 3*40 jig 2:15 | ||
| + | 6 Measured Obsession (a round by Purcell) | ||
| + | 7 Fiona' | ||
| + | 8 Thyme on my hands (Peacock' | ||
| + | </ | ||
