cassette_tape_maggot_pie_29.2_29.1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cassette_tape_maggot_pie_29.2_29.1 [2025/12/17 20:38] – removed - external edit (Unknown date) 127.0.0.1 | cassette_tape_maggot_pie_29.2_29.1 [2025/12/17 20:38] (current) – ↷ Page name changed from ins_the_maggot_pie_29.2_29.1 to cassette_tape_maggot_pie_29.2_29.1 nashjc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | 29.2 29.1 | ||
| + | ====== THE MAGGOT PIE ====== | ||
| + | |||
| + | **collection of country dance tunes**\\ | ||
| + | **played by WHILD TRYME** | ||
| + | < | ||
| + | TAPE 1 SIDE A | ||
| + | Longways for 4 Couples | ||
| + | I. The Baffled Knight 3x 32 J1G | ||
| + | 2. Parthenia 3x 32 REEL | ||
| + | 3. The King's Penny 3x32 J1G | ||
| + | 4. The Queen of Sheba 3 x 32 JIG | ||
| + | 5. The Northern Lass 3 x 32 JIG | ||
| + | 6. The Happy Clown 3x 32 JIG | ||
| + | |||
| + | TAPE 1 SIDE B | ||
| + | Longways for 3 Couples | ||
| + | 7. The French Ambassador 3x48 REEL | ||
| + | 8. The Mumping Maid 3x 32 REEL | ||
| + | 9. The Gradley Lass 3x 32 JIG | ||
| + | 10. The Merry Andrew 3x32 REEL | ||
| + | II. The Wickering Wench 3 x 32 JIG | ||
| + | 12. The Mock Match 3x 32 REEL | ||
| + | |||
| + | TAPE 2 SIDE C | ||
| + | Squares for 2 Couples | ||
| + | Rounds for 3 Couples | ||
| + | 13. The Saucy Sailor 3x32 REEL | ||
| + | 14. Green Willow 3x 32 J1G | ||
| + | 15. Bonny Mell 3x32 J1G | ||
| + | 16. The Jovial Beggars 3 x 28 JIG | ||
| + | 17. Gossip Joan 33x 12) REEL | ||
| + | 18. The Boys of Wexford 5(2x 16) REEL | ||
| + | |||
| + | TAPE 2 SIDE D | ||
| + | Squares and Rounds for | ||
| + | 4 Couples | ||
| + | 19. Young Man's Fancy 3x28 REEL | ||
| + | 20. Cupid' | ||
| + | 21. The Withywind 3x40 J1G | ||
| + | 22. The Night Cap 3x36 J1G | ||
| + | 23. The Doldrum 3x32+ 16 J1G | ||
| + | 24. The Red Bull 3x 24 J1G | ||
| + | 25. The Old Boot 3 x40 J1G </ | ||
